Auction Records
Tarisio International Auction Records
Tarisio’s sales have broken many international auction records. The following is a list of some of the more important auction records set by Tarisio. All prices include the buyer’s premium.
Maker | Price | Lot Number | Auction |
---|---|---|---|
Violin Bow | |||
François Peccatte | $66,000 | Lot 237 | November 2012 auction |
Jules Fétique | $48,004 | Lot 17 | March 2023 auction |
Nikolai Kittel | $47,528 | Lot 58 | March 2008 auction |
James Tubbs | $46,124 | Lot 104 | October 2024 auction |
Charles Tourte | $43,125 | Lot 353 | May 2003 auction |
François Nicolas Voirin | $42,830 | Lot 105 | October 2024 auction |
Georges-Léon Lamy dit 2d fils | $42,000 | Lot 74 | July 2021 auction |
Nicolas Maline I | $39,000 | Lot 152 | May 2014 auction |
François Xavier & Nicolas Léonard Tourte | $33,733 | Lot 109 | June 2016 auction |
Jean Dominique Adam | $28,750 | Lot 256 | May 2005 auction |
Benoit Rolland | $27,600 | Lot 158 | October 2016 auction |
Stephane Thomachot | $26,400 | Lot 103 | November 2022 auction |
Claude Auguste Thomassin | $26,400 | Lot 76 | March 2023 auction |
Claude Charles Nicolas Husson | $25,200 | Lot 155 | May 2014 auction |
Charles Espey | $22,800 | Lot 66 | March 2024 auction |
Carl Albert Nürnberger | $22,294 | Lot 71 | October 2021 auction |
Alfred Lamy dit neveu | $20,700 | Lot 463 | November 2005 auction |
Cody Kowalski | $20,400 | Lot 65 | March 2023 auction |
Dominique & François Peccatte | $18,400 | Lot 465 | October 2006 auction |
Jean-Jacques Millant | $18,284 | Lot 124 | November 2012 auction |
Tino Lucke | $18,000 | Lot 110 | November 2017 auction |
François Jude Gaulard | $18,000 | Lot 90 | November 2024 auction |
Franz Albert Nürnberger II | $16,583 | Lot 121 | March 2015 auction |
Charles Leggatt | $15,600 | Lot 171 | October 2013 auction |
Louis Joseph Morizot père | $15,600 | Lot 81 | November 2022 auction |
Alfred Lamy II | $14,496 | Lot 93 | June 2019 auction |
Chanot & Chardon Firm | $12,510 | Lot 122 | November 2012 auction |
C. Hans-Karl Schmidt | $12,358 | Lot 60 | February 2024 auction |
Auguste Lenoble | $12,334 | Lot 47 | May 2024 auction |
Jean Adam I | $12,139 | Lot 39 | March 2024 auction |
Albert Nürnberger | $12,000 | Lot 85 | November 2021 auction |
Frank Donald Napier | $11,916 | Lot 107 | March 2019 auction |
Henryk Kaston | $11,571 | Lot 95 | October 2013 auction |
William Grieve Johnston | $11,565 | Lot 44 | March 2011 auction |
Dodd Family | $11,492 | Lot 90 | June 2017 auction |
Franz Albert Nürnberger I | $11,210 | Lot 102 | November 2021 auction |
Noel Burke | $10,893 | Lot 12 | March 2023 auction |
Nicolas Simon neveu | $10,200 | Lot 91 | November 2022 auction |
Émile F. & Émile A. Ouchard | $10,111 | Lot 86 | March 2018 auction |
Malcolm Taylor | $9,623 | Lot 112 | November 2012 auction |
James Dodd II | $9,591 | Lot 58 | October 2021 auction |
Nicolas Joseph Harmand | $9,350 | Lot FB 3 | May 2000 auction |
Paul Sadka | $9,344 | Lot 50 | October 2024 auction |
Arthur Scarbrow | $9,142 | Lot 111 | November 2012 auction |
Gilles Nehr | $9,088 | Lot 39 | May 2024 auction |
Matthew Wehling | $9,000 | Lot 99 | November 2023 auction |
Charles Claude Husson II | $8,625 | Lot 704 | October 2004 auction |
Louis Morizot frères | $8,565 | Lot 53 | October 2024 auction |
Charles Joseph Théodore Guinot | $8,500 | Lot 177 | May 2009 auction |
Hermann Richard Pfretzschner | $8,439 | Lot 41 | May 2024 auction |
Pierre Guillaume | $8,439 | Lot 44 | May 2024 auction |
Morgan Andersen | $8,400 | Lot 93 | November 2021 auction |
Ludwig Christian August Bausch | $8,400 | Lot 93 | November 2024 auction |
Isaac Salchow | $8,400 | Lot 101 | November 2024 auction |
Eugène Cuniot "Cuniot-Hury" | $8,284 | Lot 57 | March 2014 auction |
François Lotte | $7,802 | Lot 78 | October 2020 auction |
Mitsuaki Sasano | $7,800 | Lot 464 | October 2009 auction |
Garner Wilson | $7,800 | Lot 133 | May 2011 auction |
Vladimir Radosavljevic | $7,800 | Lot 67 | May 2018 auction |
Yannick Le Canu | $7,755 | Lot 107 | October 2019 auction |
Nico Plog | $7,640 | Lot 43 | October 2023 auction |
William Napier | $7,419 | Lot 116 | March 2015 auction |
Charles Claude Husson I | $7,248 | Lot 93 | October 2024 auction |
Gotthard Schuster | $7,200 | Lot 300 | October 2010 auction |
Paul Martin Siefried | $7,200 | Lot 93 | November 2023 auction |
Célestin Émile Clasquin | $7,097 | Lot 48 | October 2008 auction |
Marie Louis Piernot | $6,775 | Lot 49 | June 2011 auction |
Victor Thomassin | $6,771 | Lot 76 | June 2018 auction |
Sylvain Bigot | $6,600 | Lot 152 | October 2014 auction |
William Tubbs | $6,600 | Lot 131 | October 2015 auction |
William Salchow | $6,600 | Lot 78 | November 2022 auction |
Edwin Clement | $6,600 | Lot 70 | May 2024 auction |
Georges Emile Barjonnet | $6,563 | Lot 78 | June 2014 auction |
Mars Auguste Husson | $6,476 | Lot 56 | June 2023 auction |
Christian Wilhelm Knopf I | $6,474 | Lot 71 | November 2015 auction |
Prosper Colas | $6,325 | Lot 68 | May 2007 auction |
Karl Friedrich Ludwig Bausch Jr. | $6,131 | Lot 86 | March 2009 auction |
Johann Christian Süss | $6,131 | Lot 92 | March 2009 auction |
Jean-Pascal Nehr | $6,069 | Lot 33 | March 2024 auction |
Lloyd Liu | $6,000 | Lot 282 | October 2010 auction |
Georges Tepho | $6,000 | Lot 63 | March 2024 auction |
Pierre-Yves Fuchs | $6,000 | Lot 64 | March 2024 auction |
Emmanuel Begin | $5,981 | Lot 80 | October 2022 auction |
François Malo | $5,900 | Lot 89 | May 2019 auction |
Otto A. Hoyer | $5,750 | Lot 409 | May 2007 auction |
Stephen Bristow | $5,700 | Lot 91 | November 2019 auction |
Timothy Baker | $5,561 | Lot 113 | March 2019 auction |
Charles Alfred Bazin | $5,527 | Lot 56 | June 2021 auction |
Arthur John Barnes | $5,400 | Lot 160 | October 2014 auction |
Arthur Henry Copley | $5,400 | Lot 101 | November 2017 auction |
Robert Morrow | $5,400 | Lot 62 | March 2023 auction |
Ian Shepherd | $5,310 | Lot 93 | May 2016 auction |
Eric Grandchamp | $5,274 | Lot 80 | June 2017 auction |
Albert Leeson | $5,265 | Lot 62 | May 2008 auction |
Jean Frédéric Schmitt | $5,193 | Lot 38 | May 2024 auction |
Pascal Camurat | $5,100 | Lot 90 | March 2022 auction |
Michael Taylor | $5,100 | Lot 61 | March 2023 auction |
Jean-Luc Tauziede | $5,100 | Lot 97 | November 2023 auction |
Johann Christoph Nürnberger | $5,015 | Lot 100 | November 2024 auction |
Violin | |||
Antonio Stradivari | $15,821,285 | Lot 126 | June 2011 auction |
Bartolomeo Giuseppe Guarneri 'del Gesù' | $9,440,000 | Lot 118 | March 2023 auction |
Giovanni Battista Guadagnini | $2,106,933 | Lot 176 | June 2018 auction |
Omobono Felice Stradivari | $596,832 | Lot 63 | March 2024 auction |
Antonio & Girolamo Amati | $447,200 | Lot 281 | November 2011 auction |
Francesco Rugeri | $375,153 | Lot 219 | March 2015 auction |
Nicolò Gagliano | $355,000 | Lot 135 | July 2021 auction |
Camillo Camilli | $349,000 | Lot 136 | July 2021 auction |
Alessandro Gagliano | $344,229 | Lot 170 | March 2014 auction |
Matteo Goffriller | $324,382 | Lot 180 | March 2018 auction |
Ansaldo Poggi | $306,543 | Lot 142 | October 2021 auction |
Carlo Ferdinando Landolfi | $293,890 | Lot 30 | July 2020 auction |
Carlo Giuseppe Testore | $281,200 | Lot 88 | March 2021 auction |
Giuseppe Fiorini | $236,327 | Lot 29 | March 2023 auction |
Giuseppe Gagliano | $228,000 | Lot 199 | November 2024 auction |
Stefano Scarampella | $209,007 | Lot 141 | October 2021 auction |
Antonio Gragnani | $204,000 | Lot 200 | February 2017 auction |
Pietro Antonio Dalla Costa | $197,258 | Lot 62 | March 2024 auction |
Samuel Zygmuntowicz | $180,000 | Lot 198 | November 2024 auction |
Michele Deconet | $177,000 | Lot 178 | November 2020 auction |
Giuseppe Ornati | $156,000 | Lot 176 | November 2021 auction |
Tomaso Eberle | $153,400 | Lot 178 | May 2016 auction |
Giovanni Francesco Celoniato | $144,000 | Lot 142 | February 2016 auction |
Vincenzo Trusiano Panormo | $138,102 | Lot 243 | March 2020 auction |
Carlo Antonio Testore | $134,995 | Lot 177 | October 2013 auction |
Alessandro Mezzadri | $134,550 | Lot 510 | October 2007 auction |
Curtin & Alf | $132,000 | Lot 287 | October 2013 auction |
Simone Fernando Sacconi | $132,000 | Lot 169 | November 2020 auction |
Vincenzo Postiglione II | $126,000 | Lot 457 | October 2010 auction |
Marino Capicchioni | $120,000 | Lot 144 | May 2024 auction |
Gennaro Vinaccia | $116,223 | Lot 31 | March 2022 auction |
Antonio Zanotti | $112,878 | Lot 217 | March 2008 auction |
Carlo Giuseppe Oddone | $109,661 | Lot 173 | June 2018 auction |
John Frederick Lott II | $108,000 | Lot 244 | October 2016 auction |
Giovanni Tononi | $103,673 | Lot 158 | June 2021 auction |
François-Louis Pique | $99,737 | Lot 155 | October 2020 auction |
William, Charles & Alfred Voller | $96,000 | Lot 246 | May 2013 auction |
Stefan-Peter Greiner | $95,920 | Lot 165 | June 2014 auction |
Giulio Cesare Gigli | $95,225 | Lot 202 | October 2014 auction |
Fabrizio Senta | $94,400 | Lot 178 | November 2021 auction |
Andrea Gisalberti | $90,000 | Lot 153 | March 2019 auction |
Giuseppe, Antonio & Giovanni Gagliano | $89,158 | Lot 102 | June 2023 auction |
Arthur Edward Smith | $84,000 | Lot 212 | May 2017 auction |
Emile Marcel Français | $84,000 | Lot 152 | November 2022 auction |
Joseph Panormo | $82,873 | Lot 173 | June 2017 auction |
Augusto Pollastri | $82,600 | Lot 111 | March 2024 auction |
Jacob Horil | $81,961 | Lot 173 | October 2013 auction |
Giuseppe Pedrazzini | $78,876 | Lot 125 | June 2015 auction |
Anselmo Bellosio | $78,750 | Lot IV 4 | June 2002 auction |
Joannes Maria Valenzano | $77,805 | Lot 187 | October 2017 auction |
Francesco Maurizi | $74,750 | Lot 478 | October 2006 auction |
Paolo Castello | $73,125 | Lot 511 | October 2007 auction |
Giuseppe Sneider | $72,000 | Lot 242 | May 2013 auction |
Antonio Vinaccia | $72,000 | Lot 290 | October 2014 auction |
Bartolomeo Tassini | $70,800 | Lot 291 | October 2014 auction |
Eugenio Degani | $70,800 | Lot 168 | November 2020 auction |
Tomaso Carcassi | $69,000 | Lot 461 | October 2010 auction |
Alfonso Della Corte | $68,750 | Lot IV 5 | May 2000 auction |
Andreas Stelzer | $68,144 | Lot 197 | March 2013 auction |
Johannes Theodorus Cuypers | $66,185 | Lot 138 | October 2021 auction |
Giorgio Gatti | $66,000 | Lot 252 | November 2018 auction |
Joseph Curtin | $66,000 | Lot 193 | November 2019 auction |
Luiz Bellini | $66,000 | Lot 138 | May 2024 auction |
Gaetano Pollastri | $64,047 | Lot 126 | April 2022 auction |
Angelo Soliani | $63,601 | Lot 205 | March 2013 auction |
Evasio Emilio Guerra | $63,000 | Lot 390 | May 2010 auction |
Giovanni Battista Morassi | $61,554 | Lot 164 | October 2024 auction |
Carlo Bisiach | $60,000 | Lot 150 | February 2018 auction |
Carl Becker Sr. | $60,000 | Lot 164 | November 2020 auction |
Auguste Sébastien Philippe Bernardel père | $59,743 | Lot 165 | June 2018 auction |
Jacopo Filippo Cordano | $59,000 | Lot 270 | May 2015 auction |
Giacomo Zanoli | $59,000 | Lot 115 | March 2024 auction |
Frédéric Chaudière | $57,740 | Lot 203 | November 2012 auction |
Giuseppe Marconcini | $57,000 | Lot 191 | February 2017 auction |
Gregg Alf | $56,050 | Lot 194 | November 2024 auction |
Francesco Bissolotti | $54,258 | Lot 100 | May 2024 auction |
Luiz Amorim | $53,826 | Lot 138 | October 2022 auction |
Romolo Parmeggiani | $53,255 | Lot 205 | March 2015 auction |
Gaetano Chiocchi | $51,000 | Lot 462 | October 2010 auction |
Antonio Pelizon I | $51,000 | Lot 269 | May 2011 auction |
Carlo Carletti | $51,000 | Lot 125 | July 2021 auction |
Romano Marengo Rinaldi | $48,081 | Lot 84 | October 2010 auction |
Giacomo & Leandro Bisiach | $48,000 | Lot 256 | November 2011 auction |
Luigi Galimberti | $48,000 | Lot 307 | April 2012 auction |
Nicolas Vuillaume III | $47,968 | Lot 100 | February 2024 auction |
Alfredo Contino | $47,528 | Lot 211 | March 2008 auction |
Antonio Pedrinelli | $47,500 | Lot LA 42 | November 2000 auction |
Francesco Lazzaretti | $47,200 | Lot 192 | November 2023 auction |
Giancarlo Guicciardi | $47,184 | Lot 114 | June 2015 auction |
Giuseppe Sgarbi | $46,398 | Lot 122 | June 2015 auction |
Giuseppe Lucci | $45,000 | Lot 234 | May 2013 auction |
Enrico Clodoveo Melegari | $45,000 | Lot 250 | May 2013 auction |
Pietro Sgarabotto | $45,000 | Lot 192 | November 2024 auction |
Renato Scrollavezza | $44,568 | Lot 125 | October 2023 auction |
Raynaldo Ungarini | $43,803 | Lot 196 | October 2014 auction |
Igino Sderci | $43,716 | Lot 152 | March 2012 auction |
Giuseppe Tarasconi | $42,912 | Lot 150 | October 2020 auction |
Sergio Peresson | $42,000 | Lot 233 | October 2016 auction |
Marco Dobretsovich | $41,385 | Lot 111 | October 2023 auction |
Juan Guillami I | $40,399 | Lot 213 | March 2008 auction |
Fra Agostino Facini | $40,250 | Lot 474 | May 2006 auction |
Vittorio Bellarosa | $39,000 | Lot 245 | May 2013 auction |
Gand & Bernardel Firm | $39,000 | Lot 119 | June 2022 auction |
Luigi Montanari | $39,000 | Lot 124 | June 2022 auction |
George Gemünder I | $39,000 | Lot 183 | November 2024 auction |
Pierre Joseph Hel | $38,858 | Lot 89 | June 2023 auction |
Hippolyte Chrétien Silvestre | $38,025 | Lot 471 | October 2008 auction |
Lorenzo Bellafontana | $36,330 | Lot 180 | June 2016 auction |
Pierre Jean Henri Hel | $36,000 | Lot 286 | October 2013 auction |
Primo Pistoni | $36,000 | Lot 83 | June 2023 auction |
Sesto Rocchi | $35,678 | Lot 160 | March 2014 auction |
Antonio Sgarbi | $35,673 | Lot 206 | October 2019 auction |
W. E. Hill & Sons Firm | $35,400 | Lot 130 | February 2016 auction |
Petrus Valenzano | $35,400 | Lot 245 | October 2016 auction |
Charles Jacquot | $33,702 | Lot 165 | March 2018 auction |
Giuseppe Stefanini | $33,598 | Lot 124 | June 2012 auction |
Giuseppe Bernardo Lecchi | $33,598 | Lot 131 | June 2012 auction |
Ambroise De Comble | $33,028 | Lot 24 | November 2022 auction |
Gand Frères Firm | $33,000 | Lot 247 | May 2015 auction |
Mario Bedocchi | $33,000 | Lot 186 | May 2019 auction |
Béla Szepessy | $33,000 | Lot 105 | March 2023 auction |
Charles Jean-Baptiste Collin-Mézin père | $31,944 | Lot 107 | March 2023 auction |
Antonio Mariani | $31,917 | Lot 104 | May 2024 auction |
Dante & Alfredo Guastalla | $31,714 | Lot 156 | March 2014 auction |
Vincenzo Vinaccia | $31,625 | Lot 384 | October 2003 auction |
Giovanni Battista Gaibisso | $31,509 | Lot 55 | October 2023 auction |
Giuseppe Castagnino | $30,178 | Lot 190 | March 2015 auction |
Gaetano Dionelli | $29,261 | Lot 123 | October 2021 auction |
Enrico Politi | $29,250 | Lot 367 | May 2009 auction |
Paul Bailly | $28,800 | Lot 121 | June 2022 auction |
Pietro Grulli | $28,708 | Lot 174 | March 2017 auction |
Anselmo Curletto | $28,181 | Lot 107 | April 2022 auction |
François Lupot I | $27,313 | Lot 55 | March 2024 auction |
Alberto Luigi Blanchi | $27,140 | Lot 136 | May 2018 auction |
Camillo Mandelli 'da Calco' | $27,140 | Lot 81 | March 2021 auction |
Ernesto Pevere | $26,587 | Lot 26 | March 2023 auction |
Genuzio Carletti | $26,450 | Lot 521 | October 2004 auction |
Dario D'Attili | $26,400 | Lot 273 | October 2013 auction |
Premysl Otakar Spidlen | $26,252 | Lot 147 | June 2014 auction |
Theophil Wilhelm Schwartz I | $25,768 | Lot 151 | March 2014 auction |
Jean Hyacinthe Rottenburgh | $25,200 | Lot 222 | May 2013 auction |
Paolo Erba | $25,192 | Lot 122 | April 2022 auction |
Johann Baptist Schweitzer | $25,094 | Lot 181 | March 2016 auction |
Paul Francois Blanchard | $25,070 | Lot 160 | October 2013 auction |
Mario Gadda | $24,232 | Lot 157 | June 2014 auction |
Jean-Baptiste & Nicolas Vuillaume (St. Cecile mark) | $24,150 | Lot 486 | November 2005 auction |
Joseph Marie Chardon | $24,000 | Lot 303 | April 2012 auction |
John Day | $24,000 | Lot 264 | October 2014 auction |
Philip Achner | $24,000 | Lot 123 | May 2018 auction |
Ludovico Blasich | $24,000 | Lot 137 | March 2022 auction |
Antonio Pazarini | $24,000 | Lot 125 | June 2022 auction |
Andre Zanrè | $24,000 | Lot 103 | March 2024 auction |
Philip Ihle | $23,923 | Lot 137 | October 2022 auction |
Pierre Gaggini | $23,410 | Lot 148 | June 2021 auction |
James & Henry Banks | $22,800 | Lot 270 | May 2011 auction |
Amedeo Simonazzi | $22,800 | Lot 291 | April 2012 auction |
Raffaele Vaccari | $22,800 | Lot 336 | November 2012 auction |
Paul Ernst (Pál Ernö) Pilat | $22,800 | Lot 165 | May 2019 auction |
John Betts I | $22,584 | Lot 186 | March 2016 auction |
Luigi Azzola | $21,850 | Lot 424 | May 2004 auction |
Chardon & Fils. Firm | $21,600 | Lot 320 | May 2010 auction |
Joseph Gaffino | $21,600 | Lot 322 | May 2010 auction |
Alessandro Ciciliati | $21,600 | Lot 140 | May 2016 auction |
Jan Spidlen | $21,240 | Lot 171 | November 2019 auction |
Joseph Anthony Chanot | $21,203 | Lot 115 | March 2011 auction |
Nicolas François Vuillaume | $21,171 | Lot 201 | November 2012 auction |
Pietro Gallinotti | $21,060 | Lot 459 | October 2007 auction |
Albert Caressa | $20,711 | Lot 142 | June 2018 auction |
Émile Germain | $20,400 | Lot 142 | February 2018 auction |
Nestor Dominique Audinot | $20,400 | Lot 145 | November 2022 auction |
David Burgess | $20,400 | Lot 163 | November 2023 auction |
Ernst Heinrich Roth | $20,400 | Lot 87 | March 2024 auction |
Carlo Ravizza | $20,250 | Lot LA 4 | November 2001 auction |
Charles Georges Brugère | $20,221 | Lot 129 | March 2018 auction |
Georges Adolphe Chanot | $20,060 | Lot 248 | May 2015 auction |
Georg Ullmann | $19,550 | Lot 369 | November 2005 auction |
Gaetano Pareschi | $19,293 | Lot 13 | November 2021 auction |
William Forster III | $19,200 | Lot 246 | November 2011 auction |
Frank Sindelar | $19,200 | Lot 274 | October 2013 auction |
Andrew Carruthers | $19,200 | Lot 121 | March 2022 auction |
Maurizio Tadioli | $19,200 | Lot 81 | June 2023 auction |
Scrollavezza & Zanré | $19,200 | Lot 171 | November 2023 auction |
Daniele Scolari | $19,200 | Lot 90 | March 2024 auction |
Tetsuo Matsuda | $19,200 | Lot 169 | November 2024 auction |
Ettore Cavallini | $19,167 | Lot 109 | March 2023 auction |
Oreste Martini | $18,880 | Lot 58 | July 2020 auction |
Cesare Castelli | $18,612 | Lot 191 | October 2019 auction |
Otto Möckel | $18,536 | Lot 133 | March 2018 auction |
Paul Belin | $18,413 | Lot 145 | October 2020 auction |
Eduardo Martini | $18,400 | Lot 494 | November 2005 auction |
Luigi Lanaro | $18,000 | Lot 221 | May 2011 auction |
Vincenzo Annarumma | $18,000 | Lot 227 | May 2013 auction |
Grubaugh & Seifert | $18,000 | Lot 252 | May 2014 auction |
David Gusset | $18,000 | Lot 245 | October 2014 auction |
Emilio Celani | $17,977 | Lot 224 | October 2008 auction |
Luigi Montevecchi | $17,725 | Lot 22 | March 2023 auction |
Francis Kuttner | $17,700 | Lot 228 | May 2014 auction |
Leandro Bisiach II | $17,250 | Lot 380 | October 2003 auction |
Vincenzo Desiato | $17,250 | Lot 427 | May 2004 auction |
Pierre Charles Jacquot | $17,186 | Lot 200 | March 2019 auction |
Edward Withers I | $17,165 | Lot 141 | June 2014 auction |
Giuseppe Rossi | $16,875 | Lot IV 16 | November 2001 auction |
Carlo Colombo Bruno | $16,875 | Lot IV 25 | June 2002 auction |
Frederick William Chanot | $16,851 | Lot 156 | March 2018 auction |
Dario Verne | $16,848 | Lot 123 | March 2014 auction |
Maurice Mermillot | $16,848 | Lot 143 | March 2014 auction |
William Hermann Moennig II | $16,800 | Lot 551 | June 2010 auction |
Stefano Conia | $16,800 | Lot 218 | May 2014 auction |
Alfredo Gianotti | $16,800 | Lot 179 | October 2015 auction |
Paul Serdet | $16,800 | Lot 130 | May 2018 auction |
Giuseppe Secondo Paganini | $16,597 | Lot 75 | May 2024 auction |
Silvestre & Maucotel | $16,313 | Lot LA 2 | June 2002 auction |
Luciano Sderci | $16,100 | Lot 477 | November 2005 auction |
Domenico Veggi | $15,725 | Lot 239 | October 2009 auction |
Giovanni Tedesco | $15,600 | Lot 624 | October 2009 auction |
Constantino Celani | $15,600 | Lot 228 | November 2011 auction |
Fratelli Zari | $15,600 | Lot 293 | November 2012 auction |
Gennaro De Luccia | $15,600 | Lot 257 | October 2014 auction |
Marten Cornelissen | $15,600 | Lot 188 | October 2016 auction |
Erminio Malagutti | $15,486 | Lot 114 | June 2011 auction |
Frank Ravatin | $15,446 | Lot 187 | March 2013 auction |
Dennis McCaige | $15,340 | Lot 133 | February 2020 auction |
Leonhard Maussiell | $15,327 | Lot 114 | October 2021 auction |
Jan Baptista Dvorak | $15,304 | Lot 144 | June 2021 auction |
Emil Hjorth & Sons | $15,236 | Lot 183 | October 2014 auction |
Pietro Mercolini | $14,842 | Lot 202 | March 2019 auction |
Iginio Siega | $14,575 | Lot IV 15 | November 1999 auction |
Enzo Cena | $14,489 | Lot 168 | October 2019 auction |
Emile Mennesson | $14,400 | Lot 253 | May 2011 auction |
Paul Knorr | $14,400 | Lot 249 | October 2014 auction |
Étienne Vatelot | $14,400 | Lot 194 | October 2015 auction |
Vittorio Villa | $14,400 | Lot 122 | March 2019 auction |
Antonio Carlo Monzino | $14,400 | Lot 79 | March 2021 auction |
Victor Audinot | $14,400 | Lot 154 | November 2023 auction |
Johann Kulik | $14,400 | Lot 127 | May 2024 auction |
Georges Mougenot | $14,354 | Lot 166 | March 2017 auction |
Alberto Fernando Moglie | $14,040 | Lot 219 | October 2007 auction |
Paul Jombar | $14,000 | Lot 345 | May 2005 auction |
Luigi Mozzani | $13,900 | Lot 145 | June 2014 auction |
Gulbrand Enger | $13,819 | Lot 182 | June 2013 auction |
Ferdinand August Vincenz Homolka | $13,800 | Lot 374 | October 2003 auction |
Émile Laurent père | $13,777 | Lot 88 | October 2011 auction |
Alfio Messina | $13,629 | Lot 162 | March 2013 auction |
Justin Amedée Derazey | $13,610 | Lot 167 | March 2016 auction |
Gabriele Natali | $13,451 | Lot 153 | October 2017 auction |
Ludwig Neuner | $13,274 | Lot 148 | October 2013 auction |
Antonino Cavalazzi | $13,200 | Lot 403 | February 2010 auction |
Rodolfo Marchini | $13,200 | Lot 306 | May 2010 auction |
Jacob Ford | $13,200 | Lot 340 | May 2010 auction |
Pierre Vidoudez | $13,200 | Lot 298 | November 2012 auction |
Luigi Auciello | $13,200 | Lot 214 | May 2013 auction |
John Johnson | $13,200 | Lot 77 | March 2021 auction |
John Friedrich | $13,200 | Lot 117 | March 2022 auction |
Peter Baltzerson | $13,200 | Lot 72 | June 2023 auction |
Francesco Tartaglia | $13,179 | Lot 172 | October 2016 auction |
Yuri Pochekin | $13,157 | Lot 127 | October 2022 auction |
Théodore Husson | $12,953 | Lot 75 | June 2023 auction |
John Blair | $12,650 | Lot 426 | May 2004 auction |
Knute Reindahl | $12,650 | Lot 330 | May 2006 auction |
Piero Badalassi | $12,650 | Lot 401 | October 2006 auction |
Giovanni Fichera | $12,582 | Lot 95 | June 2011 auction |
Joseph Kantuscher | $12,519 | Lot 116 | October 2024 auction |
Vicente Assensio | $12,519 | Lot 140 | October 2024 auction |
Giuseppe Francesco Pelizon | $12,375 | Lot IV 34 | May 2001 auction |
Domingos Ferreira Capela | $12,201 | Lot 163 | October 2019 auction |
François Vial | $12,097 | Lot 198 | October 2018 auction |
Karl (Károly) (Charles) Ferenczy-Tomasowsky | $12,063 | Lot 91 | June 2015 auction |
Auguste Delivet | $12,000 | Lot 330 | May 2010 auction |
Charles Collin-Mézin fils | $12,000 | Lot 382 | October 2010 auction |
Vincenzo D'Aria | $12,000 | Lot 290 | April 2012 auction |
Sebastian Dallinger | $12,000 | Lot 104 | March 2023 auction |
Cesare Maggiali | $12,000 | Lot 161 | November 2023 auction |
Emile Boulangeot | $11,800 | Lot 258 | October 2014 auction |
George Gemünder II | $11,800 | Lot 229 | May 2015 auction |
John Alfred Gould | $11,800 | Lot 135 | November 2024 auction |
Rene Aerts | $11,800 | Lot 143 | November 2024 auction |
Jean Laurent Clement | $11,700 | Lot 523 | October 2007 auction |
Jean-Baptiste Frebrunet | $11,571 | Lot 161 | October 2013 auction |
Corrado Belli | $11,548 | Lot 167 | November 2012 auction |
Vincenzo Bissolotti | $11,533 | Lot 190 | October 2018 auction |
Guillaume Max Möller Jr. | $11,520 | Lot 164 | October 2016 auction |
August Martin Ludwig Gemunder | $11,500 | Lot 272 | May 2004 auction |
Martin Leopold (Leopold II) Widhalm | $11,500 | Lot 469 | May 2006 auction |
Michael Fischer | $11,400 | Lot 559 | October 2009 auction |
Alberto Guerra | $11,400 | Lot 291 | May 2010 auction |
Umberto Lanaro | $11,400 | Lot 317 | May 2010 auction |
Gianluca Zanetti | $11,400 | Lot 301 | June 2014 auction |
Piergiuseppe Esposti | $11,400 | Lot 96 | July 2021 auction |
Dario Vettori II | $11,400 | Lot 136 | November 2022 auction |
Joseph Laurent Mast | $11,380 | Lot 52 | March 2024 auction |
Aldo Zani | $11,332 | Lot 136 | March 2017 auction |
Fernando Montavoci | $11,324 | Lot 100 | June 2015 auction |
Angelo Radrizzani | $11,275 | Lot IV 31 | May 2000 auction |
Bernard Millant | $11,210 | Lot 208 | November 2018 auction |
Bruno Stefanini | $11,106 | Lot 138 | June 2014 auction |
Julius A. Hubicka | $11,010 | Lot 79 | June 2023 auction |
Giuseppe Tarantino | $10,925 | Lot 280 | May 2003 auction |
Massimo Negroni | $10,923 | Lot 126 | October 2020 auction |
Johann Georg Thir | $10,903 | Lot 153 | March 2013 auction |
Theresia Toth | $10,857 | Lot 142 | October 2019 auction |
Mirco Tarasconi | $10,800 | Lot 352 | May 2010 auction |
Fernandino Ferroni | $10,800 | Lot 429 | October 2010 auction |
Nicholas Vasich | $10,800 | Lot 336 | July 2011 auction |
Leopold Renaudin | $10,800 | Lot 345 | July 2011 auction |
Romedio Muncher | $10,800 | Lot 220 | November 2011 auction |
Amédée Dieudonné | $10,800 | Lot 269 | June 2013 auction |
Marcello Villa | $10,800 | Lot 206 | May 2015 auction |
Franco Forcellini | $10,800 | Lot 67 | March 2021 auction |
Sebastian Ribes | $10,800 | Lot 70 | March 2021 auction |
Gaspar Borchardt | $10,800 | Lot 132 | November 2022 auction |
Otakar Frantisek Spidlen | $10,800 | Lot 98 | March 2023 auction |
Jerome Bonaparte Squier | $10,800 | Lot 91 | March 2024 auction |
Mario Girardi | $10,800 | Lot 163 | November 2024 auction |
Giovanni Antonio Giorgetti | $10,547 | Lot 155 | June 2017 auction |
Alessandro Scandroglio | $10,530 | Lot 205 | May 2008 auction |
James William Briggs | $10,454 | Lot 117 | March 2012 auction |
Tschu Ho Lee | $10,350 | Lot 378 | October 2006 auction |
August Martin Gemünder | $10,350 | Lot 346 | May 2007 auction |
