Price History: Wolff, Brothers

Highest Sales
Violin (126 sold) : $3,302, Sotheby's Jun 15 1999
Viola (7 sold) : $1,944, Phillip's Oct 13 1988
Cello (9 sold) : $6,669, Sotheby's Jun 11 2002
Small Violin (17 sold) : $969, Phillip's May 8 1997

Type City Auction House Sale Date Lot USD GBP EUR
Violin Brompton's Mar 7, 2011 257 $1,458 £900 €1,040
Violin Bonhams Dec 15, 2009 163 $779 £480 €536
Violin Bonhams Dec 15, 2009 308 $740 £456 €509
Violin Bonhams Dec 15, 2009 310 $1,558 £960 €1,072
Violin Bonhams Oct 7, 2009 36 $1,908 £1,200 €1,298
Violin Bonhams Oct 7, 2009 46 $1,526 £960 €1,039
Violin Bonhams Mar 11, 2009 60 $1,488 £1,080 €1,164
Violin Bonhams Mar 11, 2009 61 $1,488 £1,080 €1,164
Violin Bonhams Mar 11, 2009 64 $1,819 £1,320 €1,423
Violin Kreuznach Bonhams Nov 5, 2007 217 $1,435 £690 €991
Violin Kreuznach Bonhams Sep 1, 2007 157 $500 £248 €365
Violin Kreuznach Bonhams Feb 27, 2006 298 $2,643 £1,518 €2,230
Viola Kreuznach Bonhams Feb 9, 2004 217 $1,332 £717 €1,048
Violin Bonhams Sep 8, 2003 325 $633 £399 €572
Cello Kreuznach Sotheby's Jun 11, 2002 145 $6,669 £4,541 €7,082
Violin Kreuznach Bonhams Mar 12, 2002 294 $488 £345 €559
Violin Kreuznach Bonhams Mar 12, 2002 330 $1,204 £851 €1,378
Violin Kreuznach Bonhams Feb 1, 2002 187 $977 £690 €1,132
Cello Kreuznach Phillip's Sep 3, 2001 161 $1,746 £1,200 €1,925
Violin Kreuznach Phillip's Sep 3, 2001 226 $247 £170 €273
Violin Kreuznach Phillip's Jun 18, 2001 250 $702 £500 €818
Violin Kreuznach Phillip's Jun 18, 2001 251 $702 £500 €818
Small Violin Phillip's Feb 12, 2001 203 $653 £450 €703
Violin Kreuznach Sotheby's Jun 15, 1999 54 $3,302 £2,070 €3,177
Violin Phillip's Feb 16, 1999 184 $713 £437 €638
Violin Phillip's Dec 10, 1998 194 $575 £345 €0
Violin Phillip's Jul 30, 1998 83 $755 £460 €0
Violin Phillip's Jun 30, 1998 127 $768 £460 €0
Violin Kreuznach Phillip's Feb 12, 1998 128 $1,130 £690 €0
Violin Bonhams Oct 8, 1997 176 $708 £437 €0
Violin Phillip's Oct 9, 1997 68 $690 £425 €0
Violin Phillip's Aug 7, 1997 225 $1,460 £920 €0
Violin Phillip's Jul 17, 1997 171 $963 £575 €0
Cello Sotheby's Jun 17, 1997 231 $3,769 £2,300 €0
Small Violin Phillip's May 8, 1997 148 $969 £598 €0
Violin Phillip's Mar 20, 1997 121 $1,467 £920 €0
Violin Bonhams Feb 20, 1997 225 $519 £322 €0
Violin Phillip's Dec 17, 1996 33 $731 £437 €0
Cello Christie's Nov 20, 1996 65 $5,017 £2,990 €0
Viola Christie's Nov 20, 1996 285 $482 £287 €0
Violin Bonhams Oct 1, 1996 413 $683 £437 €0
Violin Phillip's Aug 8, 1996 301 $339 £219 €0
Violin Kreuznach Bonhams Jun 12, 1996 66 $1,146 £747 €0
Violin Kreuznach Bonhams Jun 20, 1995 26 $741 £462 €0
Violin Phillip's Mar 22, 1995 255 $530 £334 €0
Cello Kreuznach Phillip's Nov 10, 1994 185 $2,575 £1,610 €0
Violin Kreuznach Phillip's May 5, 1994 223 $620 £414 €0
Violin Kreuznach Phillip's May 5, 1994 285 $138 £92 €0
Violin Kreuznach Skinner May 15, 1994 305 $345 £230 €0
Violin Kreuznach Phillip's Oct 7, 1993 204 $245 £161 €0
Small Violin Kreuznach Phillip's Oct 7, 1993 253 $105 £69 €0
Small Violin Phillip's Nov 19, 1992 53 $912 £595 €0
Violin Phillip's Nov 19, 1992 144 $912 £595 €0
Small Violin Phillip's Nov 19, 1992 364 $438 £286 €0
Violin Kreuznach Phillip's Sep 17, 1992 321 $216 £121 €0
Violin Phillip's Jul 23, 1992 79 $1,894 £990 €0
Violin Phillip's Jul 23, 1992 100 $463 £242 €0
Cello Kreuznach Bongartz's May 11, 1992 228 $1,876 £1,047 €0
Violin Kreuznach Skinner May 17, 1992 126 $1,100 £605 €0
Violin Kreuznach Phillip's Mar 19, 1992 213 $640 £374 €0
Violin Kreuznach Phillip's Jan 30, 1992 85 $215 £121 €0
Violin Kreuznach Phillip's Jul 25, 1991 54 $645 £385 €0
Violin Kreuznach Phillip's Jul 25, 1991 90 $516 £308 €0
Violin Kreuznach Phillip's Mar 13, 1991 85 $919 £495 €0
Small Violin Kreuznach Phillip's Oct 18, 1990 229 $817 £418 €0
Cello Kreuznach Sotheby's Jun 14, 1990 306 $3,751 £2,200 €0
Violin Kreuznach Phillip's Jun 21, 1990 425 $455 £264 €0
Violin Kreuznach Phillip's Jun 21, 1990 443 $417 £242 €0
Cello Kreuznach Sotheby's Mar 27, 1990 155 $5,008 £3,080 €0
Violin Kreuznach Phillip's Mar 29, 1990 369 $270 £165 €0
Violin Kreuznach Phillip's Feb 8, 1990 45 $445 £264 €0
Violin Kreuznach Phillip's Feb 8, 1990 196 $371 £220 €0
Violin Kreuznach Skinner Nov 5, 1989 158 $605 £385 €0
Violin Kreuznach Phillip's Oct 12, 1989 65 $157 £101 €0
Violin Kreuznach Phillip's Sep 14, 1989 128 $965 £619 €0
Violin Kreuznach Phillip's Jul 27, 1989 53 $934 £563 €0
Viola Kreuznach Christie's Jun 14, 1989 126 $1,499 £990 €0
Violin Kreuznach Christie's Jun 14, 1989 172 $500 £330 €0
Violin Kreuznach Sotheby's Jun 15, 1989 321 $1,254 £825 €0
Violin Kreuznach Phillip's Jun 22, 1989 79 $804 £518 €0
Small Violin Kreuznach Phillip's May 18, 1989 207 $419 £259 €0
Violin Phillip's Mar 16, 1989 145 $1,005 £585 €0
Violin Kreuznach Phillip's Mar 16, 1989 234 $349 £203 €0
Small Violin Kreuznach Phillip's Mar 16, 1989 241 $503 £293 €0
Small Violin Kreuznach Phillip's Jan 26, 1989 30 $319 £180 €0
Violin Kreuznach Phillip's Dec 15, 1988 239 $536 £293 €0
Violin Kreuznach Phillip's Nov 17, 1988 27 $707 £388 €0
Violin Christie's Nov 23, 1988 269 $606 £330 €0
Violin Christie's Nov 23, 1988 295 $808 £440 €0
Viola Kreuznach Phillip's Oct 13, 1988 48 $1,944 £1,114 €0
Violin Kreuznach Phillip's Oct 13, 1988 55 $550 £315 €0
Violin Kreuznach Phillip's Sep 15, 1988 86 $529 £315 €0
Violin Kreuznach Phillip's Jul 21, 1988 21 $388 £225 €0
Small Violin Kreuznach Phillip's Jul 21, 1988 204 $584 £338 €0
Violin Kreuznach Phillip's Jun 16, 1988 21 $704 £394 €0
Violin Kreuznach Phillip's Jun 16, 1988 104 $764 £428 €0
Violin Phillip's Jun 16, 1988 250 $804 £450 €0
Violin Kreuznach Phillip's May 19, 1988 210 $547 £293 €0
Small Violin Kreuznach Phillip's May 19, 1988 249 $547 £293 €0
Viola Kreuznach Phillip's Apr 14, 1988 76 $1,266 £675 €0
Violin Christie's Mar 16, 1988 102 $1,016 £550 €0
Violin Christie's Mar 16, 1988 124 $854 £462 €0
Violin Kreuznach Phillip's Jan 28, 1988 202 $301 £169 €0
Violin Kreuznach Phillip's Dec 17, 1987 183 $565 £308 €0
Small Violin Christie's Nov 11, 1987 114 $747 £418 €0
Violin Kreuznach Phillip's Sep 24, 1987 139 $252 £154 €0
Violin Kreuznach Phillip's Jul 23, 1987 218 $406 £253 €0
Violin Christie's Jun 26, 1987 164 $567 £352 €0
Violin Kreuznach Phillip's May 21, 1987 47 $369 £220 €0
Small Violin Kreuznach Phillip's May 21, 1987 187 $240 £143 €0
Violin Christie's Apr 29, 1987 132 $730 £440 €0
Small Violin Christie's Apr 29, 1987 134 $767 £462 €0
Violin Kreuznach Phillip's Jan 22, 1987 164 $506 £330 €0
Violin Kreuznach Phillip's Dec 18, 1986 53 $189 £132 €0
Violin Phillip's Dec 18, 1986 102 $252 £176 €0
Small Violin Kreuznach Christie's Nov 11, 1986 118 $237 £165 €0
Violin Kreuznach Sotheby's Nov 12, 1986 397 $623 £437 €0
Violin Kreuznach Phillip's Sep 4, 1986 79 $728 £484 €0
Violin Kreuznach Phillip's Jul 17, 1986 42 $400 £264 €0
Violin Kreuznach Phillip's Jul 17, 1986 209 $300 £198 €0
Violin Kreuznach Phillip's Jun 12, 1986 169 $402 £264 €0
Violin Kreuznach Christie's May 20, 1986 90 $902 £594 €0
Violin Kreuznach Christie's May 20, 1986 158 $622 £410 €0
Violin Kreuznach Christie's May 20, 1986 179 $492 £324 €0
Violin Kreuznach Phillip's May 21, 1986 101 $434 £286 €0
Viola Kreuznach Christie's Mar 18, 1986 66 $877 £594 €0
Violin Kreuznach Sotheby's Mar 19, 1986 182 $618 £418 €0
Violin Kreuznach Phillip's Mar 27, 1986 226 $294 £198 €0
Violin Kreuznach Phillip's Feb 20, 1986 11 $287 £198 €0
Violin Kreuznach Phillip's Oct 17, 1985 203 $187 £132 €0
Viola Kreuznach Phillip's Sep 12, 1985 102 $464 £352 €0
Violin Kreuznach Phillip's Aug 1, 1985 212 $319 £231 €0
Violin Kreuznach Phillip's May 2, 1985 143 $349 £286 €0
Violin Kreuznach Christie's Apr 2, 1985 117 $337 £280 €0
Violin Kreuznach Christie's Apr 2, 1985 152 $386 £320 €0
Small Violin Kreuznach Christie's Apr 2, 1985 158 $386 £320 €0
Violin Kreuznach Sotheby's Apr 3, 1985 449 $268 £220 €0
Violin Kreuznach Sotheby's Apr 3, 1985 451 $428 £352 €0
Violin Kreuznach Sotheby's Apr 3, 1985 603 $535 £440 €0
Violin Kreuznach Phillip's Mar 14, 1985 63 $273 £253 €0
Violin Kreuznach Phillip's Jan 17, 1985 52 $209 £187 €0
Cello Kreuznach Phillip's Jan 17, 1985 176 $960 £858 €0
Violin Kreuznach Phillip's Nov 8, 1984 54 $265 £209 €0
Violin Kreuznach Christie's Nov 20, 1984 90 $374 £302 €0
Small Violin Kreuznach Sotheby's Nov 22, 1984 424 $351 £286 €0
Violin Kreuznach Phillip's Oct 11, 1984 77 $256 £209 €0
Violin Kreuznach Phillip's Aug 23, 1984 120 $159 £121 €0
Violin Kreuznach Phillip's Jul 19, 1984 51 $205 £154 €0
Violin Kreuznach Phillip's Jun 14, 1984 209 $229 £165 €0
Violin Kreuznach Phillip's Jun 14, 1984 216 $320 £231 €0
Violin Kreuznach Phillip's May 10, 1984 37 $396 £286 €0
Violin Kreuznach Phillip's Mar 29, 1984 78 $463 £319 €0
Violin Kreuznach Sotheby's Nov 25, 1983 325 $144 £99 €0
Violin Kreuznach Sotheby's Nov 25, 1983 338 $450 £308 €0
Violin Kreuznach Sotheby's Nov 25, 1983 519 $610 £418 €0
Violin Kreuznach Sotheby's Nov 25, 1983 565 $482 £330 €0
Violin Kreuznach Sotheby's Sep 29, 1983 130 $396 £264 €0
Violin Kreuznach Sotheby's Jun 23, 1983 369 $542 £352 €0
Violin Kreuznach Sotheby's Jun 23, 1983 390 $509 £330 €0

Primary Sale Currencies Bold

Subscribe to the Cozio Archive

Over 12,000 instruments and bows by 3,000 different makers

Over 200,000 photographs

Certificates and other documents

Detailed provenance information

Welcome


You already have a Tarisio account. Please login to continue.

Forgot Password

Homepage

Welcome


Please register or ​to continue.

Homepage

Welcome


Please register or ​to continue.

We have sent you an email.
Please follow the link to confirm your registration.

Homepage

Create Your Password


Click the button below and we'll email you a link to generate your Tarisio password.

Homepage