Price History: Capela, Antonio

Highest Sales
Violin (64 sold) : $19,090, Nov 30 2023
Viola (27 sold) : $10,800, May 9 2014
Cello (10 sold) : $17,232, Mar 14 2016
Cello Bow (2 sold) : $1,046, Mar 28 1989

Type City Sale Date USD GBP EUR
Violin Anta-Espinho Mar 31, 2026 $7,150 £5,400 €6,219
Violin Anta-Espinho Mar 25, 2025 $10,104 £7,800 €9,334
Violin Anta-Espinho Mar 25, 2025 $10,881 £8,400 €10,052
Violin Espinho Oct 8, 2024 $10,367 £7,909 €9,440
Violin Anta-Espinho Oct 29, 2024 $7,787 £6,000 €7,227
Violin Anta-Espinho Oct 29, 2024 $9,344 £7,200 €8,673
Violin Espinho Nov 30, 2023 $12,625 £10,000 €11,574
Violin Espinho Nov 30, 2023 $19,090 £15,121 €17,500
Violin Espinho Jun 5, 2023 $13,372 £10,800 €12,514
Violin Espinho Jun 5, 2023 $10,400 £8,400 €9,733
Violin Espinho Jun 5, 2023 $12,629 £10,200 €11,819
Violin Espinho Jun 5, 2023 $9,658 £7,800 €9,038
Violin Cremona Mar 17, 2023 $12,980 £10,682 €12,207
Violin Espinho Mar 23, 2023 $13,299 £10,800 €12,211
Violin Espinho Oct 25, 2022 $12,938 £11,264 €12,980
Viola Espinho Nov 19, 2021 $9,600 £7,136 €8,490
Violin Espinho Nov 19, 2021 $9,600 £7,136 €8,490
Violin Espinho Jun 7, 2021 $9,211 £6,500 €7,574
Viola Cremona Feb 28, 2020 $8,260 £6,442 €7,532
Violin Espinho Oct 21, 2019 $12,630 £9,720 €11,321
Viola Espinho Oct 22, 2019 $9,306 £7,200 €8,358
Violin Espinho Oct 22, 2019 $12,408 £9,600 €11,144
Violin Espinho Mar 18, 2019 $9,533 £7,200 €8,403
Violin Espinho Jun 25, 2018 $8,762 £6,600 €7,502
Violin Espinho Jun 25, 2018 $13,542 £10,200 €11,594
Violin Espinho Mar 19, 2018 $14,323 £10,200 €11,622
Violin Espinho Jun 27, 2017 $9,960 £7,800 €8,823
Violin Mar 27, 2017 $7,253 £5,760 €6,666
Violin Anta-Espinho Mar 28, 2017 $6,779 £5,400 €6,238
Violin Anta-Espinho Oct 25, 2016 $4,686 £3,840 €4,311
Viola Espinho Jun 28, 2016 $9,638 £7,200 €8,704
Cello Espinho Mar 14, 2016 $17,232 £12,000 €15,498
Viola Espinho Nov 2, 2015 $10,209 £6,600 €9,254
Violin Anta-Espinho Nov 4, 2015 $12,948 £8,400 €11,841
Violin Anta-Espinho Oct 24, 2015 $11,800 £7,660 €10,646
Violin Espinho May 16, 2015 $8,400 £5,341 €7,346
Cello Espinho Oct 17, 2014 $12,000 £7,502 €9,413
Viola Anta-Espinho May 9, 2014 $10,800 £6,405 €7,837
Violin Mar 6, 2012 $6,912 £4,375 €5,255
Violin Nov 11, 2011 $9,600 £6,026 €7,033
Violin Anta-Espinho Oct 4, 2011 $9,618 £6,250 €7,297
Violin Oct 5, 2011 $7,920 £5,125 €5,939
Cello Jun 21, 2011 $12,661 £7,800 €8,894
Violin Jun 21, 2011 $10,713 £6,600 €7,526
Violin Mar 8, 2010 $9,940 £6,600 €7,275
Viola Anta-Espinho Feb 20, 2010 $7,200 £4,664 €5,326
Viola Oct 6, 2009 $7,554 £4,750 €5,131
Viola Anta-Espinho May 9, 2009 $5,265 £3,489 €3,922
Violin Espinho Nov 5, 2007 $8,611 £4,140 €5,943
Viola May 7, 2006 $8,225 £4,425 €6,483
Viola Espinho May 4, 2003 $5,288 £3,301 €4,705
Cello Espinho Apr 30, 2003 $14,340 £8,962 €12,883
Cello May 5, 2002 $12,925 £8,814 €14,230
Violin Oct 4, 2001 $5,500 £3,723 €6,033
Viola Sep 15, 1998 $7,475 £4,465 €0
Violin Mar 18, 1997 $6,944 £4,370 €0
Violin Mar 18, 1997 $6,944 £4,370 €0
Viola Mar 20, 1997 $5,869 £3,680 €0
Violin Mar 19, 1996 $8,813 £5,750 €0
Viola Cremona Dec 3, 1995 $5,635 £3,669 €0
Violin Nov 14, 1995 $5,743 £3,680 €0
Violin Jun 20, 1995 $6,268 £3,910 €0
Viola Cremona May 14, 1995 $5,290 £3,367 €0
Viola Anta-Espinho Mar 22, 1995 $5,551 £3,500 €0
Violin Espinho Dec 15, 1994 $4,134 £2,645 €0
Violin Espinho Nov 1, 1994 $3,378 £2,070 €0
Violin Espinho Nov 1, 1994 $7,507 £4,600 €0
Violin Espinho Nov 10, 1994 $4,782 £2,990 €0
Violin Espinho Mar 24, 1994 $550 £368 €0
Viola Espinho Mar 24, 1994 $6,188 £4,140 €0
Viola Espinho Nov 15, 1993 $5,206 £3,492 €0
Cello Cremona Nov 21, 1993 $8,800 £5,982 €0
Cello Cremona Nov 21, 1993 $8,800 £5,982 €0
Violin Cremona Nov 21, 1993 $4,675 £3,178 €0
Viola Cremona Nov 21, 1993 $2,970 £2,019 €0
Violin Espinho Jul 1, 1993 $6,237 £4,140 €0
Cello Espinho Nov 18, 1992 $10,872 £7,150 €0
Cello Bow Sep 17, 1992 $901 £506 €0
Violin Espinho May 11, 1992 $5,361 £2,990 €0
Cello Mar 19, 1992 $11,669 £6,820 €0
Violin Espinho Nov 7, 1991 $7,119 £4,000 €0
Viola Jun 20, 1991 $8,223 £5,041 €0
Viola May 6, 1991 $6,961 £4,083 €0
Violin Mar 13, 1991 $6,125 £3,300 €0
Violin Nov 19, 1990 $7,831 £3,974 €0
Viola Apr 30, 1990 $4,062 £2,478 €0
Violin Espinho Nov 22, 1989 $7,230 £4,620 €0
Viola Espinho Nov 23, 1989 $3,099 £1,980 €0
Cello Bow Mar 28, 1989 $1,046 £619 €0
Viola Nov 16, 1987 $3,874 £2,214 €0
Violin Espinho Sep 24, 1987 $3,601 £2,200 €0
Viola Apr 30, 1987 $3,288 £1,980 €0
Violin Nov 18, 1985 $2,356 £1,653 €0
Cello Jun 18, 1985 $3,520 £2,710 €0
Violin Espinho Jun 19, 1985 $2,310 £1,768 €0
Violin Espinho Jun 19, 1985 $2,310 £1,768 €0
Viola Nov 26, 1984 $2,515 £2,096 €0
Violin Oct 11, 1984 $2,695 £2,200 €0
Viola Jun 14, 1984 $2,895 £2,090 €0
Violin Espinho Jun 29, 1984 $2,475 £1,823 €0
Violin Mar 29, 1984 $3,511 £2,420 €0
Violin Espinho Jan 18, 1984 $2,530 £1,789 €0
Violin Espinho Jan 18, 1984 $2,200 £1,556 €0

Primary Sale Currencies Bold

Subscribe to the Cozio Archive

Over 12,000 instruments and bows by 3,000 different makers

Over 200,000 photographs

Certificates and other documents

Detailed provenance information

Welcome


You already have a Tarisio account. Please login to continue.

Forgot Password

Homepage

Welcome


Please register or ​to continue.

Homepage

Welcome


Please register or ​to continue.

We have sent you an email.
Please follow the link to confirm your registration.

Homepage

Create Your Password


Click the button below and we'll email you a link to generate your Tarisio password.

Homepage