Search The Price History Archives
Price History: Leja, Alois
          Highest Sales
Small Violin  (1 sold) : $924, Dorotheum Oct 28 2009
Violin  (5 sold) : $2,471, Dorotheum Mar 31 2008
          
| Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR | 
|---|---|---|---|---|---|---|---|
| Small Violin | Vienna | Dorotheum | Oct 28, 2009 | 31 | $924 | £564 | €625 | 
| Violin | Vienna | Dorotheum | Mar 31, 2008 | 128 | $2,471 | £1,245 | €1,563 | 
| Violin | Vienna | Dorotheum | Nov 6, 2006 | 61 | $762 | £402 | €600 | 
| Violin | Vienna | Bonhams | Feb 27, 2006 | 367ä | $2,042 | £1,173 | €1,723 | 
| Violin | Vienna | Dorotheum | Nov 3, 2005 | 46 | $2,408 | £1,359 | €2,000 | 
| Violin | Vienna | Bongartz's | Nov 20, 1989 | 278 | $1,138 | £730 | €0 | 
Primary Sale Currencies Bold