Search The Price History Archives
Price History: Klotz, Michael
          Highest Sales
Violin  (6 sold) : $7,356, Phillip's Nov 10 1994
          
| Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR | 
|---|---|---|---|---|---|---|---|
| Violin | Mittenwald | Ingles & Hayday | Mar 15, 2016 | 11 | $6,465 | £4,560 | €5,819 | 
| Violin | Mittenwald | Christie's | Apr 28, 2010 | 21 | $5,250 | £3,463 | €3,964 | 
| Violin | Bongartz's | Nov 12, 2005 | 371 | $4,120 | £2,371 | €3,522 | |
| Violin | Christie's | Mar 20, 1996 | 128 | $7,073 | £4,600 | €0 | |
| Violin | Mittenwald | Bonhams | Feb 15, 1996 | 239 | $1,274 | £828 | €0 | 
| Violin | Mittenwald | Phillip's | Nov 10, 1994 | 76 | $7,356 | £4,600 | €0 | 
Primary Sale Currencies Bold