Search The Price History Archives
Price History: Vuillaume, Nicolas III
Highest Sales
Violin (63 sold) : $47,968, Feb 27 2024
Cello (6 sold) : $98,682, Bonhams Oct 31 2012
Small Violin (1 sold) : $4,500, Tarisio Feb 20 2015
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
Violin | Mirecourt | Jul 26, 2024 | $23,167 | £18,000 | €21,333 | ||
Violin | Mirecourt | May 31, 2024 | $19,200 | £15,103 | €17,693 | ||
Violin | Mirecourt | Feb 27, 2024 | $47,968 | £37,857 | €44,250 | ||
Violin | Mirecourt | Nov 30, 2023 | $8,863 | £7,020 | €8,125 | ||
Violin | Mirecourt | Nov 30, 2023 | $12,954 | £10,260 | €11,875 | ||
Violin | Mirecourt | Nov 30, 2023 | $16,688 | £13,218 | €15,298 | ||
Cello | Mirecourt | Nov 17, 2023 | $35,400 | £28,505 | €32,568 | ||
Violin | Mirecourt | Oct 31, 2023 | $18,935 | £15,600 | €17,858 | ||
Violin | Paris | Oct 30, 2023 | $11,655 | £9,600 | €10,990 | ||
Violin | Mirecourt | Jun 1, 2023 | $14,170 | £11,319 | €13,200 | ||
Violin | Mirecourt | Mar 28, 2023 | $23,633 | £19,200 | €21,832 | ||
Cello | Mirecourt | Dec 1, 2022 | $10,103 | £8,221 | €9,600 | ||
Violin | Mirecourt | Jun 2, 2022 | $13,481 | £10,759 | €12,600 | ||
Violin | Mirecourt | Jun 2, 2022 | $21,827 | £17,420 | €20,400 | ||
Cello | Mirecourt | Jun 10, 2022 | $45,000 | £36,379 | €42,748 | ||
Violin | Mirecourt | Dec 2, 2021 | $12,653 | £9,502 | €11,160 | ||
Violin | Mirecourt | Dec 2, 2021 | $10,544 | £7,918 | €9,300 | ||
Violin | Mirecourt | Vichy-Enchères | Dec 3, 2020 | 310 | $16,587 | £12,324 | €13,640 |
Violin | Mirecourt | Tarisio | Mar 24, 2020 | 172 | $9,129 | £7,800 | €8,465 |
Violin | Mirecourt | Tarisio | Feb 28, 2020 | 127 | $18,000 | £14,037 | €16,414 |
Violin | Mirecourt | Tarisio | May 17, 2019 | 178 | $15,600 | £12,233 | €13,961 |
Violin | Mirecourt | Ingles & Hayday | Mar 30, 2015 | 6 | $9,768 | £6,600 | €9,007 |
Small Violin | Mirecourt | Tarisio | Feb 20, 2015 | 152 | $4,500 | £2,916 | €3,952 |
Cello | Paris | Bonhams | Oct 31, 2012 | 296 | $98,682 | £61,250 | €75,950 |
Violin | Mirecourt | Tarisio | Apr 27, 2012 | 265 | $19,200 | £11,833 | €14,514 |
Violin | Vichy-Enchères | Dec 8, 2011 | 970 | $1,994 | £1,268 | €1,487 | |
Violin | Mirecourt | Tarisio | Nov 11, 2011 | 236 | $14,400 | £9,039 | €10,549 |
Violin | Vichy-Enchères | Jun 9, 2011 | 270 | $22,637 | £13,818 | €15,490 | |
Violin | Mirecourt | Tarisio | May 6, 2011 | 280 | $24,000 | £14,619 | €16,551 |
Violin | Mirecourt | Tarisio | Mar 10, 2011 | 102 | $21,203 | £13,200 | €15,346 |
Cello | Millon & Associés (Gilles Chancereul) | Mar 28, 2011 | 201 | $12,629 | £7,881 | €9,000 | |
Violin | Mirecourt | Tarisio | Oct 18, 2009 | 646 | $20,400 | £12,477 | €13,720 |
Violin | Mirecourt | Tarisio | May 9, 2009 | 300 | $9,360 | £6,203 | €6,972 |
Violin | Bonhams | Nov 4, 2008 | 77 | $3,670 | £2,280 | €2,862 | |
Violin | Mirecourt | Tarisio | May 11, 2007 | 210 | $2,875 | £1,450 | €2,132 |
Violin | Mirecourt | Tarisio | Oct 19, 2006 | 413 | $10,350 | £5,517 | €8,240 |
Violin | Mirecourt | Tarisio | May 19, 2006 | 441 | $11,500 | £6,132 | €9,008 |
Violin | Mirecourt | Tarisio | May 12, 2005 | 173 | $6,900 | £3,700 | €5,403 |
Violin | Bongartz's | May 21, 2005 | 98 | $4,440 | £2,434 | €3,522 | |
Violin | Bongartz's | May 21, 2005 | 193 | $36,262 | £19,874 | €28,763 | |
Violin | Bongartz's | May 21, 2005 | 348 | $2,073 | £1,136 | €1,644 | |
Violin | Mirecourt | Bonhams | Nov 1, 2004 | 87 | $8,757 | £4,779 | €6,869 |
Violin | Mirecourt | Tarisio | Oct 22, 2004 | 469 | $4,888 | £2,674 | €3,878 |
Violin | Mirecourt | Bonhams | May 17, 2004 | 57 | $8,885 | £5,021 | €7,390 |
Violin | Gardiner-Houlgate | Mar 29, 2004 | 2 | $4,532 | £2,495 | €3,740 | |
Cello | Mirecourt | Skinner | Oct 19, 2003 | 24 | $24,675 | £14,757 | €21,310 |
Violin | Mirecourt | Tarisio | May 8, 2003 | 391 | $3,163 | £1,973 | €2,766 |
Violin | Mirecourt | Bonhams | Sep 1, 2002 | 149 | $8,009 | £5,175 | €8,145 |
Violin | Mirecourt | Phillip's | Mar 19, 2001 | 68 | $3,417 | £2,400 | €3,798 |
Violin | Mirecourt | Tarisio | Nov 10, 2000 | OV 35 | $1,980 | £1,384 | €2,283 |
Violin | Mirecourt | Phillip's | Sep 11, 2000 | 40 | $2,055 | £1,455 | €2,387 |
Violin | Mirecourt | Millon & Associés (Gilles Chancereul) | Apr 30, 2000 | 112 | $4,996 | £3,211 | €5,499 |
Violin | Mirecourt | Sotheby's | Nov 16, 1999 | 348 | $4,833 | £2,990 | €4,676 |
Violin | Mirecourt | Sotheby's | Mar 16, 1999 | 35 | $5,603 | £3,450 | €5,140 |
Violin | Mirecourt | Sotheby's | Mar 16, 1999 | 96 | $6,350 | £3,910 | €5,825 |
Violin | Mirecourt | Phillip's | Jun 30, 1998 | 135 | $2,496 | £1,495 | €0 |
Violin | Mirecourt | Phillip's | Jul 17, 1997 | 359 | $2,504 | £1,495 | €0 |
Violin | Mirecourt | Sotheby's | Jun 17, 1997 | 309 | $3,769 | £2,300 | €0 |
Violin | Mirecourt | Phillip's | Mar 20, 1997 | 53 | $9,170 | £5,750 | €0 |
Violin | Paris | Phillip's | Mar 22, 1995 | 96 | $4,195 | £2,645 | €0 |
Violin | Mirecourt | Skinner | Nov 20, 1994 | 61 | $3,105 | £1,980 | €0 |
Violin | Christie's | Jul 3, 1992 | 114 | $4,619 | £2,420 | €0 | |
Violin | Mirecourt | Skinner | May 12, 1991 | 92 | $10,120 | £5,887 | €0 |
Violin | Paris | Bongartz's | Nov 19, 1990 | 64 | $10,068 | £5,109 | €0 |
Violin | Christie's | Jun 13, 1990 | 149 | $14,646 | £8,580 | €0 | |
Violin | Paris | Phillip's | Jul 23, 1987 | 125 | $8,115 | £5,060 | €0 |
Violin | Sotheby's | May 22, 1986 | 21 | $4,926 | £3,300 | €0 | |
Violin | Mirecourt | Sotheby's | Nov 14, 1985 | 338 | $2,826 | £1,980 | €0 |
Violin | Mirecourt | Bongartz's | Apr 22, 1985 | 219 | $2,914 | £2,280 | €0 |
Violin | Christie's | Nov 20, 1984 | 163 | $1,203 | £972 | €0 |
Primary Sale Currencies Bold