Price History: Testore, Carlo Antonio

Highest Sales
Violin (91 sold) : $134,995, Oct 30 2013
Cello (8 sold) : $236,000, Jul 9 2021
Viola (2 sold) : $284,800, May 6 2011
Small Violin (1 sold) : $8,333, Nov 10 1986

Type City Sale Date USD GBP EUR
Violin Milan Oct 28, 2025 $46,998 £35,400 €40,411
Violin Milan Oct 29, 2024 $116,798 £90,000 €108,408
Violin Milan Oct 29, 2024 $93,439 £72,000 €86,726
Cello Milan Mar 22, 2024 $181,527 £144,000 €167,847
Violin Milan Mar 26, 2024 $98,629 £78,000 €90,860
Violin Milan Nov 18, 2022 $51,000 £42,909 €49,350
Violin Milan Nov 2, 2021 $76,846 £56,400 €66,295
Violin Milan Nov 2, 2021 $122,627 £90,000 €105,790
Violin Milan Nov 19, 2021 $94,400 £70,175 €83,487
Cello Milan Jul 9, 2021 $236,000 £170,355 €198,883
Violin Milan Jun 8, 2021 $127,118 £90,000 €104,341
Violin Milan Mar 24, 2020 $56,879 £48,600 €52,741
Violin Milan Nov 28, 2019 $86,945 £67,367 €79,000
Violin Milan Mar 1, 2019 $112,100 £84,455 €98,347
Violin Milan Mar 18, 2019 $109,630 £82,800 €96,636
Violin Milan Dec 5, 2018 $101,092 £79,513 €89,280
Violin Milan Oct 24, 2017 $113,632 £86,400 €96,632
Violin Milan May 9, 2014 $72,000 £42,698 €52,246
Violin Milan Oct 30, 2013 $134,995 £84,000 €98,142
Violin Milan May 21, 2013 $109,098 £72,000 €84,796
Violin Milan Dec 21, 2012 $48,741 £30,044 €36,900
Violin Milan Nov 11, 2011 $51,000 £32,012 €37,363
Viola Milan May 6, 2011 $284,800 £173,479 €196,400
Violin Milan Mar 10, 2010 $48,525 £32,400 €35,654
Violin Milan Mar 10, 2009 $34,600 £25,000 €27,067
Violin Milan Nov 3, 2008 $47,565 £30,000 €37,096
Violin Nov 3, 2008 $58,743 £37,050 €45,814
Violin Milan Oct 7, 2008 $86,641 £49,250 €63,557
Violin Oct 7, 2008 $86,641 £49,250 €63,557
Cello Milan Mar 13, 2008 $28,517 £14,040 €18,307
Violin Milan Mar 13, 2008 $106,937 £52,650 €68,651
Violin Milan Oct 12, 2007 $127,000 £62,439 €89,607
Violin Milan Apr 2, 2007 $72,000 £36,389 €53,868
Violin Apr 2, 2007 $10,200 £5,155 €7,631
Viola Nov 7, 2006 $27,501 £14,400 €21,561
Violin Milan May 19, 2006 $46,000 £24,527 €36,030
Violin Milan Nov 4, 2005 $63,250 £36,122 €53,004
Violin Milan May 6, 2004 $86,000 £47,935 €70,981
Violin May 17, 2004 $10,573 £5,975 €8,794
Violin Milan Nov 11, 2003 $76,024 £45,600 €66,125
Violin Milan Oct 23, 2003 $40,250 £23,756 €34,151
Violin Jul 14, 2003 $55,615 £34,250 €49,221
Violin Milan Jul 14, 2003 $49,773 £30,652 €44,051
Violin Milan Jul 15, 2003 $44,122 £27,600 €38,980
Violin Milan Oct 24, 2002 $90,000 £58,147 €92,421
Violin Milan Jun 11, 2002 $73,709 £50,190 €78,272
Violin Milan Mar 13, 2002 $33,269 £23,500 €38,091
Violin Mar 13, 2002 $33,269 £23,500 €38,091
Violin Milan May 7, 2000 $79,500 £52,002 €88,491
Violin Milan Nov 16, 1999 $52,048 £32,200 €50,356
Violin Milan Mar 16, 1999 $64,960 £40,000 €59,591
Violin Mar 17, 1999 $27,713 £17,000 €25,272
Violin Milan Nov 17, 1998 $30,866 £18,400 €0
Violin Milan Nov 20, 1996 $52,102 £31,050 €0
Violin Milan Mar 19, 1996 $51,116 £33,350 €0
Violin Milan Nov 14, 1995 $63,512 £40,700 €0
Violin Milan Oct 31, 1995 $47,263 £29,900 €0
Violin Milan Nov 1, 1994 $30,967 £18,975 €0
Violin Milan Nov 21, 1993 $18,700 £12,711 €0
Violin Milan Apr 29, 1993 $25,285 £16,100 €0
Violin Milan Nov 7, 1991 $26,696 £15,000 €0
Violin Milan Nov 11, 1991 $12,055 £6,818 €0
Violin Milan Nov 21, 1990 $41,142 £20,900 €0
Violin Milan Nov 21, 1990 $47,638 £24,200 €0
Violin Milan Nov 23, 1989 $34,430 £22,000 €0
Violin Jun 14, 1989 $16,660 £11,000 €0
Violin Milan Jun 15, 1989 $36,772 £24,200 €0
Violin Milan Nov 19, 1988 $18,379 £10,120 €0
Violin Milan May 2, 1988 $57,667 £30,813 €0
Violin Milan Nov 12, 1987 $40,598 £23,100 €0
Cello Milan Nov 16, 1987 $55,533 £31,733 €0
Violin Milan Nov 16, 1987 $18,726 £10,701 €0
Cello Aquila Jun 26, 1987 $56,690 £35,200 €0
Small Violin Milan Nov 10, 1986 $8,333 £5,806 €0
Violin Milan May 22, 1986 $13,958 £9,350 €0
Violin Milan Jul 4, 1985 $17,328 £13,200 €0
Cello Milan Jul 4, 1985 $38,987 £29,700 €0
Violin Milan Apr 22, 1985 $13,113 £10,260 €0
Violin Milan Apr 22, 1985 $5,828 £4,560 €0
Violin Milan Jun 21, 1984 $17,978 £13,200 €0
Violin Milan Nov 25, 1983 $22,476 £15,400 €0
Violin Milan Apr 7, 1983 $10,750 £7,150 €0
Violin Milan Nov 4, 1982 $23,831 £14,300 €0
Violin Milan Oct 14, 1982 $6,600 £3,869 €0
Violin Milan Mar 27, 1981 $26,712 £12,000 €0
Violin Milan Mar 21, 1980 $8,406 £3,850 €0
Violin Milan Nov 8, 1979 $27,522 £13,200 €0
Violin Milan Oct 15, 1979 $7,971 £3,695 €0
Violin Milan Nov 8, 1978 $16,294 £8,250 €0
Cello Milan May 17, 1978 $17,939 £9,900 €0
Violin Milan May 10, 1977 $2,458 £1,430 €0
Violin Milan May 12, 1977 $17,963 £10,450 €0
Violin Milan Apr 5, 1977 $7,100 £4,129 €0
Cello Milan May 6, 1976 $20,042 £11,000 €0
Violin Milan Feb 12, 1976 $13,842 £6,820 €0
Violin Milan May 24, 1973 $1,579 £620 €0
Violin Milan Feb 25, 1971 $1,837 £760 €0
Violin Milan Nov 7, 1968 $1,392 £580 €0
Violin Milan Oct 19, 1967 $264 £100 €0
Violin Milan Jun 16, 1967 $1,568 £560 €0
Violin Milan Oct 22, 1959 $722 £260 €0
Violin Milan May 28, 1959 $611 £220 €0

Primary Sale Currencies Bold

Subscribe to the Cozio Archive

Over 12,000 instruments and bows by 3,000 different makers

Over 200,000 photographs

Certificates and other documents

Detailed provenance information

Welcome


You already have a Tarisio account. Please login to continue.

Forgot Password

Homepage

Welcome


Please register or ​to continue.

Homepage

Welcome


Please register or ​to continue.

We have sent you an email.
Please follow the link to confirm your registration.

Homepage

Create Your Password


Click the button below and we'll email you a link to generate your Tarisio password.

Homepage