Search The Price History Archives
Price History: Storioni, Lorenzo
Highest Sales
Viola (12 sold) : $443,560, Oct 29 2013
Violin (44 sold) : $664,821, Mar 27 2017
Cello (2 sold) : $116,521, Oct 31 2023
Bass (1 sold) : $86, May 29 1930
| Type | City | Sale Date | USD | GBP | EUR |
|---|---|---|---|---|---|
| Viola | Cremona | Oct 28, 2025 | $159,315 | £120,000 | €136,986 |
| Viola | Cremona | Nov 15, 2024 | $132,000 | £104,092 | €124,728 |
| Violin | Cremona | Oct 29, 2024 | $404,901 | £312,000 | €375,813 |
| Violin | Cremona | Oct 29, 2024 | $70,079 | £54,000 | €65,045 |
| Cello | Cremona | Oct 31, 2023 | $116,521 | £96,000 | €109,897 |
| Violin | Cremona | Jun 1, 2023 | $14,949 | £11,941 | €13,926 |
| Violin | Cremona | Nov 1, 2022 | $440,375 | £384,000 | €446,228 |
| Viola | Cremona | Nov 1, 2022 | $52,294 | £45,600 | €52,990 |
| Viola | Cremona | Jun 25, 2018 | $246,672 | £185,800 | €211,195 |
| Violin | Cremona | May 12, 2017 | $42,000 | £32,581 | €38,456 |
| Violin | Cremona | Mar 27, 2017 | $181,315 | £144,000 | €166,657 |
| Violin | Cremona | Mar 27, 2017 | $664,821 | £528,000 | €611,076 |
| Violin | Cremona | Mar 28, 2017 | $542,320 | £432,000 | €499,006 |
| Viola | Cremona | Oct 24, 2016 | $95,441 | £78,000 | €87,615 |
| Violin | Cremona | Oct 25, 2016 | $175,726 | £144,000 | €161,676 |
| Violin | Cremona | Nov 3, 2015 | $184,691 | £120,000 | €168,268 |
| Violin | Cremona | Oct 28, 2014 | $179,023 | £110,920 | €140,157 |
| Violin | Cremona | Mar 25, 2014 | $381,559 | £231,000 | €276,712 |
| Viola | Cremona | Oct 29, 2013 | $443,560 | £276,000 | €322,167 |
| Violin | Cremona | May 3, 2013 | $132,000 | £84,863 | €100,656 |
| Violin | Cremona | May 21, 2013 | $272,745 | £180,000 | €211,989 |
| Violin | Cremona | Jun 25, 2012 | $39,197 | £25,200 | €31,388 |
| Violin | Cremona | Apr 27, 2012 | $413,600 | £254,901 | €312,646 |
| Violin | Oct 5, 2010 | $33,819 | £21,250 | €24,542 | |
| Violin | Cremona | Mar 12, 2009 | $79,551 | £57,600 | €62,237 |
| Violin | Mar 12, 2009 | $79,551 | £57,600 | €62,237 | |
| Viola | Cremona | Oct 25, 2007 | $146,250 | £71,393 | €102,208 |
| Violin | Cremona | May 11, 2007 | $155,250 | £78,314 | €115,119 |
| Violin | Cremona | May 19, 2007 | $89,892 | £45,503 | €66,700 |
| Violin | Cremona | Mar 2, 2007 | $204,947 | £105,328 | €155,699 |
| Viola | Cremona | Oct 13, 2006 | $120,000 | £64,687 | €95,618 |
| Violin | Cremona | Oct 31, 2005 | $1,231 | £696 | €1,024 |
| Violin | Cremona | May 21, 2005 | $246,467 | £135,080 | €195,500 |
| Violin | May 21, 2005 | $207,209 | £113,564 | €164,360 | |
| Violin | Cremona | May 25, 2005 | $131,846 | £72,000 | €104,940 |
| Violin | Cremona | Oct 24, 2002 | $154,000 | £99,496 | €158,143 |
| Violin | Cremona | Mar 13, 2002 | $86,287 | £60,950 | €98,794 |
| Violin | Mar 13, 2002 | $86,287 | £60,950 | €98,794 | |
| Violin | Cremona | Nov 4, 2001 | $107,000 | £73,212 | €118,154 |
| Viola | Cremona | Oct 4, 2001 | $70,000 | £47,381 | €76,779 |
| Violin | Cremona | Oct 4, 2001 | $29,000 | £19,629 | €31,809 |
| Violin | Cremona | Mar 21, 2001 | $63,894 | £44,650 | €71,073 |
| Violin | Cremona | Mar 16, 1999 | $70,319 | £43,300 | €64,507 |
| Viola | Cremona | Jun 20, 1995 | $67,005 | £41,800 | €0 |
| Violin | Cremona | Nov 1, 1994 | $50,674 | £31,050 | €0 |
| Viola | Cremona | Nov 2, 1994 | $902 | £552 | €0 |
| Violin | Cremona | Mar 22, 1994 | $228,921 | £154,000 | €0 |
| Violin | Cremona | Jun 29, 1993 | $247,995 | £165,000 | €0 |
| Violin | Cremona | Nov 7, 1991 | $39,153 | £22,000 | €0 |
| Violin | Cremona | Mar 28, 1990 | $68,030 | £41,800 | €0 |
| Viola | Cremona | Nov 24, 1988 | $70,725 | £38,500 | €0 |
| Cello | Cremona | Nov 16, 1987 | $27,121 | £15,498 | €0 |
| Violin | Cremona | Jan 18, 1984 | $9,900 | £7,001 | €0 |
| Violin | Cremona | Dec 1, 1978 | $4,750 | £2,451 | €0 |
| Violin | Cremona | May 28, 1970 | $2,401 | £1,000 | €0 |
| Violin | Cremona | May 29, 1958 | $1,501 | £400 | €0 |
| Violin | Cremona | Jul 28, 1955 | $528 | £190 | €0 |
| Violin | Cremona | Mar 9, 1933 | $438 | £105 | €0 |
| Bass | Cremona | May 29, 1930 | $86 | £18 | €0 |
Primary Sale Currencies Bold