Search The Price History Archives
Price History: Bisiach, Carlo
Highest Sales
Violin (38 sold) : $60,000, Feb 22 2018
Viola (2 sold) : $48,000, Oct 18 2009
Cello (1 sold) : $21,256, Nov 19 1990
| Type | City | Sale Date | USD | GBP | EUR |
|---|---|---|---|---|---|
| Violin | Florence | Mar 6, 2026 | $41,300 | £30,970 | €35,724 |
| Violin | Florence | Oct 28, 2025 | $39,165 | £29,500 | €33,676 |
| Violin | Florence | Oct 25, 2022 | $41,167 | £35,841 | €41,300 |
| Violin | Florence | Oct 26, 2021 | $47,955 | £34,757 | €41,300 |
| Violin | Florence | Nov 13, 2020 | $47,200 | £35,866 | €39,942 |
| Violin | Florence | Feb 22, 2018 | $60,000 | £43,067 | €48,671 |
| Violin | Florence | Mar 15, 2016 | $51,038 | £36,000 | €45,943 |
| Violin | Florence | Jun 26, 2013 | $59,884 | £39,000 | €45,980 |
| Violin | Florence | Nov 27, 2012 | $50,000 | £31,174 | €38,577 |
| Violin | Milan | Mar 6, 2012 | $47,395 | £30,000 | €36,034 |
| Violin | Florence | Oct 3, 2011 | $40,930 | £26,400 | €30,712 |
| Violin | Florence | Oct 8, 2010 | $43,750 | £27,428 | €31,534 |
| Violin | Milan | Mar 10, 2010 | $34,148 | £22,800 | €25,090 |
| Viola | Florence | Oct 18, 2009 | $48,000 | £29,358 | €32,282 |
| Violin | Florence | Nov 15, 2008 | $29,128 | £19,602 | €22,981 |
| Violin | Nov 15, 2008 | $29,128 | £19,602 | €22,981 | |
| Violin | Florence | Oct 7, 2008 | $35,184 | £20,000 | €25,810 |
| Violin | Oct 7, 2008 | $35,184 | £20,000 | €25,810 | |
| Violin | Florence | Apr 4, 2008 | $51,400 | £25,768 | €32,693 |
| Violin | Oct 17, 2004 | $6,345 | £3,516 | €5,111 | |
| Violin | Florence | Apr 29, 2004 | $41,825 | £23,562 | €35,367 |
| Violin | Florence | May 11, 2001 | $21,375 | £15,077 | €24,365 |
| Violin | Florence | May 5, 2000 | $22,325 | £14,603 | €24,850 |
| Violin | Florence | Jun 15, 1999 | $22,011 | £13,800 | €21,181 |
| Violin | Florence | May 4, 1997 | $28,750 | £17,730 | €0 |
| Violin | Florence | Nov 20, 1996 | $25,086 | £14,950 | €0 |
| Violin | Florence | Nov 4, 1995 | $13,073 | £8,272 | €0 |
| Violin | Florence | Dec 2, 1994 | $27,600 | £17,690 | €0 |
| Violin | Jun 22, 1994 | $21,135 | £13,800 | €0 | |
| Violin | Florence | Nov 21, 1993 | $17,050 | £11,589 | €0 |
| Cello | Florence | Nov 19, 1990 | $21,256 | £10,786 | €0 |
| Violin | Florence | Oct 10, 1987 | $9,350 | £5,664 | €0 |
| Violin | Florence | Sep 16, 1987 | $11,763 | £7,150 | €0 |
| Violin | Florence | Mar 22, 1986 | $4,416 | £2,941 | €0 |
| Violin | Florence | Nov 13, 1985 | $7,516 | £5,280 | €0 |
| Violin | Florence | Apr 2, 1985 | $4,579 | £3,800 | €0 |
| Viola | Florence | Dec 18, 1984 | $12,650 | £10,666 | €0 |
| Violin | Florence | Apr 4, 1984 | $10,830 | £7,560 | €0 |
| Violin | Florence | Oct 14, 1982 | $7,700 | £4,513 | €0 |
| Violin | Florence | Nov 20, 1980 | $4,198 | £1,760 | €0 |
| Violin | Florence | Dec 16, 1971 | $529 | £210 | €0 |
Primary Sale Currencies Bold