Search The Price History Archives
Price History: Bernardel, Gustave Adolphe
Highest Sales
Violin (56 sold) : $33,028, Nov 1 2022
Viola (9 sold) : $22,774, Bongartz's Nov 15 1993
Cello (6 sold) : $28,406, Christie's Jul 1 1991
Bass (1 sold) : $13,520, Bonhams Nov 4 2008
Violin Bow (17 sold) : $6,592, Christie's May 25 2005
Cello Bow (9 sold) : $7,045, Christie's Jun 22 1994
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
Violin | Paris | Oct 29, 2024 | $15,573 | £12,000 | €14,454 | ||
Violin | Paris | Nov 30, 2023 | $13,635 | £10,800 | €12,500 | ||
Violin | Paris | Jun 1, 2023 | $15,308 | £12,228 | €14,260 | ||
Violin | Paris | Mar 28, 2023 | $20,679 | £16,800 | €19,103 | ||
Violin | Paris | Nov 1, 2022 | $33,028 | £28,800 | €33,467 | ||
Violin | Paris | Tarisio | Jul 9, 2021 | 114 | $24,780 | £17,887 | €20,883 |
Viola | Paris | Ingles & Hayday | Jun 8, 2021 | 134 | $22,034 | £15,600 | €18,086 |
Violin | Paris | Tarisio | Jun 7, 2021 | 150 | $23,807 | £16,800 | €19,575 |
Violin | Paris | Vichy-Enchères | Dec 3, 2020 | 58 | $17,340 | £12,884 | €14,260 |
Violin | Paris | Brompton's | Mar 23, 2020 | 91 | $11,846 | £10,200 | €10,965 |
Violin | Paris | Ingles & Hayday | Oct 19, 2019 | 103 | $25,702 | £19,800 | €23,010 |
Viola | Paris | Ingles & Hayday | Oct 24, 2017 | 148 | $22,095 | £16,800 | €18,790 |
Violin | Paris | Brompton's | Mar 27, 2017 | 177 | $15,110 | £12,000 | €13,888 |
Violin | Paris | Tarisio | Jun 28, 2016 | 167 | $15,260 | £11,400 | €13,781 |
Cello | Paris | Freeman's Auctions | Nov 20, 2015 | 115 | $6,500 | £4,263 | €6,082 |
Violin | Paris | Ingles & Hayday | May 20, 2014 | 153 | $6,060 | £3,600 | €4,423 |
Violin | Paris | Tarisio | Mar 5, 2012 | 148 | $20,907 | £13,200 | €15,815 |
Cello | Paris | Skinner | Nov 6, 2011 | 73 | $10,665 | £6,669 | €7,743 |
Violin | Paris | Tarisio | Oct 15, 2010 | 412 | $13,200 | £8,236 | €9,369 |
Violin | Paris | Tarisio | May 3, 2010 | 336 | $19,200 | £12,597 | €14,504 |
Violin | Christie's | Apr 3, 2009 | 89 | $2,750 | £1,858 | €2,048 | |
Violin | Paris | Tarisio | Mar 13, 2009 | 204 | $11,443 | £8,190 | €8,867 |
Bass | Paris | Bonhams | Nov 4, 2008 | 231 | $13,520 | £8,400 | €10,546 |
Violin | Millon & Associés (Gilles Chancereul) | Nov 5, 2008 | - | $10,039 | £6,214 | €7,800 | |
Violin | Millon & Associés (Gilles Chancereul) | Nov 5, 2008 | 58 | $12,080 | £7,477 | €9,386 | |
Violin | Guy Laurent | Jun 5, 2008 | - | $17,712 | £9,054 | €11,500 | |
Cello | Paris | Brompton's | Mar 11, 2008 | 102 | $4,810 | £2,400 | €3,128 |
Violin | Guy Laurent | Dec 6, 2007 | 205 | $12,225 | £6,026 | €8,400 | |
Viola | Sotheby's | Oct 2, 2007 | - | $20,417 | £10,000 | €14,414 | |
Viola | Sotheby's | Oct 2, 2007 | 105 | $20,417 | £10,000 | €14,414 | |
Violin | Bongartz's | May 20, 2006 | - | $17,618 | £9,394 | €13,800 | |
Violin Bow | Bongartz's | Nov 12, 2005 | 127 | $5,768 | £3,319 | €4,931 | |
Violin | Bongartz's | Nov 12, 2005 | 141 | $11,672 | £6,717 | €9,979 | |
Violin | Bongartz's | Nov 12, 2005 | 300 | $10,299 | £5,927 | €8,805 | |
Violin | da Salo Auction | Jun 1, 2005 | 1 | $10,479 | £5,783 | €8,570 | |
Violin Bow | Bongartz's | May 21, 2005 | 246 | $222 | £122 | €176 | |
Violin Bow | Paris | Christie's | May 25, 2005 | 34 | $6,592 | £3,600 | €5,247 |
Violin | Paris | Christie's | May 25, 2005 | 57 | $14,283 | £7,800 | €11,368 |
Violin | Paris | Skinner | Oct 17, 2004 | 336 | $11,750 | £6,510 | €9,465 |
Violin Bow | Christie's | Apr 29, 2004 | 101 | $3,824 | £2,154 | €3,234 | |
Violin | Bonhams | Mar 29, 2004 | 42 | $19,534 | £10,755 | €16,120 | |
Violin | Paris | Sotheby's | Jul 15, 2003 | 164 | $12,469 | £7,800 | €11,016 |
Violin | Paris | Phillip's | Jun 18, 2001 | 43 | $14,034 | £10,000 | €16,355 |
Violin | Paris | Tarisio | May 11, 2001 | LA 3 | $10,688 | £7,539 | €12,183 |
Viola | Paris | Sotheby's | Mar 20, 2001 | 109 | $12,856 | £9,000 | €14,253 |
Violin | Paris | Sotheby's | Nov 14, 2000 | 248 | $22,103 | £15,450 | €25,752 |
Violin | Paris | Sotheby's | Oct 6, 2000 | 28 | $14,400 | £9,969 | €16,546 |
Viola | Paris | Christie's | May 5, 2000 | 143 | $11,750 | £7,686 | €13,079 |
Cello Bow | Skinner | Nov 7, 1999 | 115 | $1,725 | £1,064 | €1,657 | |
Cello Bow | Bonhams | May 1, 1998 | 110 | $1,496 | £897 | €0 | |
Cello Bow | Butterfield & Butterfield | Feb 9, 1998 | 4052 | $2,875 | £1,760 | €0 | |
Cello Bow | Paris | Sotheby's | Jun 17, 1997 | 97 | $641 | £391 | €0 |
Violin | Millon & Associés (Gilles Chancereul) | Apr 26, 1997 | 37 | $9,707 | £5,979 | €0 | |
Violin Bow | Paris | Sotheby's | Nov 5, 1996 | 268 | $1,513 | £920 | €0 |
Violin Bow | Skinner | Nov 10, 1996 | 152 | $3,680 | £2,234 | €0 | |
Cello | Paris | Sotheby's | Jun 11, 1996 | 116 | $24,722 | £16,100 | €0 |
Violin | Paris | Phillip's | Nov 10, 1994 | 35 | $18,023 | £11,270 | €0 |
Cello Bow | Christie's | Jun 22, 1994 | 46 | $7,045 | £4,600 | €0 | |
Violin Bow | Paris | Sotheby's | Mar 22, 1994 | 242 | $3,419 | £2,300 | €0 |
Violin Bow | Paris | Christie's | Nov 3, 1993 | 38 | $1,532 | £1,035 | €0 |
Violin | Paris | Bongartz's | Nov 15, 1993 | 159 | $13,665 | £9,167 | €0 |
Viola | Paris | Bongartz's | Nov 15, 1993 | 162 | $22,774 | £15,278 | €0 |
Violin | Paris | Skinner | May 23, 1993 | 94 | $14,300 | £9,277 | €0 |
Cello Bow | Paris | Bongartz's | May 24, 1993 | 84 | $3,697 | £2,408 | €0 |
Violin | Paris | Bongartz's | May 24, 1993 | 127 | $14,788 | £9,634 | €0 |
Violin | Paris | Bongartz's | May 24, 1993 | 255 | $10,082 | £6,568 | €0 |
Violin Bow | Phillip's | Sep 17, 1992 | 134 | $1,097 | £616 | €0 | |
Violin Bow | Paris | Sotheby's | Jun 11, 1992 | 62 | $2,640 | £1,430 | €0 |
Viola | Paris | Sotheby's | Jun 11, 1992 | 181 | $7,310 | £3,960 | €0 |
Violin | Paris | Sotheby's | Mar 20, 1992 | 260 | $17,828 | £10,450 | €0 |
Violin | Paris | Christie's | Nov 6, 1991 | 158 | $11,685 | £6,600 | €0 |
Cello Bow | Paris | Sotheby's | Nov 7, 1991 | 59 | $979 | £550 | €0 |
Violin | Paris | Sotheby's | Nov 7, 1991 | 346 | $16,017 | £9,000 | €0 |
Cello | Christie's | Jul 1, 1991 | - | $28,406 | £17,600 | €0 | |
Cello | Christie's | Jul 1, 1991 | 58 | $28,406 | £17,600 | €0 | |
Violin Bow | Paris | Phillip's | Sep 13, 1990 | 226 | $950 | £506 | €0 |
Violin | Paris | Christie's | Jun 13, 1990 | 334 | $15,022 | £8,800 | €0 |
Violin Bow | Paris | Bongartz's | Apr 30, 1990 | 104 | $1,900 | £1,159 | €0 |
Violin Bow | Paris | Sotheby's | Mar 27, 1990 | 276 | $2,325 | £1,430 | €0 |
Violin | Paris | Bongartz's | Mar 28, 1989 | 174 | $6,390 | £3,785 | €0 |
Violin | Paris | Sotheby's | Mar 30, 1989 | 103 | $12,994 | £7,700 | €0 |
Violin Bow | Paris | Bongartz's | Nov 19, 1988 | 341 | $760 | £419 | €0 |
Violin Bow | Paris | Christie's | Jun 21, 1988 | 212 | $707 | £396 | €0 |
Cello Bow | Paris | Ader Tajan | Mar 1, 1988 | 146 | $1,086 | £611 | €0 |
Violin | Paris | Bongartz's | Nov 16, 1987 | 146 | $16,789 | £9,594 | €0 |
Violin | Paris | Bongartz's | Nov 10, 1986 | 63 | $5,376 | £3,746 | €0 |
Viola | Paris | Sotheby's | May 22, 1986 | 45 | $6,897 | £4,620 | €0 |
Violin | Paris | Bongartz's | Mar 22, 1986 | 280 | $7,850 | £5,228 | €0 |
Cello Bow | Paris | Sotheby's | Jul 4, 1985 | 51 | $1,300 | £990 | €0 |
Violin | Paris | Sotheby's | Jul 4, 1985 | 106 | $4,909 | £3,740 | €0 |
Violin | Paris | Christie's | Jun 18, 1985 | 71 | $8,800 | £6,774 | €0 |
Violin Bow | Paris | Bongartz's | Apr 22, 1985 | 237 | $619 | £485 | €0 |
Violin | Paris | Sotheby's | Jun 21, 1984 | 62 | $5,094 | £3,740 | €0 |
Violin Bow | Paris | Sotheby's | Jun 23, 1983 | 37 | $542 | £352 | €0 |
Violin | Phillip's | Mar 26, 1981 | - | $6,286 | £2,800 | €0 | |
Violin | Christie's | May 21, 1980 | - | $5,127 | £2,200 | €0 | |
Violin | Phillip's | Mar 27, 1980 | - | $2,000 | £920 | €0 | |
Violin | Phillip's | Apr 20, 1978 | - | $1,642 | £900 | €0 |
Primary Sale Currencies Bold