Search The Price History Archives
Price History: Richardson, Arthur
Highest Sales
Viola (30 sold) : $14,850, Nov 2 2015
Violin (54 sold) : $10,171, Jun 23 2008
Cello (5 sold) : $21,163, Mar 11 2008
| Type | City | Sale Date | USD | GBP | EUR |
|---|---|---|---|---|---|
| Viola | Crediton | Oct 31, 2023 | $5,098 | £4,200 | €4,808 |
| Viola | Devon | Nov 13, 2020 | $6,490 | £4,932 | €5,492 |
| Viola | Crediton | Oct 19, 2019 | $7,010 | £5,400 | €6,276 |
| Viola | Devon | May 17, 2018 | $13,200 | £9,767 | €11,182 |
| Violin | Crediton | Mar 15, 2016 | $4,083 | £2,880 | €3,675 |
| Viola | Crediton | Nov 2, 2015 | $14,850 | £9,600 | €13,460 |
| Viola | Crediton | Nov 3, 2015 | $6,464 | £4,200 | €5,889 |
| Violin | Crediton | May 11, 2015 | $3,484 | £2,250 | €3,127 |
| Violin | Devon | Dec 13, 2013 | $7,200 | £4,425 | €5,245 |
| Viola | Devon | Jun 26, 2013 | $3,600 | £2,345 | €2,764 |
| Viola | Devon | Nov 28, 2012 | $6,000 | £3,755 | €4,654 |
| Violin | Dec 12, 2011 | $6,000 | £3,840 | €4,528 | |
| Violin | Mar 9, 2011 | $3,888 | £2,400 | €2,792 | |
| Viola | Dec 13, 2010 | $3,621 | £2,280 | €2,729 | |
| Violin | Crediton | Dec 15, 2010 | $1,686 | £1,080 | €1,262 |
| Violin | Devon | Oct 20, 2009 | $5,897 | £3,600 | €3,939 |
| Viola | Devon | Mar 13, 2009 | $3,269 | £2,340 | €2,533 |
| Violin | Jun 23, 2008 | $10,171 | £5,187 | €6,553 | |
| Cello | Crediton | Mar 11, 2008 | $21,163 | £10,560 | €13,761 |
| Violin | Devon | Oct 31, 2005 | $5,307 | £3,000 | €4,414 |
| Violin | Devon | May 12, 2005 | $4,025 | £2,158 | €3,152 |
| Viola | Devon | May 12, 2005 | $4,600 | £2,466 | €3,602 |
| Viola | Crediton | Nov 11, 2003 | $5,202 | £3,120 | €4,524 |
| Violin | Devon | Sep 8, 2003 | $5,775 | £3,642 | €5,217 |
| Violin | Nov 11, 2002 | $4,387 | £2,760 | €4,333 | |
| Violin | Devon | May 6, 2001 | $2,760 | £1,922 | €3,088 |
| Cello | Crediton | Jun 2, 2000 | $15,954 | £10,580 | €17,054 |
| Violin | Crediton | Mar 14, 2000 | $6,329 | £4,025 | €6,579 |
| Violin | Nov 17, 1999 | $4,545 | £2,800 | €4,367 | |
| Violin | Nov 17, 1999 | $5,681 | £3,500 | €5,458 | |
| Violin | Crediton | Jun 15, 1999 | $3,485 | £2,185 | €3,354 |
| Cello | Crediton | Mar 15, 1999 | $5,410 | £3,335 | €4,941 |
| Violin | Devon | Nov 18, 1998 | $7,691 | £4,600 | €0 |
| Violin | Devon | Nov 20, 1997 | $5,839 | £3,450 | €0 |
| Viola | Crediton | May 8, 1997 | $2,236 | £1,380 | €0 |
| Violin | Crediton | Jun 11, 1996 | $7,770 | £5,060 | €0 |
| Violin | Jun 13, 1996 | $5,109 | £3,335 | €0 | |
| Violin | Devon | Mar 18, 1996 | $7,038 | £4,600 | €0 |
| Violin | Nov 10, 1995 | $4,348 | £2,760 | €0 | |
| Violin | Crediton | Jun 20, 1995 | $2,212 | £1,380 | €0 |
| Violin | Devon | Nov 10, 1994 | $5,149 | £3,220 | €0 |
| Violin | Crediton | Jun 21, 1994 | $6,023 | £3,910 | €0 |
| Violin | Devon | Jun 21, 1994 | $4,067 | £2,640 | €0 |
| Viola | Mar 23, 1994 | $3,092 | £2,070 | €0 | |
| Violin | Crediton | Mar 24, 1994 | $4,813 | £3,220 | €0 |
| Violin | Devon | Nov 3, 1993 | $4,597 | £3,105 | €0 |
| Viola | Crediton | Nov 3, 1993 | $2,724 | £1,840 | €0 |
| Viola | Crediton | Feb 4, 1993 | $1,662 | £1,150 | €0 |
| Viola | Devon | Sep 17, 1992 | $2,352 | £1,320 | €0 |
| Violin | Devon | Jul 3, 1992 | $4,619 | £2,420 | €0 |
| Viola | Devon | Jun 4, 1992 | $3,413 | £1,870 | €0 |
| Violin | Devon | Nov 23, 1991 | $3,630 | £2,019 | €0 |
| Viola | Devon | Mar 13, 1991 | $1,327 | £715 | €0 |
| Violin | Devon | Nov 11, 1990 | $4,070 | £2,070 | €0 |
| Viola | Devon | Nov 21, 1990 | $3,248 | £1,650 | €0 |
| Cello | Crediton | Nov 21, 1990 | $9,744 | £4,950 | €0 |
| Violin | Devon | Jun 21, 1990 | $3,795 | £2,200 | €0 |
| Viola | Crediton | Nov 22, 1989 | $4,648 | £2,970 | €0 |
| Violin | Crediton | Sep 14, 1989 | $3,058 | £1,961 | €0 |
| Violin | Crediton | Sep 14, 1989 | $7,205 | £4,620 | €0 |
| Violin | Crediton | Jul 27, 1989 | $4,747 | £2,860 | €0 |
| Violin | Crediton | Mar 30, 1989 | $2,042 | £1,210 | €0 |
| Viola | Crediton | Mar 30, 1989 | $2,228 | £1,320 | €0 |
| Viola | Mar 31, 1989 | $2,595 | £1,540 | €0 | |
| Violin | Devon | Nov 23, 1988 | $2,829 | £1,540 | €0 |
| Viola | Crediton | Jul 21, 1988 | $4,558 | £2,640 | €0 |
| Violin | Devon | May 19, 1988 | $5,134 | £2,750 | €0 |
| Violin | Crediton | Mar 3, 1988 | $4,084 | £2,310 | €0 |
| Viola | Crediton | Mar 31, 1988 | $2,179 | £1,155 | €0 |
| Violin | Sep 16, 1987 | $1,719 | £1,045 | €0 | |
| Violin | Devon | Apr 30, 1987 | $3,288 | £1,980 | €0 |
| Viola | Devon | Nov 6, 1986 | $3,148 | £2,200 | €0 |
| Violin | Devon | Nov 6, 1986 | $2,519 | £1,760 | €0 |
| Violin | Crediton | Nov 11, 1986 | $1,895 | £1,320 | €0 |
| Violin | Crediton | Jul 17, 1986 | $2,166 | £1,430 | €0 |
| Violin | May 20, 1986 | $1,066 | £702 | €0 | |
| Viola | Mar 18, 1986 | $1,675 | £1,134 | €0 | |
| Violin | Crediton | Mar 18, 1986 | $2,233 | £1,512 | €0 |
| Violin | Crediton | Mar 18, 1986 | $1,914 | £1,296 | €0 |
| Violin | Devon | Nov 12, 1985 | $1,981 | £1,404 | €0 |
| Violin | Nov 13, 1985 | $5,637 | £3,960 | €0 | |
| Violin | Crediton | Sep 12, 1985 | $2,756 | £2,090 | €0 |
| Violin | Crediton | Sep 19, 1985 | $1,769 | £1,320 | €0 |
| Cello | Crediton | Jul 4, 1985 | $4,621 | £3,520 | €0 |
| Viola | Crediton | Jun 27, 1985 | $2,985 | £2,310 | €0 |
| Violin | Crediton | Jun 27, 1985 | $1,350 | £1,045 | €0 |
| Violin | Crediton | Jun 14, 1984 | $1,402 | £1,012 | €0 |
| Viola | Devon | Apr 4, 1984 | $928 | £648 | €0 |
| Viola | Crediton | Jan 19, 1984 | $1,092 | £770 | €0 |
Primary Sale Currencies Bold