Search The Price History Archives
Price History: Postiglione, Vincenzo II
Highest Sales
Small Violin (1 sold) : $8,877, Oct 29 2024
Violin (63 sold) : $126,000, Tarisio Oct 15 2010
Cello (5 sold) : $130,231, Brompton's Oct 3 2011
Tenor Viol (2 sold) : $2,551, Bongartz's Mar 22 1986
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
Small Violin | Naples | Oct 29, 2024 | $8,877 | £6,840 | €8,239 | ||
Violin | Naples | Oct 30, 2023 | $36,423 | £30,000 | €34,344 | ||
Violin | Naples | Jun 13, 2023 | $51,811 | £41,167 | €48,000 | ||
Violin | Naples | Nov 1, 2022 | $48,166 | £42,000 | €48,806 | ||
Violin | Naples | Oct 25, 2022 | $65,787 | £57,276 | €66,000 | ||
Violin | Naples | Tarisio | Nov 2, 2021 | 18 | $43,410 | £31,860 | €37,450 |
Violin | Naples | Tarisio | Oct 26, 2021 | 136 | $38,318 | £27,772 | €33,000 |
Violin | Naples | Tarisio | Nov 13, 2020 | 163 | $51,000 | £38,754 | €43,158 |
Violin | Naples | J & A Beare Auctions | Oct 28, 2014 | 21 | $25,235 | £15,635 | €19,756 |
Violin | Naples | Ingles & Hayday | Oct 29, 2013 | 20 | $53,999 | £33,600 | €39,220 |
Violin | Naples | Tarisio | May 3, 2013 | 244 | $57,000 | £36,645 | €43,465 |
Violin | Naples | Tarisio | Mar 28, 2013 | 206 | $63,601 | £42,000 | €49,669 |
Violin | Naples | Tarisio | Nov 27, 2012 | 206 | $86,610 | £54,000 | €66,824 |
Cello | Brompton's | Oct 3, 2011 | 96 | $130,231 | £84,000 | €97,720 | |
Violin | Naples | Tarisio | Feb 25, 2011 | 319 | $10,200 | £6,344 | €7,412 |
Violin | Naples | Tarisio | Oct 15, 2010 | 457 | $126,000 | £78,618 | €89,431 |
Violin | Brompton's | Mar 8, 2010 | - | $36,144 | £24,000 | €26,456 | |
Violin | Brompton's | Mar 8, 2010 | 72 | $36,144 | £24,000 | €26,456 | |
Violin | Naples | Sotheby's | Oct 6, 2009 | 12 | $57,334 | £36,050 | €38,944 |
Violin | Naples | Tarisio | May 9, 2009 | 374 | $43,875 | £29,076 | €32,682 |
Violin | Brompton's | Nov 3, 2008 | 74 | $4,230 | £2,668 | €3,299 | |
Violin | Skinner | Oct 12, 2008 | 368 | $30,810 | £18,084 | €22,689 | |
Violin | Naples | Christie's | Oct 12, 2007 | 246 | $29,800 | £14,651 | €21,026 |
Violin | Skinner | May 6, 2007 | 174 | $23,500 | £11,791 | €17,329 | |
Violin | Naples | Tarisio | May 11, 2007 | 418 | $37,375 | £18,853 | €27,714 |
Violin | Naples | Tarisio | Feb 10, 2007 | 470 | $16,100 | £8,251 | €12,378 |
Violin | Skinner | Oct 15, 2006 | 110 | $32,900 | £17,735 | €26,215 | |
Violin | Naples | Tarisio | Oct 19, 2006 | 479 | $60,375 | £32,183 | €48,065 |
Violin | Naples | Sotheby's | May 24, 2005 | 209 | $39,502 | £21,600 | €31,309 |
Violin | Naples | Tarisio | Oct 23, 2003 | 390 | $34,500 | £20,362 | €29,272 |
Violin | Naples | Sotheby's | Jul 15, 2003 | 131 | $20,142 | £12,600 | €17,795 |
Violin | Naples | Tarisio | Jun 6, 2002 | IV 8 | $42,750 | £29,295 | €45,547 |
Violin | Naples | Tarisio | Nov 9, 2001 | IV 15 | $28,125 | £19,298 | €31,495 |
Violin | Bonhams | Jun 19, 2001 | 70 | $24,969 | £17,825 | €29,160 | |
Violin | Bongartz's | Nov 11, 2000 | 419 | $17,331 | £12,115 | €19,983 | |
Violin | Naples | Christie's | Nov 17, 1999 | 39 | $27,593 | £17,000 | €26,511 |
Violin | Naples | Skinner | May 9, 1999 | 54 | $10,350 | £6,330 | €9,596 |
Violin | Naples | Sotheby's | Oct 22, 1998 | 52 | $11,316 | £6,676 | €0 |
Violin | Naples | Sotheby's | Mar 31, 1998 | 239 | $43,379 | £25,875 | €0 |
Violin | Naples | Butterfield & Butterfield | Feb 9, 1998 | 4170 | $23,000 | £14,078 | €0 |
Violin | Naples | Skinner | Nov 9, 1997 | 115 | $21,850 | £12,925 | €0 |
Cello | Naples | Phillip's | Mar 20, 1997 | 228 | $76,072 | £47,700 | €0 |
Violin | Naples | Sotheby's | Oct 7, 1996 | 45 | $1,970 | £1,260 | €0 |
Cello | Bongartz's | Nov 4, 1995 | - | $22,613 | £14,308 | €0 | |
Violin | Naples | Skinner | May 14, 1995 | 113 | $28,750 | £18,300 | €0 |
Violin | Naples | Skinner | May 14, 1995 | 123 | $35,650 | £22,693 | €0 |
Violin | Naples | Sotheby's | Mar 21, 1995 | 15 | $52,876 | £33,350 | €0 |
Violin | Phillip's | Nov 10, 1994 | 32 | $12,506 | £7,820 | €0 | |
Violin | Naples | Skinner | Nov 20, 1994 | 68 | $6,900 | £4,401 | €0 |
Violin | Naples | Bongartz's | Nov 15, 1993 | 156 | $12,363 | £8,294 | €0 |
Violin | Naples | Bongartz's | Apr 30, 1990 | 270 | $18,344 | £11,193 | €0 |
Violin | Naples | Christie's | Mar 28, 1990 | 185 | $13,427 | £8,250 | €0 |
Violin | Naples | Bongartz's | Nov 20, 1989 | 318 | $16,776 | £10,760 | €0 |
Violin | Naples | Sotheby's | Nov 23, 1989 | 487 | $17,215 | £11,000 | €0 |
Violin | Naples | Phillip's | Nov 17, 1988 | 60 | $13,020 | £7,150 | €0 |
Violin | Naples | Bongartz's | Nov 19, 1988 | 204 | $19,646 | £10,818 | €0 |
Cello | Naples | Bongartz's | Nov 19, 1988 | 208 | $38,659 | £21,288 | €0 |
Violin | Naples | Sotheby's | Jun 22, 1988 | 35 | $9,333 | £5,280 | €0 |
Violin | Naples | Bongartz's | May 2, 1988 | 163 | $5,242 | £2,801 | €0 |
Violin | Bongartz's | Nov 16, 1987 | 145 | $18,726 | £10,701 | €0 | |
Violin | Naples | Bongartz's | Apr 27, 1987 | 94 | $8,637 | £5,180 | €0 |
Violin | Christie's | Mar 6, 1986 | 54 | $3,850 | £2,642 | €0 | |
Tenor Viol | Naples | Bongartz's | Mar 22, 1986 | 103 | $2,551 | £1,699 | €0 |
Tenor Viol | Naples | Bongartz's | Nov 18, 1985 | 370 | $2,314 | £1,623 | €0 |
Violin | Naples | Sotheby's | Jul 4, 1985 | 28 | $12,274 | £9,350 | €0 |
Violin | Phillip's | Dec 15, 1983 | - | $4,549 | £3,200 | €0 | |
Violin | Naples | Sotheby's | Nov 25, 1983 | 5 | $5,137 | £3,520 | €0 |
Cello | Naples | Sotheby Parke Bernet | Jun 13, 1983 | 156 | $22,000 | £14,173 | €0 |
Violin | Naples | Sotheby's | Jun 23, 1983 | 63 | $4,238 | £2,750 | €0 |
Violin | Sotheby Parke Bernet | Oct 29, 1976 | - | $2,500 | £1,574 | €0 | |
Violin | Sotheby's | Feb 13, 1975 | - | $4,421 | £1,850 | €0 |
Primary Sale Currencies Bold