Search The Price History Archives
Price History: Mori Costa, Felice
          Highest Sales
Small Violin  (2 sold) : $8,257,  Nov 1 2022
Viola  (1 sold) : $72,732, Ingles & Hayday May 21 2013
Violin  (6 sold) : $92,660, Sotheby's Nov 2 2004
          
| Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR | 
|---|---|---|---|---|---|---|---|
| Small Violin | Parma | Nov 1, 2022 | $8,257 | £7,200 | €8,367 | ||
| Viola | Parma | Ingles & Hayday | May 21, 2013 | 67 | $72,732 | £48,000 | €56,530 | 
| Violin | Sotheby's | Oct 2, 2007 | 126 | $25,521 | £12,500 | €18,017 | |
| Violin | Parma | Christie's | May 16, 2006 | - | $36,000 | £19,130 | €28,088 | 
| Violin | Christie's | May 16, 2006 | 123 | $36,000 | £19,130 | €28,088 | |
| Violin | Parma | Sotheby's | Nov 2, 2004 | 14 | $92,660 | £50,400 | €72,932 | 
| Violin | Parma | Sotheby's | Mar 14, 2000 | 195 | $43,401 | £27,600 | €45,116 | 
| Violin | Parma | Bonhams | Nov 20, 1996 | 156 | $10,034 | £5,980 | €0 | 
| Small Violin | Parma | Sotheby's | May 3, 1979 | - | $3,084 | £1,485 | €0 | 
Primary Sale Currencies Bold