Search The Price History Archives
Price History: Brown, James
Highest Sales
Violin (5 sold) : $9,559, Oct 28 2025
Cello Bow (1 sold) : $4,760, Sotheby's Mar 11 2008
| Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
|---|---|---|---|---|---|---|---|
| Violin | London | Oct 28, 2025 | $9,559 | £7,200 | €8,219 | ||
| Cello Bow | Sotheby's | Mar 11, 2008 | 106 | $4,760 | £2,375 | €3,095 | |
| Violin | Christie's | Nov 19, 1997 | 181 | $3,501 | £2,070 | €0 | |
| Violin | Huddersfield | Phillip's | Mar 13, 1991 | 125 | $817 | £440 | €0 |
| Violin | Huddersfield | Phillip's | Sep 12, 1985 | 82 | $377 | £286 | €0 |
| Violin | Huddersfield | Phillip's | Sep 12, 1985 | 87 | $334 | £253 | €0 |
Primary Sale Currencies Bold