Price History: Lowendall, Louis

Highest Sales
Violin (123 sold) : $3,192, Bonhams Jun 10 2002
Small Violin (4 sold) : $574, Phillip's Nov 17 1988
Cello (9 sold) : $4,862, Phillip's Sep 24 1987
Viola (8 sold) : $1,425, Phillip's Aug 10 1995

Type City Auction House Sale Date Lot USD GBP EUR
Violin Dresden Skinner Apr 13, 2014 116 $1,968 £1,176 €1,417
Violin Dresden Skinner Apr 13, 2014 117 $738 £441 €532
Violin Berlin Bonhams Oct 31, 2012 111 $1,611 £1,000 €1,240
Violin Dresden Bonhams Jan 18, 2012 65 $1,539 £1,000 €1,199
Violin Bonhams Jan 18, 2012 70 $1,154 £750 €899
Violin Bonhams Oct 6, 2010 67 $2,290 £1,440 €1,653
Small Violin Bonhams Dec 15, 2009 273 $351 £216 €241
Violin Bonhams Dec 15, 2009 358 $779 £480 €536
Violin Bonhams Jun 23, 2009 440 $667 £408 €477
Violin Bonhams Mar 11, 2009 328 $1,323 £960 €1,035
Violin Bonhams Mar 11, 2009 356 $1,158 £840 €905
Violin Brompton's Jun 23, 2008 220 $2,033 £1,037 €1,310
Violin Dresden Tarisio Jul 15, 2006 275 $920 £501 €726
Violin Dresden Tarisio Jul 15, 2006 308 $1,265 £689 €999
Violin Bonhams Sep 12, 2005 98 $1,050 £576 €853
Violin Dresden Tarisio Oct 22, 2004 370 $2,300 £1,258 €1,825
Violin Dresden Bonhams Sep 6, 2004 34 $1,276 £717 €1,057
Violin Dresden Skinner Oct 19, 2003 331 $1,058 £633 €914
Violin Dresden Bonhams Jun 10, 2002 255 $3,192 £2,185 €3,375
Violin Dresden Bonhams Feb 1, 2002 186 $896 £633 €1,038
Violin Berlin Skinner May 6, 2001 317 $1,265 £881 €1,415
Violin Bonhams May 8, 2001 203 $1,074 £750 €1,211
Violin Berlin Phillip's Mar 19, 2001 242 $1,993 £1,400 €2,216
Violin Bonhams Sep 27, 2000 231 $318 £218 €359
Violin Dresden Phillip's Mar 13, 2000 10 $1,210 £767 €1,246
Violin Dresden Phillip's Mar 13, 2000 12 $1,210 £767 €1,246
Violin Bonhams Feb 16, 2000 159 $738 £460 €753
Violin Phillip's Sep 20, 1999 210 $933 £575 €897
Violin Berlin Phillip's Nov 16, 1998 92 $963 £575 €0
Violin Phillip's Sep 23, 1998 192 $657 £391 €0
Violin Berlin Phillip's May 12, 1998 114 $752 £460 €0
Cello Berlin Bonhams Mar 31, 1998 99 $1,542 £920 €0
Violin Berlin Phillip's Feb 12, 1998 67 $771 £471 €0
Violin Dresden Phillip's Dec 16, 1997 230 $282 £173 €0
Violin Bonhams Oct 8, 1997 198 $746 £460 €0
Violin Dresden Phillip's Oct 9, 1997 133 $1,158 £713 €0
Cello Berlin Bonhams Jul 15, 1997 69 $4,627 £2,760 €0
Violin Berlin Phillip's Jul 17, 1997 197 $1,156 £690 €0
Violin Bonhams May 21, 1997 288 $568 £345 €0
Violin Dresden Phillip's Dec 17, 1996 170 $1,058 £633 €0
Violin Berlin Phillip's May 16, 1996 267 $487 £322 €0
Violin Dresden Bonhams Mar 18, 1996 58 $880 £575 €0
Violin Berlin Bonhams Feb 15, 1996 253 $672 £437 €0
Violin Bonhams Nov 14, 1995 319 $682 £437 €0
Violin Dresden Christie's Nov 15, 1995 111 $2,508 £1,610 €0
Viola Phillip's Aug 10, 1995 38 $1,425 £897 €0
Violin Dresden Skinner May 14, 1995 275 $489 £311 €0
Violin Dresden Phillip's Feb 16, 1995 67 $617 £391 €0
Violin Dresden Phillip's Dec 15, 1994 225 $431 £276 €0
Violin Dresden Phillip's Nov 10, 1994 94 $772 £483 €0
Violin Berlin Phillip's Mar 24, 1994 184 $619 £414 €0
Violin Berlin Phillip's Feb 17, 1994 69 $645 £437 €0
Violin Dresden Phillip's Nov 3, 1993 109 $681 £460 €0
Violin Berlin Phillip's Oct 7, 1993 70 $1,085 £713 €0
Violin Dresden Phillip's Aug 12, 1993 17 $639 £437 €0
Violin Dresden Phillip's Aug 12, 1993 188 $370 £253 €0
Violin Dresden Phillip's Jun 29, 1993 137 $1,003 £667 €0
Violin Dresden Phillip's Jun 29, 1993 219 $622 £414 €0
Violin Berlin Skinner May 23, 1993 226 $247 £160 €0
Violin Berlin Phillip's Apr 30, 1993 93 $1,263 £805 €0
Violin Berlin Phillip's Mar 18, 1993 119 $645 £437 €0
Violin Berlin Phillip's Feb 4, 1993 218 $432 £299 €0
Violin Dresden Phillip's Nov 19, 1992 63 $607 £396 €0
Cello Berlin Christie's Jul 3, 1992 186 $3,359 £1,760 €0
Small Violin Berlin Phillip's Jun 4, 1992 218 $402 £220 €0
Violin Berlin Phillip's Mar 19, 1992 43 $1,593 £931 €0
Violin Dresden Phillip's Mar 19, 1992 46 $678 £396 €0
Violin Berlin Phillip's Mar 19, 1992 207 $1,150 £672 €0
Violin Berlin Skinner Nov 23, 1991 188 $358 £199 €0
Small Violin Dresden Phillip's Oct 24, 1991 110 $320 £187 €0
Violin Berlin Phillip's Oct 24, 1991 183 $376 £220 €0
Violin Berlin Phillip's Sep 19, 1991 79 $608 £352 €0
Violin Dresden Phillip's Apr 25, 1991 70 $522 £308 €0
Violin Berlin Phillip's Mar 13, 1991 56 $939 £506 €0
Violin Dresden Phillip's Jan 24, 1991 100 $992 £506 €0
Violin Berlin Skinner Nov 11, 1990 177 $1,100 £559 €0
Violin Dresden Phillip's Nov 15, 1990 390 $345 £176 €0
Violin Berlin Phillip's Oct 18, 1990 10 $645 £330 €0
Violin Dresden Phillip's Oct 18, 1990 56 $279 £143 €0
Cello Berlin Sotheby's Jun 14, 1990 300 $4,127 £2,420 €0
Violin Berlin Phillip's Jun 21, 1990 141 $1,233 £715 €0
Violin Berlin Phillip's Jun 21, 1990 192 $873 £506 €0
Viola Berlin Phillip's Mar 29, 1990 238 $324 £198 €0
Violin Berlin Phillip's Feb 8, 1990 170 $965 £572 €0
Violin Dresden Phillip's Feb 8, 1990 190 $297 £176 €0
Violin Dresden Phillip's Oct 12, 1989 77 $315 £203 €0
Violin Dresden Phillip's Oct 12, 1989 170 $222 £143 €0
Violin Dresden Phillip's Apr 13, 1989 55 $687 £405 €0
Violin Dresden Phillip's Apr 13, 1989 108 $324 £191 €0
Violin Dresden Phillip's Nov 17, 1988 15 $1,189 £653 €0
Small Violin Berlin Phillip's Nov 17, 1988 167 $574 £315 €0
Cello Berlin Sotheby's Nov 24, 1988 447 $1,718 £935 €0
Violin Dresden Phillip's Sep 15, 1988 61 $454 £270 €0
Violin Dresden Phillip's Sep 15, 1988 67 $756 £450 €0
Violin Dresden Phillip's Sep 15, 1988 317 $568 £338 €0
Violin Dresden Phillip's May 19, 1988 42 $672 £360 €0
Violin Dresden Phillip's May 19, 1988 88 $315 £169 €0
Violin Dresden Phillip's Jan 28, 1988 181 $843 £473 €0
Violin Dresden Phillip's Dec 17, 1987 186 $485 £264 €0
Violin Dresden Phillip's Nov 19, 1987 207 $196 £110 €0
Viola Dresden Sotheby's Sep 16, 1987 108 $651 £396 €0
Cello Berlin Phillip's Sep 24, 1987 248 $4,862 £2,970 €0
Violin Dresden Phillip's Jul 23, 1987 29 $318 £198 €0
Violin Berlin Phillip's Jun 25, 1987 221 $408 £253 €0
Violin Berlin Phillip's May 21, 1987 26 $156 £93 €0
Violin Dresden Phillip's May 21, 1987 200 $185 £110 €0
Violin Dresden Phillip's Mar 26, 1987 187 $1,060 £660 €0
Violin Dresden Phillip's Nov 6, 1986 270 $173 £121 €0
Violin Dresden Phillip's May 21, 1986 205 $400 £264 €0
Violin Berlin Phillip's May 21, 1986 344 $367 £242 €0
Cello Dresden Phillip's Mar 27, 1986 183 $457 £308 €0
Violin Berlin Phillip's Feb 20, 1986 138 $463 £319 €0
Violin Berlin Phillip's Sep 12, 1985 70 $305 £231 €0
Violin Berlin Phillip's Sep 12, 1985 72 $145 £110 €0
Violin Berlin Phillip's Jun 27, 1985 72 $313 £242 €0
Violin Berlin Phillip's Jun 27, 1985 238 $270 £209 €0
Violin Dresden Phillip's Jun 27, 1985 260 $313 £242 €0
Violin Berlin Phillip's May 2, 1985 207 $161 £132 €0
Violin Dresden Phillip's May 2, 1985 216 $269 £220 €0
Violin Berlin Phillip's Mar 14, 1985 71 $202 £187 €0
Violin Berlin Phillip's Mar 14, 1985 167 $100 £93 €0
Violin Dresden Phillip's Feb 14, 1985 27 $408 £374 €0
Violin Dresden Phillip's Feb 14, 1985 144 $216 £198 €0
Viola Dresden Phillip's Dec 13, 1984 40 $393 £330 €0
Viola Berlin Phillip's Dec 13, 1984 84 $118 £99 €0
Cello Dresden Sotheby's Nov 22, 1984 487 $216 £176 €0
Violin Dresden Phillip's Oct 11, 1984 244 $283 £231 €0
Violin Dresden Sotheby's Sep 20, 1984 66 $269 £220 €0
Violin Dresden Sotheby's Sep 20, 1984 201 $134 £110 €0
Violin Dresden Phillip's Aug 23, 1984 43 $361 £275 €0
Violin Dresden Phillip's Aug 23, 1984 150 $136 £104 €0
Viola Dresden Phillip's Jul 19, 1984 91 $365 £275 €0
Viola Berlin Phillip's Jul 19, 1984 210 $190 £143 €0
Violin Berlin Phillip's Jun 14, 1984 61 $320 £231 €0
Viola Dresden Sotheby's Jun 21, 1984 258 $479 £352 €0
Violin Dresden Phillip's May 10, 1984 201 $46 £33 €0
Violin Dresden Sotheby's Apr 5, 1984 382 $220 £154 €0
Violin Dresden Sotheby's Apr 5, 1984 485 $471 £330 €0
Violin Berlin Sotheby's Apr 5, 1984 546 $282 £198 €0
Violin Berlin Phillip's Mar 1, 1984 188 $195 £132 €0
Violin Berlin Phillip's Jan 19, 1984 77 $218 £154 €0
Cello Berlin Phillip's Jan 19, 1984 136 $811 £572 €0
Violin Dresden Sotheby's Sep 29, 1983 126 $429 £286 €0
Violin Berlin Sotheby's Sep 29, 1983 254 $528 £352 €0

Primary Sale Currencies Bold

Subscribe to the Cozio Archive

Over 12,000 instruments and bows by 3,000 different makers

Over 200,000 photographs

Certificates and other documents

Detailed provenance information

Welcome


You already have a Tarisio account. Please login to continue.

Forgot Password

Homepage

Welcome


Please register or ​to continue.

Homepage

Welcome


Please register or ​to continue.

We have sent you an email.
Please follow the link to confirm your registration.

Homepage

Create Your Password


Click the button below and we'll email you a link to generate your Tarisio password.

Homepage