Search The Price History Archives
Price History: Bailly, Paul
Highest Sales
Violin (157 sold) : $28,800, Tarisio Jun 10 2022
Cello (10 sold) : $44,482, Vichy-Enchères Dec 3 2020
Viola (6 sold) : $17,699, Bonhams Nov 10 2003
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
violin | Paris | Tarisio | Nov 1, 2022 | 23 | $11,697 | £10,200 | €11,853 |
violin | Paris | Tarisio | Jun 10, 2022 | 121 | $28,800 | £23,283 | €27,359 |
violin | Paris | Vichy-Enchères | Dec 3, 2020 | 63 | $11,611 | £8,627 | €9,548 |
cello | Mirecourt | Vichy-Enchères | Dec 3, 2020 | 123 | $44,482 | £33,051 | €36,580 |
violin | Paris | Tarisio | Jul 23, 2020 | 56 | $9,600 | £7,546 | €8,286 |
violin | Paris | Tarisio | Mar 24, 2020 | 197 | $8,427 | £7,200 | €7,814 |
violin | London | Tarisio | Mar 24, 2020 | 219 | $16,853 | £14,400 | €15,627 |
violin | Paris | Tarisio | Feb 28, 2020 | 134 | $15,340 | £11,963 | €13,988 |
violin | Paris | Tarisio | Oct 22, 2019 | 185 | $18,612 | £14,400 | €16,716 |
violin | Paris | Tarisio | Nov 8, 2018 | 227 | $10,620 | £8,105 | €9,286 |
violin | Paris | Tarisio | Jun 25, 2018 | 144 | $7,966 | £6,000 | €6,820 |
violin | Paris | Brompton's | Jun 25, 2018 | 203 | $7,966 | £6,000 | €6,820 |
violin | Brussels | Tarisio | May 17, 2018 | 134 | $23,600 | £17,463 | €19,992 |
violin | London | Brompton's | Mar 19, 2018 | 247 | $18,536 | £13,200 | €15,041 |
violin | Paris | Brompton's | Oct 23, 2017 | 84 | $17,407 | £13,200 | €14,817 |
violin | Paris | Tarisio | Oct 23, 2017 | 164 | $6,613 | £5,015 | €5,629 |
violin | Paris | Brompton's | Jun 26, 2017 | 151 | $7,642 | £6,000 | €6,822 |
violin | Paris | Tarisio | May 12, 2017 | 201 | $22,800 | £17,687 | €20,876 |
violin | - | Brompton's | Mar 27, 2017 | 50 | $19,642 | £15,600 | €18,055 |
violin | Paris | Tarisio | Mar 27, 2017 | 167 | $12,843 | £10,200 | €11,805 |
violin | Paris | Ingles & Hayday | Mar 28, 2017 | 12 | $6,327 | £5,040 | €5,822 |
violin | Paris | Tarisio | Oct 25, 2016 | 176 | $17,280 | £14,160 | €15,898 |
violin | London | Brompton's | Jun 27, 2016 | 49 | $9,495 | £7,200 | €8,633 |
violin | London | Brompton's | Mar 14, 2016 | 58 | $8,616 | £6,000 | €7,749 |
violin | London | Brompton's | Mar 14, 2016 | 261 | $9,478 | £6,600 | €8,524 |
violin | Paris | Tarisio | Oct 24, 2015 | 207 | $13,200 | £8,569 | €11,909 |
violin | Paris | Tarisio | May 16, 2015 | 233 | $24,780 | £15,757 | €21,671 |
violin | Paris | Ingles & Hayday | Mar 30, 2015 | 7 | $10,656 | £7,200 | €9,825 |
cello | - | Brompton's | Oct 27, 2014 | 163 | $29,052 | £18,000 | €22,745 |
violin | Paris | Tarisio | May 9, 2014 | 257 | $22,800 | £13,521 | €16,545 |
violin | Brussels | Tarisio | May 9, 2014 | 258 | $24,000 | £14,233 | €17,415 |
violin | Paris | Tarisio | Oct 16, 2013 | 270 | $22,800 | £14,222 | €16,813 |
violin | Paris | Ingles & Hayday | Oct 29, 2013 | 7 | $18,321 | £11,400 | €13,307 |
violin | London | Ingles & Hayday | Oct 29, 2013 | 127 | $5,786 | £3,600 | €4,202 |
violin | London | Sotheby's | Oct 30, 2012 | 6 | $18,088 | £11,250 | €13,954 |
violin | London | Bonhams | Oct 31, 2012 | 336 | $16,111 | £10,000 | €12,400 |
violin | - | Vichy-Enchères | Dec 8, 2011 | 110 | $11,632 | £7,397 | €8,674 |
violin | - | Brompton's | Dec 12, 2011 | 18 | $8,251 | £5,280 | €6,226 |
violin | Paris | Sotheby's | Oct 4, 2011 | 7 | $16,351 | £10,625 | €12,405 |
violin | - | Vichy-Enchères | Jun 9, 2011 | 25 | $17,204 | £10,502 | €11,772 |
violin | - | Vichy-Enchères | Jun 9, 2011 | 157 | $6,882 | £4,201 | €4,709 |
violin | - | Vichy-Enchères | Jun 9, 2011 | 175 | $15,393 | £9,396 | €10,533 |
viola | - | Vichy-Enchères | Jun 9, 2011 | 469 | $16,299 | £9,949 | €11,153 |
violin | - | Brompton's | Jun 21, 2011 | 104 | $11,687 | £7,200 | €8,210 |
violin | Paris | Tarisio | May 6, 2011 | 267 | $14,400 | £8,771 | €9,930 |
violin | Paris | Tarisio | May 6, 2011 | 268 | $14,400 | £8,771 | €9,930 |
viola | - | Brompton's | Mar 7, 2011 | 184 | $3,306 | £2,040 | €2,356 |
violin | - | Bonhams | Oct 6, 2010 | 32 | $19,083 | £12,000 | €13,773 |
violin | Paris | Tarisio | Oct 15, 2010 | 78 | $10,578 | £6,600 | €7,508 |
violin | Paris | Tarisio | Oct 18, 2009 | 618 | $14,400 | £8,807 | €9,685 |
violin | Paris | Tarisio | Oct 18, 2009 | 628 | $13,200 | £8,073 | €8,878 |
violin | London | Tarisio | Feb 20, 2009 | 243 | $15,210 | £10,612 | €12,080 |
violin | Mirecourt | Tarisio | Feb 20, 2009 | 244 | $17,550 | £12,244 | €13,939 |
violin | - | Bongartz's | Nov 15, 2008 | 64 | $10,755 | £7,237 | €8,485 |
violin | Paris | Tarisio | Oct 23, 2008 | 466 | $19,890 | £12,292 | €15,527 |
violin | Paris | Tarisio | Oct 23, 2008 | 467 | $17,550 | £10,846 | €13,700 |
violin | Paris | Bonhams | Jun 24, 2008 | 92 | $15,372 | £7,800 | €9,874 |
violin | - | Sotheby's | Mar 11, 2008 | 7 | $10,021 | £5,000 | €6,516 |
violin | Paris | Bonhams | Nov 5, 2007 | 63 | $17,222 | £8,280 | €11,887 |
violin | - | Sotheby's | Oct 2, 2007 | 35 | $2,807 | £1,375 | €1,982 |
violin | Paris | Skinner | Oct 14, 2007 | 29 | $14,100 | £6,932 | €9,948 |
violin | Paris | Tarisio | Oct 25, 2007 | 229 | $9,945 | £4,855 | €6,950 |
violin | Paris | Bonhams | Jul 9, 2007 | 119 | $16,419 | £8,142 | €12,054 |
violin | Paris | Tarisio | May 11, 2007 | 360 | $14,950 | £7,541 | €11,086 |
violin | Paris | Tarisio | Mar 2, 2007 | 177 | $10,070 | £5,175 | €7,650 |
violin | London | Bonhams | Nov 6, 2006 | 62 | $14,794 | £7,800 | €11,647 |
violin | - | Sotheby's | Nov 7, 2006 | 39 | $8,021 | £4,200 | €6,289 |
violin | Paris | Skinner | Oct 15, 2006 | 125 | $10,575 | £5,701 | €8,426 |
violin | Paris | Tarisio | Oct 19, 2006 | 411 | $16,100 | £8,582 | €12,817 |
violin | Paris | Tarisio | May 19, 2006 | 456 | $10,350 | £5,519 | €8,107 |
violin | Paris | Tarisio | May 19, 2006 | 457 | $10,350 | £5,519 | €8,107 |
violin | - | Bonhams | Feb 27, 2006 | 73A | $7,939 | £4,560 | €6,698 |
violin | Mirecourt | Sotheby's | Nov 1, 2005 | 12 | $3,808 | £2,160 | €3,171 |
violin | Paris | Sotheby's | Nov 1, 2005 | 129 | $19,040 | £10,800 | €15,856 |
violin | Paris | Christie's | Nov 2, 2005 | 5 | $4,261 | £2,400 | €3,553 |
violin | Paris | Tarisio | Nov 4, 2005 | 491 | $16,100 | £9,195 | €13,492 |
violin | Paris | Skinner | Oct 16, 2005 | 32 | $11,750 | £6,647 | €9,792 |
violin | Paris | Sotheby's | May 24, 2005 | 10 | $4,170 | £2,280 | €3,305 |
violin | Paris | Christie's | Mar 9, 2005 | 95 | $9,697 | £5,040 | €7,265 |
violin | Paris | Tarisio | Oct 22, 2004 | 738 | $10,350 | £5,663 | €8,210 |
violin | - | Sotheby's | Jul 13, 2004 | 1 | $5,340 | £2,880 | €4,316 |
violin | - | Christie's | Jul 14, 2004 | 1 | $5,768 | £3,107 | €4,659 |
cello | Paris | Tarisio | May 6, 2004 | 334 | $31,625 | £17,627 | €26,102 |
violin | - | Bonhams | Mar 29, 2004 | 65 | $6,077 | £3,346 | €5,015 |
violin | Paris | Sotheby's | Mar 30, 2004 | 164 | $14,261 | £7,800 | €11,702 |
violin | Paris | Sotheby's | Mar 30, 2004 | 237 | $8,776 | £4,800 | €7,201 |
viola | London | Bonhams | Nov 10, 2003 | 38 | $17,699 | £10,575 | €15,414 |
violin | London | Christie's | Oct 9, 2003 | 148 | $3,585 | £2,158 | €3,041 |
violin | Paris | Tarisio | Oct 23, 2003 | 244 | $9,200 | £5,430 | €7,806 |
violin | Paris | Christie's | Jul 16, 2003 | 79 | $5,623 | £3,525 | €5,049 |
violin | London | Skinner | May 4, 2003 | 69 | $16,450 | £10,268 | €14,637 |
violin | Paris | Skinner | May 4, 2003 | 186 | $7,344 | £4,584 | €6,534 |
violin | Paris | Tarisio | May 8, 2003 | 298 | $20,700 | £12,910 | €18,102 |
violin | Paris | Sotheby's | Mar 11, 2003 | 31 | $11,162 | £6,960 | €10,074 |
violin | Paris | Tarisio | Oct 24, 2002 | OV 2 | $13,500 | £8,722 | €13,863 |
violin | Paris | Tarisio | Jun 6, 2002 | OV 6 | $9,000 | £6,167 | €9,589 |
violin | Paris | Bonhams | Jun 10, 2002 | 72 | $9,241 | £6,325 | €9,769 |
violin | Paris | Tarisio | Nov 9, 2001 | OV 30 | $3,938 | £2,702 | €4,410 |
violin | Paris | Phillip's | Nov 12, 2001 | 120 | $2,181 | £1,500 | €2,445 |
violin | Paris | Phillip's | Nov 12, 2001 | 141 | $2,326 | £1,600 | €2,608 |
violin | Paris | Phillip's | Jun 18, 2001 | 59 | $5,614 | £4,000 | €6,542 |
cello | Paris | Millon & Associés (Gilles Chancereul) | Apr 1, 2001 | 192 | $7,560 | £5,328 | €8,560 |
violin | Paris | Sotheby's | Mar 20, 2001 | 38 | $11,142 | £7,800 | €12,353 |
violin | London | Phillip's | Feb 12, 2001 | 56 | $4,064 | £2,800 | €4,375 |
violin | Paris | Skinner | Nov 5, 2000 | 78 | $5,520 | £3,811 | €6,323 |
violin | Paris | Tarisio | Nov 10, 2000 | OV 7 | $6,875 | £4,806 | €7,927 |
viola | Paris | Phillip's | Nov 13, 2000 | 117 | $6,279 | £4,364 | €7,284 |
violin | Paris | Sotheby's | Mar 14, 2000 | 233 | $5,787 | £3,680 | €6,015 |
violin | Paris | Skinner | Nov 7, 1999 | 381 | $6,900 | £4,258 | €6,630 |
violin | - | Phillip's | Nov 15, 1999 | 80 | $7,466 | £4,600 | €7,248 |
violin | Paris | Phillip's | Mar 15, 1999 | 73 | $7,089 | £4,370 | €6,475 |
violin | London | Sotheby's | Mar 16, 1999 | 17 | $5,976 | £3,680 | €5,482 |
violin | London | Phillip's | Nov 16, 1998 | 38 | $4,817 | £2,875 | €0 |
violin | Paris | Bonhams | Nov 18, 1998 | 98 | $10,768 | £6,440 | €0 |
violin | - | Bonhams | Nov 18, 1998 | 101 | $4,230 | £2,530 | €0 |
violin | - | Bonhams | Jul 15, 1997 | 162 | $9,640 | £5,750 | €0 |
violin | - | Phillip's | Jul 17, 1997 | 95 | $10,402 | £6,210 | €0 |
violin | - | Phillip's | Feb 6, 1997 | 93 | $6,583 | £4,025 | €0 |
violin | Paris | Bonhams | Feb 20, 1997 | 266 | $1,667 | £1,035 | €0 |
violin | - | Bonhams | Nov 14, 1995 | 143 | $6,819 | £4,370 | €0 |
violin | Paris | Sotheby's | Oct 31, 1995 | 169 | $4,726 | £2,990 | €0 |
violin | Paris | Christie's | Jun 19, 1995 | 63 | $1,169 | £731 | €0 |
violin | Paris | Sotheby's | Jun 20, 1995 | 7 | $7,005 | £4,370 | €0 |
cello | Paris | Christie's | Jun 21, 1995 | 85 | $31,376 | £19,550 | €0 |
violin | London | Sotheby's | Mar 21, 1995 | 358 | $8,387 | £5,290 | €0 |
violin | Paris | Christie's | Mar 22, 1995 | 127a | $5,551 | £3,500 | €0 |
violin | Paris | Sotheby's | Nov 1, 1994 | 1 | $7,883 | £4,830 | €0 |
violin | Paris | Bonhams | Nov 2, 1994 | 70 | $6,832 | £4,180 | €0 |
violin | Paris | Sotheby's | Jun 21, 1994 | 46 | $6,732 | £4,370 | €0 |
violin | Paris | Sotheby's | Mar 22, 1994 | 52 | $5,128 | £3,450 | €0 |
violin | Paris | Sotheby's | Jul 1, 1993 | 45 | $2,945 | £1,955 | €0 |
violin | Paris | Sotheby's | Apr 29, 1993 | 88 | $5,418 | £3,450 | €0 |
viola | Paris | Skinner | Nov 8, 1992 | 34 | $5,203 | £3,386 | €0 |
violin | Paris | Skinner | Nov 8, 1992 | 109 | $7,018 | £4,568 | €0 |
cello | Paris | Sotheby's | Nov 26, 1992 | 34 | $9,226 | £6,050 | €0 |
violin | Paris | Sotheby's | Nov 26, 1992 | 41 | $8,052 | £5,280 | €0 |
cello | Paris | Sotheby's | Nov 7, 1991 | 297 | $11,568 | £6,500 | €0 |
cello | Paris | Bongartz's | May 6, 1991 | 79 | $15,820 | £9,279 | €0 |
violin | Paris | Phillip's | Mar 13, 1991 | 135 | $2,183 | £1,176 | €0 |
violin | Paris | Phillip's | Mar 13, 1991 | 192 | $6,125 | £3,300 | €0 |
violin | Paris | Bongartz's | Nov 19, 1990 | 59 | $5,221 | £2,649 | €0 |
violin | Paris | Christie's | Nov 21, 1990 | 320 | $9,744 | £4,950 | €0 |
violin | Paris | Sotheby's | Nov 22, 1990 | 390 | $5,197 | £2,640 | €0 |
violin | Paris | Bongartz's | Apr 30, 1990 | 169 | $8,189 | £4,997 | €0 |
violin | Paris | Christie's | Mar 28, 1990 | 353 | $7,519 | £4,620 | €0 |
violin | Paris | Sotheby's | Nov 23, 1989 | 491 | $2,410 | £1,540 | €0 |
violin | - | Christie's | Nov 23, 1988 | 185 | $4,041 | £2,200 | €0 |
violin | - | Sotheby's | Nov 24, 1988 | 65 | $6,870 | £3,740 | €0 |
viola | - | Christie's | Jun 21, 1988 | 16 | $5,892 | £3,300 | €0 |
violin | - | Christie's | Jun 21, 1988 | 271 | $6,678 | £3,740 | €0 |
violin | Paris | Sotheby's | Jun 22, 1988 | 39 | $6,611 | £3,740 | €0 |
violin | London | Phillip's | Sep 24, 1987 | 52 | $4,502 | £2,750 | €0 |
violin | Paris | Christie's | Apr 29, 1987 | 114 | $1,369 | £825 | €0 |
violin | Paris | Sotheby's | Apr 30, 1987 | 36 | $4,384 | £2,640 | €0 |
cello | Paris | Bongartz's | Nov 10, 1986 | 147 | $19,355 | £13,484 | €0 |
violin | London | Christie's | Nov 11, 1986 | 239 | $3,474 | £2,420 | €0 |
violin | Paris | Sotheby's | Nov 12, 1986 | 162 | $4,237 | £2,970 | €0 |
violin | Paris | Phillip's | Oct 9, 1986 | 38 | $2,033 | £1,430 | €0 |
violin | Leeds | Christie's | Mar 18, 1986 | 216 | $3,828 | £2,592 | €0 |
violin | Paris | Bongartz's | Mar 22, 1986 | 43 | $4,710 | £3,137 | €0 |
violin | Mirecourt | Christie's | Nov 12, 1985 | 141 | $2,133 | £1,512 | €0 |
violin | Paris | Bongartz's | Nov 18, 1985 | 154 | $3,997 | £2,804 | €0 |
violin | Paris | Sotheby's | Sep 19, 1985 | 75 | $3,390 | £2,530 | €0 |
violin | Paris | Phillip's | May 2, 1985 | 144 | $2,954 | £2,420 | €0 |
violin | Paris | Sotheby's | Dec 18, 1984 | 28 | $2,860 | £2,411 | €0 |
violin | Mirecourt | Phillip's | Nov 8, 1984 | 84 | $2,235 | £1,760 | €0 |
violin | Paris | Phillip's | Jun 14, 1984 | 125 | $1,523 | £1,100 | €0 |
violin | London | Phillip's | May 10, 1984 | 81 | $3,195 | £2,310 | €0 |
cello | Paris | Christie's | Apr 4, 1984 | 142 | $17,018 | £11,880 | €0 |
violin | Paris | Sotheby Parke Bernet | Jan 18, 1984 | 58 | $2,750 | £1,945 | €0 |
violin | Paris | Sotheby's | Jun 23, 1983 | 1 | $3,729 | £2,420 | €0 |
violin | Paris | Sotheby's | Jun 23, 1983 | 83 | $2,627 | £1,705 | €0 |
violin | Paris | Sotheby's | Apr 7, 1983 | 656 | $3,969 | £2,640 | €0 |
Primary Sale Currencies Bold