Price History: Collin-Mézin, Charles Jean-Baptiste III

Highest Sales
Violin (440 sold) : $10,493, Bonhams Oct 7 2009
Viola (15 sold) : $7,800, Mar 15 2024
Cello (38 sold) : $30,942, Phillip's Mar 24 1994
Small Violin (7 sold) : $3,547, Bonhams Jun 24 2008
Violin Bow (1 sold) : $2,716, Sotheby's Mar 12 2002

Type City Auction House Sale Date Lot USD GBP EUR
Violin Paris   Nov 15, 2024   $2,400 £1,893 €2,268
Violin Paris   Nov 15, 2024   $2,520 £1,987 €2,381
Violin Paris   Nov 15, 2024   $3,600 £2,839 €3,402
Viola Paris   May 14, 2024   $5,518 £4,385 €5,100
Cello Paris   May 31, 2024   $8,400 £6,608 €7,741
Violin Paris   May 31, 2024   $2,360 £1,856 €2,175
Viola Paris   Mar 15, 2024   $6,000 £4,705 €5,509
Viola Paris   Mar 15, 2024   $7,800 £6,116 €7,161
Cello Mirecourt   Mar 22, 2024   $21,178 £16,800 €19,582
Cello Paris   Oct 24, 2023   $12,734 £10,449 €12,000
Violin Paris   Nov 18, 2022   $7,800 £6,563 €7,548
Violin Paris   Oct 25, 2022   $3,823 £3,328 €3,835
Violin Mirecourt   Jun 10, 2022   $7,800 £6,306 €7,410
Violin Paris Brompton's Mar 23, 2020 48 $2,091 £1,800 €1,935
Violin Paris Brompton's Mar 23, 2020 246 $1,951 £1,680 €1,806
Violin Paris Tarisio Mar 24, 2020 154 $2,809 £2,400 €2,605
Violin Paris Tarisio Nov 8, 2019 119 $2,760 £2,153 €2,503
Viola Paris Tarisio Oct 22, 2019 40 $3,412 £2,640 €3,065
Violin Mirecourt Tarisio Jun 24, 2019 129 $3,001 £2,360 €2,636
Violin Paris Tarisio May 12, 2017 155 $4,800 £3,724 €4,395
Cello Paris Tarisio Oct 14, 2016 52 $13,200 £10,806 €11,994
Violin Mirecourt Tarisio Jun 28, 2016 122 $6,024 £4,500 €5,440
Violin Paris Tarisio Oct 24, 2015 153 $3,000 £1,948 €2,707
Violin Mirecourt Tarisio Jun 26, 2014 102 $2,979 £1,770 €2,202
Cello Paris Tarisio Dec 13, 2013 30 $6,600 £4,057 €4,808
Violin Paris Skinner Oct 14, 2012 363 $4,200 £2,613 €3,242
Violin Paris Bonhams Oct 31, 2012 332 $8,056 £5,000 €6,200
Violin Paris Bonhams Oct 7, 2009 73 $7,250 £4,560 €4,934
Violin Paris Bonhams Oct 7, 2009 105 $10,493 £6,600 €7,141
Violin Paris Bonhams Oct 7, 2009 107 $5,342 £3,360 €3,636
Violin Paris Bonhams Jun 23, 2009 172 $3,923 £2,400 €2,806
Violin Paris Bonhams Jun 23, 2009 229 $7,061 £4,320 €5,051
Violin Mirecourt Skinner May 3, 2009 41 $2,844 £1,911 €2,142
Violin Mirecourt Skinner May 3, 2009 45 $1,541 £1,036 €1,161
Violin Mirecourt Skinner May 3, 2009 358 $3,081 £2,070 €2,321
Violin Mirecourt Skinner May 3, 2009 371 $5,925 £3,982 €4,463
Violin Paris Sotheby's Mar 10, 2009 11 $6,055 £4,375 €4,737
Violin Paris Sotheby's Mar 10, 2009 197 $7,266 £5,250 €5,684
Violin Paris Bonhams Nov 4, 2008 52 $6,567 £4,080 €5,122
Violin Paris Bonhams Nov 4, 2008 76 $7,726 £4,800 €6,026
Violin Paris Bonhams Jun 24, 2008 65 $4,730 £2,400 €3,038
Small Violin Paris Bonhams Jun 24, 2008 221 $3,547 £1,800 €2,279
Violin Paris Bonhams Mar 10, 2008 106 $8,228 £4,080 €5,364
Violin Paris Bonhams Mar 10, 2008 108 $8,228 £4,080 €5,364
Cello Paris Bonhams Mar 10, 2008 227 $26,619 £13,200 €17,353
Violin Paris Bonhams Nov 5, 2007 33 $7,176 £3,450 €4,953
Violin Paris Bonhams Nov 5, 2007 46 $9,472 £4,554 €6,538
Violin Paris Bonhams Sep 1, 2007 39 $6,679 £3,312 €4,873
Violin Paris Bonhams Sep 1, 2007 53 $4,452 £2,208 €3,249
Violin Paris Bonhams Jul 9, 2007 118 $8,905 £4,416 €6,538
Violin Paris Bonhams Feb 26, 2007 115 $4,711 £2,400 €3,580
Violin Paris Brompton's Nov 6, 2006 45* $1,707 £900 €1,344
Violin Paris Christie's Oct 13, 2006 53 $5,400 £2,911 €4,303
Violin Paris Skinner Oct 15, 2006 314 $5,875 £3,167 €4,681
Cello Paris Bonhams Jul 10, 2006 169 $19,894 £10,800 €15,600
Violin Paris Bonhams Jul 10, 2006 246 $1,105 £600 €867
Violin Paris Sotheby's Jul 11, 2006 47 $3,981 £2,160 €3,126
Violin Paris Bonhams Jun 1, 2006 40 $10,057 £5,382 €7,896
Cello Paris Tarisio May 19, 2006 129 $9,200 £4,905 €7,206
Violin Paris Bonhams Apr 10, 2006 90 $7,686 £4,416 €6,353
Viola Paris Bonhams Feb 27, 2006 132 $6,727 £3,864 €5,676
Violin Mirecourt Sotheby's Feb 28, 2006 3 $3,367 £1,920 €2,836
Violin Paris Sotheby's Nov 1, 2005 6 $6,770 £3,840 €5,638
Violin Paris Sotheby's Nov 1, 2005 103 $8,039 £4,560 €6,695
Violin Mirecourt Sotheby's Nov 1, 2005 140 $3,173 £1,800 €2,643
Cello Paris Bonhams Oct 31, 2005 221 $29,718 £16,800 €24,717
Cello Paris Sotheby's May 24, 2005 94 $30,724 £16,800 €24,351
Violin Paris Sotheby's May 24, 2005 153 $3,292 £1,800 €2,609
Violin Paris Sotheby's May 24, 2005 198 $9,876 £5,400 €7,827
Violin Paris Christie's Mar 9, 2005 33 $2,078 £1,080 €1,557
Cello Paris Sotheby's Nov 2, 2004 91 $24,268 £13,200 €19,101
Violin Paris Bonhams Jul 12, 2004 54 $5,122 £2,748 €4,132
Violin Paris Sotheby's Jul 13, 2004 116AA $7,787 £4,200 €6,294
Violin Paris Skinner May 2, 2004 203 $2,820 £1,589 €2,360
Violin Paris Skinner May 2, 2004 228 $3,173 £1,788 €2,656
Violin Paris Sotheby's Mar 30, 2004 224 $3,949 £2,160 €3,240
Violin Paris Christie's Mar 31, 2004 143 $1,978 £1,075 €1,618
Violin Paris Christie's Mar 31, 2004 144 $3,518 £1,912 €2,878
Violin Paris Christie's Mar 31, 2004 191 $3,518 £1,912 €2,878
Violin Paris Bonhams Nov 10, 2003 52 $3,933 £2,350 €3,425
Cello Paris Bonhams Nov 10, 2003 207 $17,699 £10,575 €15,414
Small Violin Paris Sotheby's Nov 11, 2003 177 $3,201 £1,920 €2,784
Violin Paris Bonhams Jul 14, 2003 88 $5,532 £3,407 €4,896
Violin Paris Bonhams Jul 14, 2003 117 $4,198 £2,585 €3,715
Violin Mirecourt Sotheby's Jul 15, 2003 152 $1,726 £1,080 €1,525
Violin Paris Christie's Jul 16, 2003 107 $1,125 £705 €1,010
Violin Paris Skinner May 4, 2003 152 $4,230 £2,640 €3,764
Violin Paris Bonhams Mar 10, 2003 64 $4,514 £2,820 €4,088
Violin Paris Bonhams Nov 11, 2002 51 $6,581 £4,140 €6,499
Violin Paris Bonhams Nov 11, 2002 205 $1,828 £1,150 €1,805
Violin Paris Sotheby's Nov 12, 2002 18 $6,641 £4,182 €6,587
Violin Paris Christie's Nov 13, 2002 248 $4,470 £2,820 €4,440
Violin Paris Christie's Oct 16, 2002 68 $6,573 £4,229 €6,691
Violin Paris Bonhams Jun 10, 2002 59 $1,680 £1,150 €1,776
Cello Mirecourt Sotheby's Jun 11, 2002 140 $19,305 £13,145 €20,500
Violin Paris Sotheby's Mar 12, 2002 34 $5,093 £3,600 €5,831
Violin Bow Paris Sotheby's Mar 12, 2002 50 $2,716 £1,920 €3,110
Cello Paris Bonhams Mar 12, 2002 241 $16,268 £11,500 €18,628
Violin Paris Phillip's Nov 12, 2001 74a $2,907 £2,000 €3,260
Violin Paris Phillip's Nov 12, 2001 93 $1,744 £1,200 €1,956
Violin Sotheby's Oct 4, 2001 10 $3,200 £2,166 €3,510
Violin Mirecourt Sotheby's Jul 1, 2001 118 $1,126 £800 €1,328
Violin Paris Sotheby's Jun 19, 2001 50 $3,362 £2,400 €3,926
Cello Mirecourt Christie's May 4, 2001 207 $17,625 £12,272 €19,717
Violin Paris Millon & Associés (Gilles Chancereul) Apr 1, 2001 28 $819 £577 €927
Violin Paris Phillip's Mar 19, 2001 39 $3,844 £2,700 €4,273
Violin Paris Phillip's Mar 19, 2001 49 $2,278 £1,600 €2,532
Violin Paris Christie's Mar 21, 2001 31 $2,690 £1,880 €2,993
Viola Paris Christie's Mar 21, 2001 127 $2,521 £1,762 €2,805
Violin Paris Christie's Mar 21, 2001 194 $2,018 £1,410 €2,244
Violin Paris Christie's Mar 21, 2001 195 $2,858 £1,997 €3,179
Violin Paris Christie's Mar 21, 2001 222 $3,027 £2,115 €3,367
Violin Paris Phillip's Feb 12, 2001 43 $1,016 £700 €1,094
Violin Paris Phillip's Nov 13, 2000 69 $6,089 £4,232 €7,064
Violin Phillip's Nov 13, 2000 127 $5,518 £3,835 €6,401
Violin Paris Phillip's Sep 11, 2000 87 $2,802 £1,984 €3,255
Violin Paris Phillip's Jun 2, 2000 82 $5,584 £3,703 €5,969
Violin Mirecourt Christie's May 5, 2000 299 $1,880 £1,230 €2,093
Violin Paris Millon & Associés (Gilles Chancereul) Apr 30, 2000 116 $3,164 £2,034 €3,483
Violin Paris Sotheby's Mar 14, 2000 217 $3,617 £2,300 €3,760
Violin Paris Christie's Mar 15, 2000 38 $4,404 £2,800 €4,566
Violin Paris Christie's Mar 15, 2000 93 $2,674 £1,700 €2,772
Violin Christie's Mar 15, 2000 222 $1,258 £800 €1,304
Violin Paris Phillip's Feb 14, 2000 15 $4,203 £2,645 €4,260
Violin Paris Phillip's Feb 14, 2000 25 $5,465 £3,439 €5,538
Violin Paris Christie's Nov 17, 1999 73 $4,058 £2,500 €3,899
Violin Paris Christie's Nov 17, 1999 96 $4,545 £2,800 €4,367
Violin Paris Phillip's Sep 20, 1999 42 $2,426 £1,495 €2,332
Violin Paris Phillip's Jun 14, 1999 19 $2,681 £1,668 €2,569
Violin Paris Phillip's Jun 14, 1999 42 $2,403 £1,495 €2,303
Violin Paris Phillip's Jun 14, 1999 59 $4,622 £2,875 €4,428
Violin Paris Christie's Jun 16, 1999 152 $1,269 £800 €1,227
Violin Christie's Jun 16, 1999 171 $2,379 £1,500 €2,300
Violin Paris Christie's Jun 16, 1999 195 $1,745 £1,100 €1,687
Violin Skinner May 9, 1999 56 $3,335 £2,040 €3,092
Violin Paris Phillip's Mar 15, 1999 75 $5,410 £3,335 €4,941
Violin Paris Sotheby's Mar 16, 1999 8 $5,603 £3,450 €5,140
Violin Paris Christie's Mar 17, 1999 120 $1,549 £950 €1,412
Violin Paris Christie's Mar 17, 1999 156 $2,934 £1,800 €2,676
Violin Paris Skinner Nov 8, 1998 121 $4,255 £2,566 €0
Violin Paris Skinner Nov 8, 1998 208 $3,565 £2,150 €0
Violin Paris Sotheby's Nov 17, 1998 1 $4,823 £2,875 €0
Violin Paris Sotheby's Nov 17, 1998 371 $3,472 £2,070 €0
Violin Paris Bonhams Nov 18, 1998 100 $2,692 £1,610 €0
Violin Paris Bonhams Nov 18, 1998 117 $3,653 £2,185 €0
Violin Paris Millon & Associés (Gilles Chancereul) Oct 16, 1998 60 $4,799 £2,818 €0
Violin Paris Phillip's Jul 30, 1998 62 $2,265 £1,380 €0
Violin Christie's Jun 17, 1998 102 $2,294 £1,380 €0
Violin Christie's Jun 17, 1998 126 $5,352 £3,220 €0
Violin Christie's Apr 1, 1998 142 $3,465 £2,070 €0
Violin Paris Christie's Apr 1, 1998 166 $4,620 £2,760 €0
Violin Paris Christie's Apr 1, 1998 195 $3,658 £2,185 €0
Violin Paris Phillip's Apr 2, 1998 85 $3,450 £2,070 €0
Violin Paris Millon & Associés (Gilles Chancereul) Apr 5, 1998 52 $714 £431 €0
Violin Paris Millon & Associés (Gilles Chancereul) Apr 5, 1998 56 $1,393 £841 €0
Violin Paris Bonhams Mar 31, 1998 127 $4,627 £2,760 €0
Violin Paris Bonhams Mar 31, 1998 172 $3,856 £2,300 €0
Violin Paris Bonhams Mar 31, 1998 196 $7,712 £4,600 €0
Violin Mirecourt Sotheby's Mar 31, 1998 254 $2,506 £1,495 €0
Violin Paris Sotheby's Nov 18, 1997 1 $3,120 £1,840 €0
Violin Paris Sotheby's Nov 18, 1997 118 $4,875 £2,875 €0
Violin Paris Sotheby's Nov 18, 1997 193 $3,705 £2,185 €0
Violin Paris Sotheby's Nov 18, 1997 225 $4,485 £2,645 €0
Violin Paris Sotheby's Nov 18, 1997 231 $6,239 £3,680 €0
Violin Paris Sotheby's Nov 18, 1997 249 $4,095 £2,415 €0
Violin Paris Christie's Nov 19, 1997 165 $1,652 £977 €0
Violin Paris Phillip's Aug 7, 1997 58 $1,551 £977 €0
Violin Paris Bonhams Jul 15, 1997 89 $3,856 £2,300 €0
Violin Paris Phillip's Jul 17, 1997 145 $2,311 £1,380 €0
Violin Paris Bonhams May 21, 1997 315 $4,544 £2,760 €0
Violin Paris Sotheby's Mar 18, 1997 10 $2,924 £1,840 €0
Violin Paris Sotheby's Mar 18, 1997 32 $4,751 £2,990 €0
Violin Paris Sotheby's Mar 18, 1997 333 $2,741 £1,725 €0
Cello Paris Bonhams Mar 19, 1997 65 $25,341 £15,870 €0
Violin Paris Bonhams Mar 19, 1997 92 $5,491 £3,439 €0
Violin Bonhams Mar 19, 1997 116 $4,224 £2,645 €0
Violin Christie's Mar 19, 1997 146 $2,571 £1,610 €0
Violin Paris Bonhams Mar 19, 1997 195 $5,491 £3,439 €0
Violin Paris Phillip's Mar 20, 1997 106 $5,319 £3,335 €0
Violin Mirecourt Sotheby's Nov 5, 1996 29 $2,459 £1,495 €0
Violin Paris Phillip's Nov 19, 1996 89 $4,240 £2,530 €0
Violin Paris Phillip's Nov 19, 1996 135 $6,939 £4,140 €0
Violin Paris Bonhams Nov 20, 1996 89 $5,403 £3,220 €0
Violin Paris Bonhams Nov 20, 1996 101 $6,175 £3,680 €0
Violin Christie's Nov 20, 1996 121 $1,832 £1,092 €0
Violin Paris Bonhams Nov 20, 1996 131 $7,333 £4,370 €0
Violin Paris Christie's Nov 20, 1996 138 $4,631 £2,760 €0
Violin Paris Sotheby's Jun 11, 1996 188 $1,942 £1,265 €0
Violin Paris Sotheby's Jun 11, 1996 276 $3,708 £2,415 €0
Violin Paris Christie's Jun 12, 1996 119 $3,529 £2,300 €0
Cello Paris Phillip's Jun 13, 1996 162 $21,142 £13,800 €0
Violin Paris Skinner May 12, 1996 18 $2,645 £1,738 €0
Violin Paris Phillip's May 16, 1996 67 $4,699 £3,105 €0
Cello Paris Bonhams Mar 18, 1996 43 $26,392 £17,250 €0
Violin Paris Sotheby's Mar 19, 1996 2 $3,701 £2,415 €0
Violin Paris Sotheby's Mar 19, 1996 238 $2,644 £1,725 €0
Violin Paris Sotheby's Mar 19, 1996 246 $3,901 £2,545 €0
Violin Paris Phillip's Mar 20, 1996 36 $3,713 £2,415 €0
Small Violin Christie's Mar 20, 1996 116 $2,476 £1,610 €0
Violin Paris Bonhams Nov 14, 1995 89A $1,795 £1,150 €0
Violin Christie's Nov 15, 1995 125 $6,271 £4,025 €0
Violin Christie's Nov 15, 1995 160 $1,613 £1,035 €0
Violin Christie's Nov 15, 1995 164 $1,792 £1,150 €0
Violin Millon & Associés (Gilles Chancereul) Oct 15, 1995 30 $2,008 £1,277 €0
Violin Paris Phillip's Jun 19, 1995 76 $4,599 £2,875 €0
Viola Paris Bonhams Jun 20, 1995 107 $1,234 £770 €0
Violin Mirecourt Bonhams Jun 20, 1995 123A $4,937 £3,080 €0
Cello Paris Sotheby's Jun 20, 1995 132 $15,669 £9,775 €0
Violin Paris Sotheby's Jun 20, 1995 168 $5,530 £3,450 €0
Violin Paris Christie's Jun 21, 1995 98 $1,292 £805 €0
Violin Christie's Jun 21, 1995 104 $3,322 £2,070 €0
Violin Phillip's May 11, 1995 30 $3,403 £2,185 €0
Violin Paris Phillip's May 11, 1995 79 $4,478 £2,875 €0
Violin Paris Skinner May 14, 1995 139 $4,140 £2,635 €0
Violin Paris Sotheby's Mar 21, 1995 30 $5,105 £3,220 €0
Violin Paris Sotheby's Mar 21, 1995 37 $5,835 £3,680 €0
Violin Paris Sotheby's Mar 21, 1995 352 $875 £552 €0
Violin Paris Christie's Mar 22, 1995 90 $1,189 £750 €0
Cello Paris Phillip's Mar 22, 1995 227 $7,660 £4,830 €0
Violin Bonhams Mar 23, 1995 47 $2,277 £1,430 €0
Cello Paris Christie's Dec 2, 1994 81 $6,325 £4,054 €0
Violin Paris Christie's Dec 2, 1994 110 $3,680 £2,359 €0
Violin Paris Sotheby's Nov 1, 1994 23 $4,129 £2,530 €0
Violin Paris Sotheby's Nov 1, 1994 43 $2,628 £1,610 €0
Viola Paris Sotheby's Nov 1, 1994 185 $6,381 £3,910 €0
Cello Paris Sotheby's Jun 21, 1994 54 $14,527 £9,430 €0
Violin Paris Sotheby's Jun 21, 1994 210 $5,669 £3,680 €0
Cello Paris Phillip's Mar 24, 1994 269 $30,942 £20,700 €0
Violin Paris Phillip's Feb 17, 1994 47 $781 £529 €0
Violin Paris Phillip's Feb 17, 1994 126 $3,907 £2,645 €0
Viola Paris Phillip's Dec 16, 1993 59 $2,140 £1,438 €0
Violin Mirecourt Sotheby's Nov 2, 1993 125 $3,410 £2,300 €0
Violin Paris Christie's Nov 3, 1993 124 $2,213 £1,495 €0
Violin Paris Bongartz's Nov 15, 1993 152 $4,099 £2,750 €0
Violin Paris Phillip's Aug 12, 1993 104 $4,711 £3,220 €0
Violin Paris Sotheby's Jul 1, 1993 44 $1,732 £1,150 €0
Violin Mirecourt Sotheby's Jul 1, 1993 73 $1,732 £1,150 €0
Violin Paris Bongartz's May 24, 1993 110 $3,361 £2,189 €0
Violin Paris Sotheby's Apr 29, 1993 15 $4,696 £2,990 €0
Violin Paris Sotheby's Apr 29, 1993 21 $3,251 £2,070 €0
Violin Mirecourt Sotheby's Apr 29, 1993 25 $1,445 £920 €0
Violin Paris Sotheby's Apr 29, 1993 77 $2,348 £1,495 €0
Violin Paris Sotheby's Apr 29, 1993 95 $1,264 £805 €0
Violin Paris Skinner Nov 8, 1992 108 $1,936 £1,260 €0
Violin Christie's Nov 18, 1992 132A $4,181 £2,750 €0
Violin Paris Phillip's Nov 19, 1992 105 $2,528 £1,650 €0
Cello Paris Phillip's Nov 19, 1992 311 $10,954 £7,150 €0
Violin Paris Bongartz's Nov 23, 1992 129 $4,119 £2,714 €0
Violin Paris Sotheby's Nov 26, 1992 352 $2,684 £1,760 €0
Violin Paris Phillip's Oct 15, 1992 303 $243 £143 €0
Violin Paris Phillip's Sep 17, 1992 136 $3,723 £2,090 €0
Violin Paris Phillip's Sep 17, 1992 177 $4,507 £2,530 €0
Cello Paris Phillip's Sep 17, 1992 254 $7,830 £4,395 €0
Violin Paris Christie's Jul 3, 1992 68 $2,729 £1,430 €0
Violin Paris Christie's Jul 3, 1992 115 $4,199 £2,200 €0
Violin Paris Christie's Jul 3, 1992 136 $3,989 £2,090 €0
Violin Paris Phillip's Jul 23, 1992 18 $1,305 £682 €0
Violin Phillip's Jul 23, 1992 114 $1,683 £880 €0
Violin Paris Bongartz's May 11, 1992 79 $1,876 £1,047 €0
Violin Paris Bongartz's May 11, 1992 162 $3,552 £1,981 €0
Violin Paris Skinner May 17, 1992 123 $2,503 £1,376 €0
Violin Paris Christie's Mar 18, 1992 92 $2,478 £1,430 €0
Violin Paris Christie's Mar 18, 1992 106 $3,622 £2,090 €0
Violin Paris Christie's Mar 18, 1992 114 $3,241 £1,870 €0
Violin Paris Phillip's Mar 19, 1992 217 $5,087 £2,973 €0
Violin Paris Sotheby's Mar 20, 1992 9 $3,378 £1,980 €0
Violin Paris Sotheby's Mar 20, 1992 242 $1,220 £715 €0
Violin Paris Christie's Nov 6, 1991 133 $3,895 £2,200 €0
Violin Paris Bongartz's Nov 11, 1991 110 $4,018 £2,273 €0
Violin Paris Phillip's Oct 24, 1991 78 $979 £572 €0
Violin Paris Phillip's Sep 19, 1991 46 $3,040 £1,760 €0
Violin Paris Phillip's Jul 25, 1991 63 $1,566 £935 €0
Violin Paris Phillip's Jul 25, 1991 106 $3,685 £2,200 €0
Violin Paris Sotheby's Jun 6, 1991 28 $4,826 £2,860 €0
Cello Paris Bongartz's May 6, 1991 240 $6,961 £4,083 €0
Viola Paris Skinner May 12, 1991 6 $1,210 £704 €0
Violin Paris Skinner May 12, 1991 108 $2,530 £1,472 €0
Violin Paris Phillip's Apr 25, 1991 72 $4,657 £2,750 €0
Violin Paris Phillip's Apr 25, 1991 116 $3,539 £2,090 €0
Violin Paris Phillip's Apr 25, 1991 122 $3,353 £1,980 €0
Violin Paris Phillip's Apr 25, 1991 127 $3,539 £2,090 €0
Violin Paris Sotheby's Mar 14, 1991 167 $3,266 £1,760 €0
Cello Paris Bongartz's Nov 19, 1990 60 $10,441 £5,298 €0
Violin Paris Bongartz's Nov 19, 1990 187 $3,356 £1,703 €0
Violin Paris Christie's Nov 21, 1990 143 $671 £341 €0
Violin Paris Christie's Nov 21, 1990 299 $4,331 £2,200 €0
Violin Paris Christie's Nov 21, 1990 322 $4,331 £2,200 €0
Violin Paris Christie's Nov 21, 1990 335 $4,764 £2,420 €0
Violin Paris Sotheby's Nov 22, 1990 5 $3,681 £1,870 €0
Violin Paris Sotheby's Nov 22, 1990 7 $1,732 £880 €0
Violin Paris Sotheby's Nov 22, 1990 11 $3,681 £1,870 €0
Violin Paris Sotheby's Nov 22, 1990 38 $4,331 £2,200 €0
Violin Paris Sotheby's Nov 22, 1990 375 $3,031 £1,540 €0
Violin Paris Sotheby's Nov 22, 1990 399 $3,465 £1,760 €0
Violin Paris Phillip's Sep 13, 1990 115 $1,693 £902 €0
Small Violin Paris Phillip's Sep 13, 1990 139 $2,168 £1,155 €0
Violin Paris Phillip's Jul 26, 1990 127 $2,893 £1,595 €0
Violin Paris Christie's Jun 13, 1990 304 $2,817 £1,650 €0
Violin Paris Sotheby's Jun 14, 1990 68 $3,751 £2,200 €0
Violin Paris Sotheby's Jun 14, 1990 77 $1,688 £990 €0
Violin Paris Phillip's Jun 21, 1990 77 $2,087 £1,210 €0
Violin Paris Bongartz's Apr 30, 1990 163 $7,534 £4,597 €0
Cello Paris Bongartz's Apr 30, 1990 173 $11,793 £7,196 €0
Violin Paris Bongartz's Apr 30, 1990 242 $1,507 £919 €0
Violin Paris Sotheby's Mar 27, 1990 46 $3,577 £2,200 €0
Violin Paris Sotheby's Mar 27, 1990 362 $2,683 £1,650 €0
Violin Paris Christie's Mar 28, 1990 175 $2,685 £1,650 €0
Violin Paris Christie's Mar 28, 1990 180 $2,685 £1,650 €0
Violin Paris Christie's Mar 28, 1990 300 $1,611 £990 €0
Violin Paris Christie's Mar 28, 1990 318 $1,611 £990 €0
Violin Paris Christie's Mar 28, 1990 336 $5,013 £3,080 €0
Violin Paris Christie's Mar 28, 1990 342 $2,327 £1,430 €0
Violin Paris Phillip's Mar 29, 1990 100 $2,247 £1,375 €0
Violin Paris Skinner Nov 5, 1989 116 $4,290 £2,732 €0
Viola Paris Bongartz's Nov 20, 1989 33 $3,415 £2,191 €0
Cello Paris Christie's Nov 22, 1989 209 $6,542 £4,180 €0
Violin Paris Sotheby's Nov 23, 1989 279 $4,132 £2,640 €0
Violin Paris Sotheby's Nov 23, 1989 396 $3,959 £2,530 €0
Violin Paris Sotheby's Nov 23, 1989 416 $3,959 £2,530 €0
Violin Paris Sotheby's Nov 23, 1989 657 $5,509 £3,520 €0
Violin Paris Phillip's Oct 12, 1989 48 $1,134 £731 €0
Violin Ader Tajan Oct 15, 1989 128 $1,317 £842 €0
Violin Paris Phillip's Sep 14, 1989 108 $1,931 £1,238 €0
Violin Paris Phillip's Jul 27, 1989 145 $3,150 £1,898 €0
Violin Paris Christie's Jun 14, 1989 184 $1,916 £1,265 €0
Violin Paris Christie's Jun 14, 1989 202 $2,249 £1,485 €0
Violin Paris Sotheby's Jun 15, 1989 165 $2,507 £1,650 €0
Violin Paris Sotheby's Jun 15, 1989 317 $1,755 £1,155 €0
Violin Paris Sotheby's Jun 15, 1989 322 $2,006 £1,320 €0
Violin Paris Phillip's Jun 22, 1989 203 $1,311 £844 €0
Violin Paris Phillip's May 18, 1989 135 $3,114 £1,925 €0
Violin Paris Ader Tajan Mar 1, 1989 27 $1,532 £889 €0
Violin Paris Bongartz's Mar 28, 1989 42 $929 £551 €0
Violin Paris Bongartz's Mar 28, 1989 157 $2,033 £1,204 €0
Cello Paris Bongartz's Mar 28, 1989 352 $3,485 £2,065 €0
Violin Paris Sotheby's Mar 30, 1989 15 $3,341 £1,980 €0
Violin Paris Sotheby's Mar 30, 1989 21 $3,898 £2,310 €0
Violin Paris Sotheby's Mar 30, 1989 31 $4,269 £2,530 €0
Violin Paris Christie's Mar 31, 1989 95 $4,078 £2,420 €0
Violin Paris Christie's Mar 31, 1989 200 $1,761 £1,045 €0
Violin Paris Christie's Mar 31, 1989 211 $2,224 £1,320 €0
Violin Paris Phillip's Dec 15, 1988 50 $1,747 £956 €0
Violin Paris Phillip's Dec 15, 1988 96 $2,036 £1,114 €0
Violin Paris Phillip's Nov 17, 1988 37 $2,103 £1,155 €0
Violin Paris Phillip's Nov 17, 1988 45 $3,686 £2,024 €0
Cello Paris Bongartz's Nov 19, 1988 94 $7,922 £4,362 €0
Violin Paris Christie's Nov 23, 1988 266 $5,254 £2,860 €0
Violin Paris Christie's Nov 23, 1988 329 $2,829 £1,540 €0
Violin Paris Sotheby's Nov 24, 1988 267 $2,021 £1,100 €0
Violin Paris Sotheby's Nov 24, 1988 285 $1,980 £1,078 €0
Violin Paris Sotheby's Nov 24, 1988 591 $3,031 £1,650 €0
Violin Paris Sotheby's Nov 24, 1988 611 $2,223 £1,210 €0
Violin Paris Phillip's Sep 15, 1988 66 $2,587 £1,540 €0
Violin Paris Phillip's Sep 15, 1988 132 $2,218 £1,320 €0
Small Violin Paris Phillip's Sep 15, 1988 194 $2,125 £1,265 €0
Violin Paris Phillip's Jun 16, 1988 56 $2,211 £1,238 €0
Violin Paris Phillip's Jun 16, 1988 126 $3,143 £1,760 €0
Viola Paris Christie's Jun 21, 1988 17 $4,321 £2,420 €0
Violin Paris Christie's Jun 21, 1988 246 $2,553 £1,430 €0
Violin Paris Christie's Jun 21, 1988 269 $2,946 £1,650 €0
Violin Paris Christie's Jun 21, 1988 284 $1,375 £770 €0
Violin Paris Sotheby's Jun 22, 1988 161 $3,889 £2,200 €0
Violin Paris Sotheby's Jun 22, 1988 181 $3,889 £2,200 €0
Violin Paris Sotheby's Jun 22, 1988 318 $1,556 £880 €0
Violin Paris Phillip's May 19, 1988 120 $2,875 £1,540 €0
Violin Paris Ader Tajan Mar 1, 1988 77 $1,422 £800 €0
Violin Paris Phillip's Mar 3, 1988 132 $3,306 £1,870 €0
Violin Paris Christie's Mar 16, 1988 126 $3,455 £1,870 €0
Violin Paris Christie's Mar 16, 1988 150 $3,861 £2,090 €0
Violin Paris Sotheby's Mar 31, 1988 109 $3,113 £1,650 €0
Small Violin Paris Sotheby's Mar 31, 1988 407 $3,113 £1,650 €0
Violin Paris Sotheby's Mar 31, 1988 411 $1,141 £605 €0
Violin Paris Sotheby's Mar 31, 1988 418 $2,179 £1,155 €0
Violin Paris Phillip's Jan 28, 1988 42 $2,940 £1,650 €0
