Search The Price History Archives
Price History: Forster, William III
Highest Sales
Cello (19 sold) : $133,952, Brompton's Oct 3 2011
Violin (16 sold) : $19,200, Tarisio Nov 11 2011
Viola (14 sold) : $22,800, Christie's Apr 2 2007
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
Cello | London | Mar 25, 2024 | $53,102 | £42,000 | €49,009 | ||
Cello | London | Ingles & Hayday | Mar 28, 2017 | 130 | $97,919 | £78,000 | €90,098 |
Violin | London | Tarisio | Feb 24, 2017 | 175 | $9,440 | £7,544 | €8,929 |
Cello | Brompton's | Mar 5, 2012 | 130 | $53,219 | £33,600 | €40,256 | |
Cello | Brompton's | Dec 12, 2011 | 123 | $41,253 | £26,400 | €31,132 | |
Violin | London | Tarisio | Nov 11, 2011 | 246 | $19,200 | £12,052 | €14,066 |
Cello | Brompton's | Oct 3, 2011 | 100 | $133,952 | £86,400 | €100,512 | |
Violin | Sotheby's | Mar 9, 2010 | 6 | $15,003 | £10,000 | €11,067 | |
Cello | Brompton's | Oct 5, 2009 | 156 | $38,222 | £24,000 | €26,151 | |
Violin | London | Skinner | Oct 11, 2009 | 31 | $10,073 | £6,337 | €6,829 |
Viola | London | Tarisio | May 9, 2008 | 148 | $17,550 | £9,006 | €11,353 |
Violin | Sotheby's | Mar 11, 2008 | 4 | $10,021 | £5,000 | €6,516 | |
Viola | London | Tarisio | Oct 25, 2007 | 526 | $6,435 | £3,141 | €4,497 |
Violin | London | Tarisio | May 11, 2007 | 370 | $13,225 | £6,671 | €9,806 |
Viola | London | Christie's | Apr 2, 2007 | 166 | $22,800 | £11,523 | €17,058 |
Violin | London | Tarisio | Oct 19, 2006 | 426 | $8,050 | £4,291 | €6,409 |
Cello | London | Tarisio | May 19, 2006 | 138 | $46,000 | £24,527 | €36,030 |
Violin | London | Tarisio | May 19, 2006 | 471 | $12,650 | £6,745 | €9,908 |
Viola | London | Sotheby's | Nov 2, 2004 | 79 | $14,340 | £7,800 | €11,287 |
Cello | London | Tarisio | May 6, 2004 | 332 | $12,650 | £7,051 | €10,441 |
Cello | London | Sotheby's | Nov 11, 2003 | 196 | $18,006 | £10,800 | €15,661 |
Viola | London | Sotheby's | Jul 15, 2003 | 100 | $11,510 | £7,200 | €10,169 |
Violin | London | Sotheby's | Jun 11, 2002 | 25 | $14,918 | £10,158 | €15,842 |
Viola | London | Sotheby's | Jun 19, 2001 | 79 | $12,607 | £9,000 | €14,723 |
Cello | London | Sotheby's | Mar 20, 2001 | 126 | $10,285 | £7,200 | €11,403 |
Cello | London | Phillip's | Nov 13, 2000 | 240 | $19,028 | £13,225 | €22,074 |
Viola | London | Sotheby's | Oct 6, 2000 | 81 | $10,200 | £7,061 | €11,720 |
Violin | London | Sotheby's | Jul 12, 2000 | 26 | $5,424 | £3,600 | €5,711 |
Viola | London | Skinner | Nov 8, 1998 | 165 | $12,650 | £7,630 | €0 |
Viola | Bonhams | Jul 15, 1997 | 78 | $5,398 | £3,220 | €0 | |
Cello | London | Phillip's | Nov 19, 1996 | 250 | $34,693 | £20,700 | €0 |
Cello | London | Bonhams | Nov 20, 1996 | 56 | $17,367 | £10,350 | €0 |
Viola | London | Phillip's | Aug 8, 1996 | 44 | $3,208 | £2,070 | €0 |
Cello | London | Phillip's | Jun 13, 1996 | 164 | $26,427 | £17,250 | €0 |
Viola | London | Sotheby's | Oct 31, 1995 | 309 | $10,907 | £6,900 | €0 |
Violin | London | Sotheby's | Jul 1, 1993 | 2 | $2,425 | £1,610 | €0 |
Viola | London | Sotheby's | Mar 20, 1992 | 91 | $9,383 | £5,500 | €0 |
Cello | London | Sotheby's | Mar 20, 1992 | 121 | $16,889 | £9,900 | €0 |
Violin | London | Sotheby's | Jun 14, 1990 | 387 | $2,438 | £1,430 | €0 |
Viola | London | Sotheby's | Mar 27, 1990 | 121 | $7,513 | £4,620 | €0 |
Violin | London | Sotheby's | Mar 27, 1990 | 196 | $8,944 | £5,500 | €0 |
Violin | London | Sotheby's | Mar 27, 1990 | 239 | $2,683 | £1,650 | €0 |
Violin | London | Sotheby's | Jun 15, 1989 | 27 | $8,357 | £5,500 | €0 |
Violin | London | Sotheby's | Mar 30, 1989 | 42 | $3,156 | £1,870 | €0 |
Cello | London | Sotheby's | Nov 24, 1988 | 192 | $9,699 | £5,280 | €0 |
Viola | London | Phillip's | May 19, 1988 | 97 | $3,080 | £1,650 | €0 |
Cello | Christie's | Nov 11, 1987 | 104A | $14,739 | £8,250 | €0 | |
Cello | London | Sotheby's | Apr 3, 1985 | 69 | $7,226 | £5,940 | €0 |
Cello | Phillip's | Mar 29, 1984 | 149 | $6,384 | £4,400 | €0 |
Primary Sale Currencies Bold