Search The Price History Archives
Price History: Vuillaume (St. Cecile mark), Jean-Baptiste & Nicolas
          Highest Sales
Violin  (9 sold) : $26,350,  Dec 5 2024
Viola  (2 sold) : $14,090, Christie's Jun 22 1994
          
| Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR | 
|---|---|---|---|---|---|---|---|
| Violin | Mirecourt | Dec 5, 2024 | $26,350 | £20,700 | €25,000 | ||
| Violin | Mirecourt | Oct 31, 2023 | $18,935 | £15,600 | €17,858 | ||
| Violin | Mirecourt | Tarisio | Oct 16, 2013 | 275 | $21,600 | £13,474 | €15,928 | 
| Viola | Mirecourt | Tarisio | Oct 23, 2008 | 325 | $11,700 | £7,231 | €9,133 | 
| Violin | Mirecourt | Tarisio | Nov 4, 2005 | 486 | $24,150 | £13,792 | €20,238 | 
| Viola | Paris | Christie's | Jun 22, 1994 | 89 | $14,090 | £9,200 | €0 | 
| Violin | Paris | Christie's | Jun 22, 1994 | 129 | $6,693 | £4,370 | €0 | 
| Violin | Paris | Sotheby's | Oct 11, 1973 | - | $3,760 | £1,550 | €0 | 
| Violin | Paris | Sotheby's | Jun 3, 1971 | - | $1,500 | £620 | €0 | 
| Violin | Paris | Sotheby's | May 13, 1971 | - | $314 | £130 | €0 | 
| Violin | Paris | Sotheby's | Feb 28, 1969 | - | $408 | £170 | €0 | 
Primary Sale Currencies Bold