Price History: Guadagnini, Giovanni Battista

Highest Sales
Violin (103 sold) : $2,106,933, Jun 25 2018
Cello (9 sold) : $2,466,386, Nov 28 2018
Viola (3 sold) : $32,711, May 18 1978

Type City Sale Date USD GBP EUR
Violin Cremona May 30, 2025 $944,000 £700,320 €832,525
Violin Paris Dec 5, 2024 $89,150 £70,035 €84,583
Violin Milan Mar 15, 2024 $750,000 £588,115 €688,579
Violin Parma Feb 27, 2024 $127,916 £100,952 €118,000
Violin Piacenza Nov 1, 2022 $853,226 £744,000 €864,568
Violin Piacenza Nov 2, 2021 $1,062,767 £780,000 €916,847
Violin Piacenza Nov 2, 2021 $359,706 £264,000 €310,318
Violin Parma Oct 21, 2019 $311,846 £240,000 €279,542
Violin Turin Oct 19, 2019 $451,735 £348,000 €404,422
Violin Milan May 17, 2019 $1,160,000 £909,611 €1,038,106
Cello Turin Nov 28, 2018 $2,466,386 £1,930,000 €2,187,307
Violin Turin Jun 25, 2018 $2,106,933 £1,587,000 €1,803,912
Violin Turin Feb 22, 2018 $1,253,000 £899,381 €1,016,410
Violin Piacenza Oct 24, 2017 $473,465 £360,000 €402,633
Violin Turin Mar 27, 2017 $1,019,895 £810,000 €937,447
Violin Milan Oct 14, 2016 $1,253,000 £1,025,738 €1,138,542
Violin Parma Jun 28, 2016 $72,285 £54,000 €65,280
Cello Piacenza May 13, 2016 $1,505,000 £1,044,508 €1,326,225
Violin Milan Mar 30, 2015 $850,966 £575,000 €784,662
Violin Turin Oct 28, 2014 $1,178,475 £730,167 €922,630
Violin Turin Oct 16, 2013 $1,390,000 £867,048 €1,024,998
Violin Milan May 3, 2013 $716,000 £460,317 €545,981
Cello Turin Nov 11, 2011 $800,000 £502,156 €586,081
Violin Turin Nov 11, 2011 $1,080,000 £677,911 €791,209
Violin Turin May 6, 2011 $755,200 £460,011 €520,792
Violin Piacenza Apr 29, 2011 $782,500 £468,816 €526,581
Violin Milan Apr 28, 2010 $542,500 £357,850 €409,589
Violin Milan May 23, 2009 $184,780 £116,272 €132,250
Violin Milan May 24, 2008 $126,723 £63,943 €80,500
Violin Milan Apr 4, 2008 $589,000 £295,283 €374,634
Violin Oct 2, 2007 $42,672 £20,900 €30,125
Violin Turin Apr 2, 2007 $312,000 £157,687 €233,428
Violin Milan Nov 6, 2006 $512,109 £270,000 €403,172
Violin Parma May 19, 2006 $74,750 £39,856 €58,549
Violin Parma Nov 4, 2005 $355,500 £203,027 €297,913
Violin Milan Oct 31, 2005 $292,868 £165,565 €243,590
Violin Nov 1, 2004 $425,366 £232,150 €333,673
Violin Piacenza Nov 1, 2004 $295,110 £161,061 €231,496
Cello Nov 3, 2004 $629,436 £341,250 €493,520
Cello Parma Nov 3, 2004 $629,436 £341,250 €493,520
Violin Cremona Mar 30, 2004 $399,303 £218,400 €327,647
Violin Milan Nov 11, 2003 $326,771 £196,000 €284,223
Violin Turin Jul 15, 2003 $187,997 £117,600 €166,089
Cello Piacenza Jun 11, 2002 $494,404 £336,650 €525,013
Violin Turin Oct 4, 2001 $180,000 £121,836 €197,433
Violin Milan Oct 6, 2000 $162,050 £112,184 €186,200
Violin Parma May 7, 2000 $288,500 £188,710 €321,126
Violin Parma May 19, 2000 $264,000 £177,718 €297,465
Violin Turin Mar 14, 2000 $339,662 £216,000 €353,079
Violin Milan Apr 3, 1998 $245,890 £148,350 €0
Violin Piacenza Feb 3, 1998 $254,465 £154,945 €0
Violin Parma Jun 17, 1997 $78,156 £47,700 €0
Violin Turin Nov 5, 1996 $400,557 £243,500 €0
Violin Turin Nov 20, 1996 $187,097 £111,500 €0
Violin Turin Nov 20, 1996 $242,471 £144,500 €0
Violin Parma Jun 12, 1996 $179,537 £117,000 €0
Cello Milan Nov 15, 1995 $259,407 £166,500 €0
Violin Turin Nov 3, 1993 $327,931 £221,500 €0
Violin Milan Nov 18, 1992 $200,706 £132,000 €0
Cello Turin Nov 6, 1991 $272,657 £154,000 €0
Violin Milan Nov 7, 1991 $81,866 £46,000 €0
Violin Piacenza Apr 23, 1991 $167,605 £97,900 €0
Violin Turin Nov 22, 1990 $346,456 £176,000 €0
Violin Turin Jun 14, 1990 $243,844 £143,000 €0
Violin Milan Jun 14, 1990 $82,532 £48,400 €0
Violin Milan Mar 28, 1990 $44,756 £27,500 €0
Violin Parma Nov 22, 1989 $154,935 £99,000 €0
Violin Piacenza Mar 30, 1989 $152,212 £90,200 €0
Violin Piacenza Mar 31, 1989 $159,420 £94,600 €0
Violin Piacenza Nov 17, 1988 $160,248 £88,000 €0
Violin Milan Nov 23, 1988 $121,242 £66,000 €0
Violin Piacenza Nov 11, 1987 $78,606 £44,000 €0
Violin Parma Nov 12, 1987 $127,595 £72,600 €0
Violin Turin Apr 27, 1987 $101,795 £61,046 €0
Violin Turin Mar 22, 1986 $68,689 £45,747 €0
Violin Milan Nov 18, 1985 $88,353 £61,981 €0
Violin Turin Nov 18, 1985 $67,317 £47,223 €0
Violin Milan Jul 4, 1985 $112,630 £85,800 €0
Violin Turin Jun 19, 1985 $115,500 £88,404 €0
Violin Piacenza Nov 26, 1984 $40,235 £33,543 €0
Violin Piacenza Apr 9, 1984 $96,179 £67,494 €0
Violin Turin Mar 29, 1984 $31,922 £22,000 €0
Cello Turin Nov 25, 1983 $64,218 £44,000 €0
Viola Parma Jun 21, 1983 $28,017 £18,360 €0
Violin Cremona Apr 7, 1983 $119,077 £79,200 €0
Violin Turin Nov 4, 1982 $76,992 £46,200 €0
Violin Turin Apr 2, 1982 $42,453 £23,750 €0
Violin Parma Apr 7, 1982 $36,847 £20,900 €24,791
Violin Parma Nov 5, 1981 $32,956 £17,600 €0
Violin Milan May 13, 1981 $239,951 £115,500 €0
Violin Milan May 15, 1981 $75,304 £36,300 €0
Violin Turin Mar 27, 1981 $97,944 £44,000 €0
Violin Milan May 15, 1980 $53,142 £23,100 €0
Violin Milan Mar 3, 1980 $22,435 £10,007 €0
Violin Milan Nov 24, 1979 $35,200 £16,289 €0
Violin Piacenza Nov 8, 1978 $97,763 £49,500 €0
Viola Turin May 18, 1978 $32,711 £18,000 €0
Violin Turin Apr 5, 1977 $34,000 £19,771 €0
Violin Parma May 6, 1976 $44,092 £24,200 €0
Violin Milan May 8, 1975 $20,131 £8,600 €10,201
Violin Piacenza Nov 21, 1974 $38,297 £16,500 €0
Violin Parma Oct 24, 1974 $25,180 £10,800 €0
Violin Turin Nov 22, 1973 $23,915 £10,000 €0
Violin Parma May 24, 1973 $4,837 £1,900 €0
Violin Parma Oct 26, 1972 $3,516 £1,500 €0
Violin Parma Oct 26, 1972 $3,282 £1,400 €0
Viola Turin Jun 29, 1972 $10,347 £4,200 €0
Violin Parma Jun 29, 1972 $25,867 £10,500 €0
Violin Turin Dec 16, 1971 $16,378 £6,500 €0
Violin Parma Oct 22, 1970 $14,400 £6,000 €0
Violin Milan May 28, 1970 $10,086 £4,200 €0
Violin Turin Jul 11, 1969 $1,200 £500 €0
Violin Milan Jul 19, 1968 $1,196 £500 €0
Violin Parma Dec 5, 1966 $7,840 £2,800 €0
Violin Turin Dec 12, 1935 $2,400 £480 €0

Primary Sale Currencies Bold

Subscribe to the Cozio Archive

Over 12,000 instruments and bows by 3,000 different makers

Over 200,000 photographs

Certificates and other documents

Detailed provenance information

Welcome


You already have a Tarisio account. Please login to continue.

Forgot Password

Homepage

Welcome


Please register or ​to continue.

Homepage

Welcome


Please register or ​to continue.

We have sent you an email.
Please follow the link to confirm your registration.

Homepage

Create Your Password


Click the button below and we'll email you a link to generate your Tarisio password.

Homepage