Search The Price History Archives
Price History: Grandjon, Jules Joseph
Highest Sales
Violin (42 sold) : $10,321, Nov 1 2022
Viola (2 sold) : $3,852, Jun 2 2022
Small Violin (1 sold) : $297, Sotheby's Nov 22 1984
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
Violin | Mirecourt | Jun 6, 2024 | $4,194 | £3,281 | €3,858 | ||
Violin | Mirecourt | Jun 1, 2023 | $7,987 | £6,380 | €7,440 | ||
Violin | Mirecourt | Nov 1, 2022 | $10,321 | £9,000 | €10,458 | ||
Violin | Mirecourt | Oct 25, 2022 | $10,167 | £8,852 | €10,200 | ||
Viola | Mirecourt | Jun 2, 2022 | $3,852 | £3,074 | €3,600 | ||
Violin | Mirecourt | Jun 2, 2022 | $4,622 | £3,689 | €4,320 | ||
Violin | Mirecourt | Vichy-Enchères | Dec 3, 2020 | 57 | $4,524 | £3,361 | €3,720 |
Violin | Mirecourt | Ingles & Hayday | Oct 19, 2019 | 10 | $4,673 | £3,600 | €4,184 |
Violin | Mirecourt | Tarisio | Mar 19, 2018 | 105 | $3,370 | £2,400 | €2,735 |
Violin | Paris | Skinner | Nov 9, 2014 | 22 | $6,000 | £3,718 | €4,697 |
Violin | Mirecourt | Tarisio | Feb 10, 2012 | 197 | $1,800 | £1,141 | €1,365 |
Violin | Brompton's | Sep 12, 2011 | 52 | $3,985 | £2,520 | €2,918 | |
Violin | Brompton's | Oct 5, 2009 | 76 | $2,293 | £1,440 | €1,569 | |
Violin | Mirecourt | Tarisio | Oct 22, 2008 | 149 | $2,649 | £1,638 | €2,063 |
Violin | Paris | Tarisio | Oct 22, 2008 | 155 | $2,460 | £1,521 | €1,915 |
Violin | Mirecourt | Tarisio | Oct 25, 2007 | 413 | $4,095 | £1,999 | €2,862 |
Violin | Skinner | Oct 15, 2006 | 96 | $3,173 | £1,710 | €2,528 | |
Violin | Paris | Tarisio | Oct 19, 2006 | 306 | $4,025 | £2,146 | €3,204 |
Violin | Christie's | May 16, 2006 | 66 | $3,600 | £1,913 | €2,809 | |
Violin | Mirecourt | Tarisio | May 6, 2004 | 303 | $6,900 | £3,846 | €5,695 |
Violin | Mirecourt | Tarisio | Oct 24, 2002 | OV 28 | $4,500 | £2,907 | €4,621 |
Violin | Mirecourt | Tarisio | Jun 6, 2002 | OV 31 | $3,431 | £2,351 | €3,655 |
Violin | Mirecourt | Tarisio | Jun 6, 2002 | OV 37 | $2,363 | £1,619 | €2,518 |
Violin | Mirecourt | Skinner | May 5, 2002 | 30 | $940 | £641 | €1,035 |
Violin | Mirecourt | Tarisio | Nov 9, 2001 | OV 28 | $3,094 | £2,123 | €3,465 |
Violin | Paris | Tarisio | Nov 10, 2000 | OV 48 | $990 | £692 | €1,141 |
Violin | Paris | Tarisio | Nov 10, 2000 | OV 54 | $880 | £615 | €1,015 |
Violin | Mirecourt | Sotheby's | Jul 12, 2000 | 30 | $7,233 | £4,800 | €7,614 |
Violin | Paris | Tarisio | May 19, 2000 | OV 48 | $990 | £666 | €1,115 |
Violin | Paris | Christie's | Nov 19, 1997 | 141 | $2,334 | £1,380 | €0 |
Violin | Bonhams | Jul 15, 1997 | 168 | $1,195 | £713 | €0 | |
Viola | Paris | Christie's | Mar 22, 1995 | 61 | $3,806 | £2,400 | €0 |
Violin | Paris | Sotheby's | Nov 1, 1994 | 198 | $2,252 | £1,380 | €0 |
Violin | Mirecourt | Phillip's | Jan 30, 1992 | 146 | $2,535 | £1,430 | €0 |
Violin | Phillip's | Jun 21, 1990 | 401 | $1,613 | £935 | €0 | |
Violin | Mirecourt | Sotheby's | Mar 27, 1990 | 345 | $2,325 | £1,430 | €0 |
Violin | Phillip's | Apr 13, 1989 | 212 | $382 | £225 | €0 | |
Violin | Paris | Bongartz's | Nov 16, 1987 | 39 | $1,291 | £738 | €0 |
Violin | Paris | Phillip's | Sep 24, 1987 | 121 | $900 | £550 | €0 |
Violin | Mirecourt | Phillip's | Nov 6, 1986 | 135 | $205 | £143 | €0 |
Violin | Paris | Bongartz's | Nov 10, 1986 | 26 | $753 | £524 | €0 |
Violin | Mirecourt | Phillip's | May 21, 1986 | 120 | $200 | £132 | €0 |
Violin | Paris | Phillip's | Feb 20, 1986 | 62 | $575 | £396 | €0 |
Violin | Christie's | Jun 18, 1985 | 156 | $1,760 | £1,355 | €0 | |
Small Violin | Paris | Sotheby's | Nov 22, 1984 | 634 | $297 | £242 | €0 |
Primary Sale Currencies Bold