Search The Price History Archives
Price History: Boquay, Jacques
Highest Sales
Cello (4 sold) : $39,447, Mar 25 2024
Violin (48 sold) : $36,288, Guy Laurent Dec 3 2009
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
Cello | Paris | Mar 25, 2024 | $39,447 | £31,200 | €36,407 | ||
Violin | Paris | Dec 2, 2021 | $21,089 | £15,836 | €18,600 | ||
Violin | Paris | Vichy-Enchères | Dec 3, 2020 | 222 | $11,761 | £8,739 | €9,672 |
Violin | Paris | Skinner | Apr 26, 2015 | 123 | $1,353 | £891 | €1,244 |
Violin | Paris | Tarisio | Dec 13, 2013 | 299 | $27,600 | £16,964 | €20,106 |
Violin | Paris | Tarisio | Oct 30, 2013 | 145 | $9,642 | £6,000 | €7,010 |
Violin | Paris | Tarisio | Nov 28, 2012 | 310 | $9,600 | £6,009 | €7,447 |
Violin | Brompton's | Mar 7, 2011 | 5 | $11,667 | £7,200 | €8,317 | |
Violin | Guy Laurent | Dec 3, 2009 | - | $36,288 | £21,889 | €24,000 | |
Violin | Guy Laurent | Dec 4, 2008 | - | $6,368 | £4,305 | €5,046 | |
Cello | Guy Laurent | Jun 7, 2007 | - | $11,237 | £5,676 | €8,342 | |
Violin | Guy Laurent | Jun 1, 2006 | - | $4,708 | £2,520 | €3,697 | |
Violin | Paris | Christie's | Nov 2, 2005 | 1 | $17,045 | £9,600 | €14,213 |
Violin | Paris | Bonhams | May 23, 2005 | 296 | $2,195 | £1,200 | €1,749 |
Violin | Paris | Christie's | Apr 22, 2005 | 71 | $9,000 | £4,699 | €6,882 |
Violin | Sotheby's | Feb 22, 2005 | 19 | $10,310 | £5,400 | €7,815 | |
Violin | Paris | Bonhams | Jan 24, 2005 | 64 | $1,816 | £967 | €1,390 |
Violin | Paris | Bonhams | Feb 9, 2004 | 54 | $4,220 | £2,271 | €3,319 |
Violin | Millon & Associés (Gilles Chancereul) | Oct 23, 2003 | 318 | $16,265 | £9,600 | €13,800 | |
Violin | Paris | Tarisio | May 8, 2003 | 294 | $6,900 | £4,303 | €6,034 |
Cello | Bonhams | Nov 12, 2001 | 51 | $28,419 | £19,550 | €31,864 | |
Violin | Paris | Millon & Associés (Gilles Chancereul) | Apr 1, 2001 | 138 | $441 | £311 | €499 |
Violin | Paris | Millon & Associés (Gilles Chancereul) | Apr 30, 2000 | 129 | $4,163 | £2,676 | €4,583 |
Violin | Paris | Christie's | Apr 1, 1998 | 191 | $17,326 | £10,350 | €0 |
Violin | Paris | Bonhams | Jul 15, 1997 | 127 | $15,424 | £9,200 | €0 |
Violin | Paris | Bonhams | Mar 18, 1996 | 65A | $6,686 | £4,370 | €0 |
Violin | Millon & Associés (Gilles Chancereul) | Mar 25, 1996 | - | $7,110 | £4,669 | €0 | |
Violin | Paris | Sotheby's | Nov 1, 1994 | 139 | $2,815 | £1,725 | €0 |
Violin | Paris | Sotheby's | Mar 22, 1994 | 72 | $8,547 | £5,750 | €0 |
Violin | Paris | Phillip's | Nov 19, 1992 | 77 | $3,370 | £2,200 | €0 |
Violin | Paris | Christie's | Mar 18, 1992 | 93 | $3,431 | £1,980 | €0 |
Violin | Paris | Sotheby's | Mar 20, 1992 | 234 | $5,630 | £3,300 | €0 |
Violin | Paris | Christie's | Nov 6, 1991 | 134 | $6,816 | £3,850 | €0 |
Violin | Paris | Phillip's | Nov 21, 1991 | 155 | $8,700 | £4,840 | €0 |
Violin | Paris | Phillip's | Jun 20, 1991 | 264 | $11,663 | £7,150 | €0 |
Violin | Paris | Phillip's | Apr 25, 1991 | 102 | $3,726 | £2,200 | €0 |
Violin | Paris | Sotheby's | Mar 30, 1989 | 20 | $7,425 | £4,400 | €0 |
Violin | Paris | Bongartz's | May 2, 1988 | 161 | $5,570 | £2,976 | €0 |
Violin | Paris | Sotheby's | Jun 9, 1987 | 294 | $2,193 | £1,320 | €0 |
Violin | Bongartz's | Apr 27, 1987 | 87 | $7,650 | £4,588 | €0 | |
Violin | Paris | Bongartz's | Nov 18, 1985 | 328 | $631 | £443 | €0 |
Violin | Paris | Sotheby's | Sep 19, 1985 | 85 | $4,422 | £3,300 | €0 |
Violin | Paris | Sotheby Parke Bernet | Jun 19, 1985 | 4 | $4,400 | £3,368 | €0 |
Violin | Paris | Sotheby's | Nov 22, 1984 | 109 | $7,425 | £6,050 | €0 |
Violin | Paris | Christie's | Oct 31, 1984 | 174 | $440 | £361 | €0 |
Violin | Phillip's | Jun 17, 1982 | - | $1,917 | £1,100 | €0 | |
Violin | Phillip's | Jan 15, 1981 | - | $1,104 | £460 | €0 | |
Violin | Sotheby's | Oct 23, 1980 | - | $1,128 | £462 | €0 | |
Violin | Sotheby's | Oct 19, 1978 | - | $2,851 | £1,430 | €0 | |
Violin | Sotheby Parke Bernet | Apr 11, 1978 | - | $2,600 | £1,383 | €0 | |
Cello | Sotheby's | Feb 16, 1978 | - | $8,543 | £4,400 | €0 | |
Violin | Sotheby's | May 12, 1977 | - | $3,214 | £1,870 | €0 |
Primary Sale Currencies Bold