Price History: Antoniazzi, Romeo

Highest Sales
Viola (10 sold) : $34,500, Nov 7 1999
Violin (68 sold) : $63,600, Oct 14 2012
Cello (7 sold) : $102,000, Mar 26 2021

Type City Sale Date USD GBP EUR
Viola Milan Mar 31, 2026 $31,250 £23,600 €27,179
Violin Milan Dec 5, 2024 $50,065 £39,330 €47,500
Violin Milan Mar 15, 2024 $48,000 £37,639 €44,069
Cello Milan Mar 17, 2023 $82,600 £67,975 €77,679
Cello Milan Apr 26, 2022 $75,576 £59,581 €70,800
Violin Milan Nov 19, 2021 $45,000 £33,452 €39,798
Violin Milan Jun 7, 2021 $25,507 £18,000 €20,973
Cello Milan Mar 26, 2021 $102,000 £73,990 €86,513
Violin Cremona Nov 9, 2017 $18,000 £13,736 €15,475
Violin Milan Mar 28, 2017 $21,090 £16,800 €19,406
Viola Milan May 13, 2016 $27,600 £19,155 €24,321
Violin Cremona Feb 26, 2016 $32,450 £23,217 €29,484
Violin Cremona Nov 4, 2015 $13,873 £9,000 €12,687
Violin Milan Mar 30, 2015 $35,519 £24,000 €32,751
Violin Mar 31, 2015 $34,912 £23,600 €32,449
Violin Milan Oct 28, 2014 $34,862 £21,600 €27,293
Violin Milan May 9, 2014 $38,350 £22,743 €27,828
Violin Cremona Nov 24, 2013 $31,200 £19,231 €23,014
Violin Cremona Oct 14, 2012 $63,600 £39,569 €49,088
Violin Nov 6, 2011 $20,145 £12,597 €14,626
Violin Cremona Oct 4, 2011 $38,473 £25,000 €29,188
Violin Milan Oct 6, 2011 $38,576 £25,200 €29,072
Violin Milan May 6, 2011 $39,000 £23,756 €26,895
Violin Cremona Mar 9, 2011 $46,662 £28,800 €33,502
Violin Milan Mar 10, 2011 $48,189 £30,000 €34,877
Violin Cremona Dec 2, 2010 $42,385 £27,153 €32,220
Viola Milan Apr 25, 2010 $27,255 £17,741 €20,476
Violin Cremona Dec 3, 2009 $38,102 £22,984 €25,200
Violin Oct 6, 2009 $14,910 £9,375 €10,128
Violin Milan Oct 20, 2009 $31,450 £19,200 €21,007
Violin Apr 3, 2009 $20,000 £13,513 €14,898
Violin Milan Mar 10, 2009 $19,895 £14,375 €15,564
Cello Oct 7, 2008 $48,378 £27,500 €35,489
Violin Milan Oct 12, 2008 $35,550 £20,866 €26,180
Violin Cremona Oct 12, 2008 $26,070 £15,302 €19,199
Violin Cremona May 24, 2008 $38,017 £19,183 €24,150
Violin Milan May 6, 2007 $16,450 £8,253 €12,130
Violin Milan Feb 27, 2007 $47,186 £24,000 €35,666
Viola Cremona Feb 27, 2007 $14,156 £7,200 €10,700
Violin Feb 27, 2007 $47,186 £24,000 €35,666
Viola Feb 27, 2007 $14,156 £7,200 €10,700
Violin Milan Oct 19, 2006 $28,750 £15,325 €22,888
Violin Milan May 20, 2006 $23,491 £12,525 €18,400
Violin Milan Nov 4, 2005 $48,875 £27,913 €40,958
Violin Nov 12, 2005 $5,768 £3,319 €4,931
Viola Nov 12, 2005 $34,331 £19,755 €29,350
Violin Mar 9, 2005 $25,396 £13,200 €19,029
Violin Cremona Feb 22, 2005 $25,201 £13,200 €19,102
Violin Mar 30, 2004 $7,679 £4,200 €6,301
Violin Milan Nov 9, 2001 $31,500 £21,614 €35,274
Violin Cremona Nov 11, 2000 $9,059 £6,333 €10,445
Violin Milan Nov 14, 2000 $15,450 £10,800 €18,001
Viola Cremona Nov 7, 1999 $34,500 £21,290 €33,148
Violin Milan Nov 15, 1999 $22,397 £13,800 €21,743
Violin Cremona Nov 17, 1999 $18,666 £11,500 €17,934
Violin Nov 17, 1999 $16,231 £10,000 €15,595
Violin Cremona Nov 16, 1998 $27,939 £16,675 €0
Violin Milan Nov 17, 1998 $21,220 £12,650 €0
Violin Cremona Mar 31, 1998 $25,064 £14,950 €0
Violin Oct 23, 1997 $4,977 £3,050 €0
Violin Cremona Oct 23, 1997 $29,860 £18,300 €0
Violin Cremona Jul 15, 1997 $19,280 £11,500 €0
Violin Cremona Jun 17, 1997 $15,074 £9,200 €0
Violin Milan Oct 7, 1996 $18,188 £11,633 €0
Violin Cremona Mar 19, 1996 $14,101 £9,200 €0
Violin Cremona Nov 2, 1994 $27,868 £17,050 €0
Violin Cremona Jul 1, 1993 $31,185 £20,700 €0
Violin Cremona May 24, 1993 $15,460 £10,072 €0
Violin Milan Mar 31, 1989 $11,122 £6,600 €0
Viola Cremona Mar 31, 1989 $10,195 £6,050 €0
Viola Cremona Nov 23, 1988 $11,316 £6,160 €0
Cello Cremona May 2, 1988 $19,004 £10,154 €0
Violin Cremona Nov 10, 1986 $7,527 £5,244 €0
Violin Cremona Nov 12, 1986 $6,904 £4,840 €0
Violin Cremona May 22, 1986 $11,495 £7,700 €0
Viola Cremona Jul 3, 1985 $6,805 £5,184 €0
Cello Cremona Jul 3, 1985 $14,177 £10,800 €0
Violin Cremona Jul 3, 1985 $4,537 £3,456 €0
Violin Cremona Jul 3, 1985 $4,253 £3,240 €0
Cello Milan Nov 26, 1984 $14,729 £12,279 €0
Violin Cremona Jun 29, 1984 $4,150 £3,057 €0
Violin Cremona Jun 13, 1983 $5,500 £3,543 €0
Violin Milan Nov 19, 1980 $4,443 £1,870 €0
Violin Milan Jul 16, 1980 $2,609 £1,100 €0
Violin Cremona Jun 26, 1979 $1,300 £604 €0

Primary Sale Currencies Bold

Subscribe to the Cozio Archive

Over 12,000 instruments and bows by 3,000 different makers

Over 200,000 photographs

Certificates and other documents

Detailed provenance information

Welcome


You already have a Tarisio account. Please login to continue.

Forgot Password

Homepage

Welcome


Please register or ​to continue.

Homepage

Welcome


Please register or ​to continue.

We have sent you an email.
Please follow the link to confirm your registration.

Homepage

Create Your Password


Click the button below and we'll email you a link to generate your Tarisio password.

Homepage