Search The Price History Archives
Price History: Forster, William II or Sr
Highest Sales
Violin (25 sold) : $9,076, Mar 22 2024
Viola (12 sold) : $22,800, Tarisio May 3 2010
Cello (51 sold) : $90,000, Tarisio Nov 19 2021
Violin Bow (2 sold) : $3,416, Sotheby's Nov 12 2002
Cello Bow (3 sold) : $2,417, Sotheby's Nov 16 1999
Bass (2 sold) : $2,903, Sotheby's Mar 13 1972
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
Violin | London | Jul 26, 2024 | $3,346 | £2,600 | €3,081 | ||
Viola | London | May 14, 2024 | $12,767 | £10,146 | €11,800 | ||
Violin | London | Mar 22, 2024 | $9,076 | £7,200 | €8,392 | ||
Cello | London | Oct 30, 2023 | $72,846 | £60,000 | €68,689 | ||
Cello | London | Tarisio | Nov 19, 2021 | 25 | $90,000 | £66,904 | €79,595 |
Viola | T2 Auctions | Dec 11, 2020 | 276 | $2,950 | £2,234 | €2,435 | |
Violin | London | Ingles & Hayday | Oct 25, 2016 | 90 | $4,027 | £3,300 | €3,705 |
Cello | London | Brompton's | Jun 23, 2014 | 174 | $36,348 | £21,600 | €26,869 |
Cello | London | Tarisio | Nov 28, 2012 | 128 | $36,000 | £22,533 | €27,926 |
Cello | London | Tarisio | Nov 28, 2012 | 129 | $45,000 | £28,166 | €34,908 |
Cello | Brompton's | Sep 13, 2010 | - | $44,542 | £28,800 | €34,796 | |
Cello | Brompton's | Sep 13, 2010 | 20 | $44,542 | £28,800 | €34,796 | |
Viola | London | Tarisio | May 3, 2010 | 45 | $22,800 | £14,959 | €17,223 |
Viola | Brompton's | Mar 8, 2010 | 101 | $7,229 | £4,800 | €5,291 | |
Cello | Brompton's | Nov 3, 2008 | - | $72,299 | £45,600 | €56,387 | |
Cello | Brompton's | Nov 3, 2008 | 29 | $89,289 | £56,316 | €69,637 | |
Violin | London | Bonhams | Jun 24, 2008 | 55 | $6,858 | £3,480 | €4,405 |
Cello | London | Tarisio | May 11, 2007 | 167 | $54,625 | £27,555 | €40,505 |
Cello | London | Bonhams | Feb 27, 2006 | 224 | $19,220 | £11,040 | €16,216 |
Cello | London | Tarisio | May 12, 2005 | 410 | $63,250 | £33,914 | €49,526 |
Violin Bow | London | Sotheby's | Nov 12, 2002 | 149 | $3,416 | £2,151 | €3,388 |
Cello | Christie's | Nov 12, 2001 | 26 | $47,826 | £32,900 | €53,623 | |
Cello | London | Christie's | Jun 18, 2001 | 96 | $26,384 | £18,800 | €30,747 |
Cello | Bonhams | Feb 14, 2001 | 142 | $9,221 | £6,325 | €10,046 | |
Violin | London | Skinner | Nov 5, 2000 | 396 | $1,725 | £1,191 | €1,976 |
Cello Bow | London | Sotheby's | Nov 16, 1999 | 324 | $2,417 | £1,495 | €2,338 |
Violin | London | Tarisio | Nov 12, 1999 | OV 10 | $4,400 | £2,728 | €4,269 |
Cello | London | Sotheby's | Nov 17, 1998 | 357 | $30,866 | £18,400 | €0 |
Violin | London | Bonhams | Nov 18, 1998 | 103 | $7,307 | £4,370 | €0 |
Cello | Phillip's | Oct 15, 1998 | 266 | $29,373 | £17,250 | €0 | |
Cello | London | Phillip's | Apr 2, 1998 | 266 | $28,747 | £17,250 | €0 |
Cello | Bonhams | Mar 31, 1998 | 97 | $46,271 | £27,600 | €0 | |
Viola | London | Bonhams | Nov 18, 1997 | 86 | $5,849 | £3,450 | €0 |
Violin Bow | London | Sotheby's | Nov 5, 1996 | 79 | $2,838 | £1,725 | €0 |
Violin | London | Sotheby's | Nov 5, 1996 | 179 | $3,216 | £1,955 | €0 |
Cello | London | Skinner | Dec 3, 1995 | 24 | $35,650 | £23,210 | €0 |
Violin | London | Phillip's | Dec 14, 1995 | 116 | $4,430 | £2,875 | €0 |
Cello | Bonhams | Nov 14, 1995 | 67 | $19,740 | £12,650 | €0 | |
Viola | Christie's | Nov 15, 1995 | 93 | $5,375 | £3,450 | €0 | |
Viola | London | Christie's | Jun 21, 1995 | 73 | $18,456 | £11,500 | €0 |
Cello | London | Christie's | Dec 2, 1994 | 87 | $46,000 | £29,483 | €0 |
Violin | London | Phillip's | Nov 10, 1994 | 41 | $5,517 | £3,450 | €0 |
Viola | London | Phillip's | Oct 6, 1994 | 89 | $3,104 | £1,955 | €0 |
Cello | Bonhams | Mar 22, 1994 | 174 | $17,987 | £12,100 | €0 | |
Cello | London | Phillip's | Nov 3, 1993 | 176 | $40,862 | £27,600 | €0 |
Violin | London | Phillip's | Mar 18, 1993 | 224 | $8,145 | £5,520 | €0 |
Cello | London | Phillip's | Nov 19, 1992 | 310 | $32,019 | £20,900 | €0 |
Violin | London | Phillip's | Nov 21, 1991 | 138 | $4,350 | £2,420 | €0 |
Violin | London | Phillip's | Jun 20, 1991 | 156 | $4,486 | £2,750 | €0 |
Violin | London | Phillip's | Jun 20, 1991 | 158 | $1,435 | £880 | €0 |
Violin | London | Phillip's | Apr 25, 1991 | 138 | $5,589 | £3,300 | €0 |
Cello | London | Phillip's | Apr 25, 1991 | 207 | $40,983 | £24,200 | €0 |
Violin | London | Skinner | Nov 11, 1990 | 132 | $1,760 | £895 | €0 |
Viola | London | Christie's | Jun 13, 1990 | 160 | $6,572 | £3,850 | €0 |
Viola | London | Sotheby's | Nov 23, 1989 | 356 | $4,476 | £2,860 | €0 |
Cello | London | Sotheby's | Nov 23, 1989 | 595 | $13,772 | £8,800 | €0 |
Viola | London | Sotheby's | Jun 15, 1989 | 51 | $5,850 | £3,850 | €0 |
Cello | London | Phillip's | Mar 16, 1989 | 213 | $21,731 | £12,650 | €0 |
Violin | London | Sotheby's | Mar 30, 1989 | 486 | $1,114 | £660 | €0 |
Violin | London | Christie's | Nov 23, 1988 | 302 | $1,920 | £1,045 | €0 |
Cello | London | Sotheby's | Nov 24, 1988 | 180 | $14,549 | £7,920 | €0 |
Cello | London | Phillip's | Jun 16, 1988 | 152 | $17,681 | £9,900 | €0 |
Violin | London | Phillip's | May 19, 1988 | 56 | $1,051 | £563 | €0 |
Cello | London | Phillip's | May 19, 1988 | 184 | $16,839 | £9,020 | €0 |
Cello | London | Sotheby's | Mar 31, 1988 | 74 | $4,150 | £2,200 | €0 |
Violin | London | Sotheby's | Nov 12, 1987 | - | $3,480 | £1,980 | €0 |
Cello Bow | Sotheby's | Nov 12, 1987 | 54 | $1,740 | £990 | €0 | |
Cello Bow | London | Sotheby's | Sep 16, 1987 | 156 | $1,991 | £1,210 | €0 |
Cello | London | Phillip's | Jun 25, 1987 | 176 | $7,093 | £4,400 | €0 |
Viola | London | Sotheby's | Apr 30, 1987 | 76 | $9,133 | £5,500 | €0 |
Cello | London | Sotheby's | Apr 30, 1987 | 100 | $6,576 | £3,960 | €0 |
Cello | London | Sotheby's | Apr 30, 1987 | 111 | $5,297 | £3,190 | €0 |
Violin | London | Sotheby's | Nov 12, 1986 | 175 | $5,492 | £3,850 | €0 |
Cello | London | Sotheby's | Mar 19, 1986 | 108 | $2,115 | £1,430 | €0 |
Cello | London | Sotheby's | Sep 19, 1985 | 147 | $1,916 | £1,430 | €0 |
Cello | London | Phillip's | May 2, 1985 | 186 | $5,370 | £4,400 | €0 |
Violin | London | Sotheby's | Apr 3, 1985 | 114 | $1,740 | £1,430 | €0 |
Cello | London | Sotheby's | Dec 18, 1984 | 24 | $8,800 | £7,420 | €0 |
Violin | London | Sotheby's | Nov 22, 1984 | 115 | $2,970 | £2,420 | €0 |
Cello | London | Phillip's | Jul 19, 1984 | 175 | $7,304 | £5,500 | €0 |
Violin | London | Christie's | Apr 4, 1984 | 108 | $2,939 | £2,052 | €0 |
Cello | London | Sotheby's | Nov 25, 1983 | 116 | $8,027 | £5,500 | €0 |
Violin | London | Sotheby's | Sep 29, 1983 | 101 | $2,309 | £1,540 | €0 |
Cello | Sotheby's | Nov 4, 1982 | - | $11,915 | £7,150 | €0 | |
Cello | Sotheby's | Nov 4, 1982 | - | $12,832 | £7,700 | €0 | |
Cello | Christie's | Jun 2, 1982 | - | $13,544 | £7,560 | €0 | |
Cello | Sotheby's | May 15, 1981 | - | $9,356 | £4,510 | €0 | |
Cello | Sotheby's | Nov 20, 1980 | - | $2,099 | £880 | €0 | |
Cello | Sotheby's | Nov 8, 1979 | - | $16,055 | £7,700 | €0 | |
Cello | Sotheby's | Jun 19, 1979 | - | $7,929 | £3,740 | €0 | |
Cello | Sotheby's | Nov 17, 1977 | - | $6,402 | £3,520 | €0 | |
Cello | Sotheby's | Nov 17, 1977 | - | $11,203 | £6,160 | €0 | |
Cello | Sotheby's | Feb 12, 1976 | - | $3,460 | £1,705 | €0 | |
Bass | Sotheby's | Nov 21, 1974 | - | $2,321 | £1,000 | €0 | |
Bass | Sotheby's | Mar 13, 1972 | - | $2,903 | £1,100 | €0 |
Primary Sale Currencies Bold