Search The Price History Archives
Price History: Farotto, Celestino
Highest Sales
Viola (32 sold) : $30,310, Oct 8 2024
Small Violin (1 sold) : $1,044, Apr 22 2022
Violin (24 sold) : $31,050, May 14 1995
Cello (2 sold) : $84,000, Feb 24 2017
Violin Bow (1 sold) : $9,194, Oct 22 1998
| Type | City | Sale Date | USD | GBP | EUR |
|---|---|---|---|---|---|
| Viola | Milan | Mar 6, 2026 | $22,420 | £16,812 | €19,393 |
| Viola | Milan | Nov 7, 2025 | $20,060 | £15,288 | €17,351 |
| Viola | Milan | Oct 8, 2024 | $30,310 | £23,123 | €27,600 |
| Viola | Milan | Nov 17, 2023 | $9,600 | £7,730 | €8,832 |
| Viola | Milan | Mar 17, 2023 | $22,800 | £18,763 | €21,442 |
| Viola | Milan | Apr 26, 2022 | $19,214 | £15,148 | €18,000 |
| Small Violin | Apr 22, 2022 | $1,044 | £811 | €966 | |
| Viola | Milan | Mar 18, 2019 | $9,660 | £7,296 | €8,515 |
| Violin | Milan | Oct 23, 2017 | $8,704 | £6,600 | €7,409 |
| Viola | Milan | May 12, 2017 | $12,980 | £10,069 | €11,885 |
| Viola | Milan | Feb 24, 2017 | $16,800 | £13,426 | €15,891 |
| Cello | Milan | Feb 24, 2017 | $84,000 | £67,131 | €79,456 |
| Viola | Milan | Oct 14, 2016 | $13,200 | £10,806 | €11,994 |
| Violin | Milan | Oct 14, 2016 | $4,720 | £3,864 | €4,289 |
| Violin | Milan | Oct 14, 2016 | $14,160 | £11,592 | €12,867 |
| Violin | Milan | May 16, 2015 | $20,060 | £12,755 | €17,543 |
| Violin | Milan | Mar 30, 2015 | $23,087 | £15,600 | €21,288 |
| Viola | Milan | Nov 28, 2012 | $11,400 | £7,135 | €8,843 |
| Violin | Milan | Oct 6, 2011 | $14,696 | £9,600 | €11,075 |
| Viola | Milan | May 1, 2011 | $9,480 | £5,680 | €6,380 |
| Violin | Mar 7, 2011 | $4,083 | £2,520 | €2,911 | |
| Violin | Milan | Mar 10, 2011 | $21,203 | £13,200 | €15,346 |
| Violin | Milan | Oct 8, 2010 | $6,875 | £4,310 | €4,955 |
| Violin | Milan | Oct 10, 2010 | $10,665 | £6,686 | €7,687 |
| Viola | Milan | Oct 15, 2010 | $12,000 | £7,487 | €8,517 |
| Violin | Milan | Oct 15, 2010 | $14,400 | £8,985 | €10,221 |
| Violin | Milan | Mar 13, 2009 | $19,617 | £14,040 | €15,201 |
| Violin | Nov 4, 2008 | $6,180 | £3,840 | €4,821 | |
| Violin | Milan | Oct 7, 2008 | $19,791 | £11,250 | €14,518 |
| Violin | Milan | Jun 25, 2008 | $6,435 | £3,271 | €4,125 |
| Viola | Milan | May 9, 2008 | $9,945 | £5,104 | €6,434 |
| Viola | Milan | May 9, 2008 | $8,190 | £4,203 | €5,298 |
| Viola | Milan | Oct 12, 2007 | $12,500 | £6,146 | €8,820 |
| Viola | Milan | Oct 25, 2007 | $10,530 | £5,140 | €7,359 |
| Viola | Milan | May 11, 2007 | $12,650 | £6,381 | €9,380 |
| Violin | Feb 27, 2007 | $23,593 | £12,000 | €17,833 | |
| Viola | Milan | Oct 13, 2006 | $5,760 | £3,105 | €4,590 |
| Viola | Milan | Oct 13, 2006 | $5,760 | £3,105 | €4,590 |
| Violin | Milan | Nov 4, 2005 | $2,530 | £1,445 | €2,120 |
| Violin | Milan | May 24, 2005 | $26,335 | £14,400 | €20,872 |
| Violin | Milan | May 6, 2004 | $16,100 | £8,974 | €13,288 |
| Viola | Apr 29, 2004 | $7,170 | £4,039 | €6,063 | |
| Violin | Milan | May 8, 2003 | $19,550 | £12,193 | €17,097 |
| Violin | Milan | Nov 9, 2001 | $9,563 | £6,562 | €10,709 |
| Viola | Milan | Nov 9, 2001 | $5,625 | £3,860 | €6,299 |
| Violin Bow | Milan | Oct 22, 1998 | $9,194 | £5,424 | €0 |
| Viola | Milan | May 3, 1998 | $5,750 | £3,448 | €0 |
| Viola | Milan | Apr 1, 1998 | $4,235 | £2,530 | €0 |
| Viola | Milan | Nov 20, 1996 | $5,017 | £2,990 | €0 |
| Viola | Milan | May 12, 1996 | $6,612 | £4,343 | €0 |
| Cello | Milan | Nov 14, 1995 | $12,562 | £8,050 | €0 |
| Violin | Milan | May 14, 1995 | $31,050 | £19,764 | €0 |
| Viola | Milan | May 14, 1995 | $4,025 | £2,562 | €0 |
| Viola | Milan | Nov 24, 1988 | $12,932 | £7,040 | €0 |
| Viola | Milan | Nov 16, 1987 | $11,623 | £6,642 | €0 |
| Viola | Milan | Mar 6, 1986 | $2,860 | £1,962 | €0 |
| Violin | Milan | Jun 19, 1985 | $1,760 | £1,347 | €0 |
| Violin | Milan | Apr 22, 1985 | $4,371 | £3,420 | €0 |
| Viola | Milan | Apr 7, 1982 | $252 | £143 | €0 |
| Viola | Milan | Dec 1, 1978 | $1,200 | £619 | €0 |
Primary Sale Currencies Bold