Search The Price History Archives
Price History: Enel, Charles
Highest Sales
Viola (7 sold) : $12,214, Vichy-Enchères Dec 3 2020
Violin (10 sold) : $7,679, Sotheby's Mar 30 2004
Violin Bow (14 sold) : $2,927, Sotheby's Nov 23 1989
Cello Bow (1 sold) : $5,340, Sotheby's Jul 13 2004
Viola Bow (1 sold) : $1,610, Christie's Dec 2 1994
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
viola | Paris | Vichy-Enchères | Dec 3, 2020 | 220 | $12,214 | £9,075 | €10,044 |
violin | Paris | Tarisio | Oct 22, 2019 | 160 | $6,204 | £4,800 | €5,572 |
viola | Paris | Tarisio | Jun 27, 2017 | 48 | $9,041 | £7,080 | €8,009 |
viola | Paris | Tarisio | Apr 27, 2012 | 28 | $10,200 | £6,286 | €7,710 |
violin bow | - | Brompton's | Mar 8, 2010 | 143 | $1,717 | £1,140 | €1,257 |
violin bow | - | Brompton's | Mar 12, 2009 | 83 | $663 | £480 | €519 |
viola | Paris | Tarisio | Oct 23, 2008 | 320 | $7,020 | £4,338 | €5,480 |
viola | Paris | Tarisio | May 9, 2008 | 141 | $5,850 | £3,002 | €3,784 |
violin bow | - | Millon & Associés (Gilles Chancereul) | Apr 6, 2008 | 236 | $2,082 | £1,044 | €1,324 |
cello bow | Paris | Sotheby's | Jul 13, 2004 | 125 | $5,340 | £2,880 | €4,316 |
violin | Paris | Sotheby's | Mar 30, 2004 | 9 | $7,679 | £4,200 | €6,301 |
viola | Paris | Sotheby's | Nov 12, 2002 | 78 | $7,590 | £4,780 | €7,529 |
violin | Paris | Tarisio | May 11, 2001 | OV 4 | $5,625 | £3,968 | €6,412 |
violin bow | - | Sotheby's | Nov 14, 2000 | 116 | $1,288 | £900 | €1,500 |
violin bow | Paris | Sotheby's | Jul 12, 2000 | 227 | $1,627 | £1,080 | €1,713 |
violin bow | Paris | Christie's | Apr 1, 1998 | 87 | $1,348 | £805 | €0 |
violin bow | - | Bonhams | Mar 19, 1997 | 13 | $1,796 | £1,125 | €0 |
violin bow | Paris | Bonhams | Jun 20, 1995 | 100 | $1,499 | £935 | €0 |
viola bow | Paris | Christie's | Dec 2, 1994 | 32 | $1,610 | £1,032 | €0 |
violin | Paris | Bongartz's | May 24, 1993 | 32 | $2,353 | £1,533 | €0 |
violin bow | Paris | Phillip's | Nov 19, 1992 | 268 | $472 | £308 | €0 |
violin bow | Paris | Phillip's | Nov 19, 1992 | 289 | $1,854 | £1,210 | €0 |
violin bow | - | Skinner | Nov 11, 1990 | 93 | $1,650 | £839 | €0 |
viola | Paris | Sotheby's | Nov 22, 1990 | 280 | $8,228 | £4,180 | €0 |
violin | Paris | Ader Tajan | Apr 1, 1990 | 38 | $3,427 | £2,079 | €0 |
violin | Paris | Sotheby's | Nov 23, 1989 | 263 | $4,820 | £3,080 | €0 |
violin bow | Paris | Sotheby's | Nov 23, 1989 | 321 | $2,927 | £1,870 | €0 |
violin | Paris | Bongartz's | Mar 28, 1989 | 63 | $2,033 | £1,204 | €0 |
violin | Paris | Skinner | Oct 8, 1988 | 87 | $2,640 | £1,555 | €0 |
violin | Paris | Bongartz's | May 2, 1988 | 278 | $4,587 | £2,451 | €0 |
violin bow | - | Phillip's | Oct 9, 1986 | 116 | $438 | £308 | €0 |
violin bow | - | Bongartz's | Mar 22, 1986 | 248 | $491 | £327 | €0 |
violin | Paris | Bongartz's | Nov 18, 1985 | 138 | $1,178 | £826 | €0 |
Primary Sale Currencies Bold