Search The Price History Archives
Price History: Eberle, Tomaso
Highest Sales
Violin (46 sold) : $153,400, May 13 2016
Small Violin (1 sold) : $23,000, Nov 7 1999
Cello (2 sold) : $37,120, Mar 21 1980
Viola (2 sold) : $5,000, Oct 29 1976
| Type | City | Sale Date | USD | GBP | EUR |
|---|---|---|---|---|---|
| Violin | Oct 24, 2023 | $29,288 | £24,032 | €27,600 | |
| Violin | Naples | Jun 1, 2023 | $3,398 | £2,714 | €3,165 |
| Violin | Naples | Jun 9, 2023 | $54,000 | £42,940 | €50,135 |
| Violin | Naples | Nov 1, 2022 | $82,570 | £72,000 | €83,668 |
| Violin | Naples | Feb 22, 2018 | $36,000 | £25,840 | €29,203 |
| Violin | Naples | Mar 28, 2017 | $45,193 | £36,000 | €41,584 |
| Violin | Naples | May 13, 2016 | $153,400 | £106,463 | €135,178 |
| Violin | Naples | Nov 3, 2015 | $51,713 | £33,600 | €47,115 |
| Violin | Naples | May 16, 2015 | $132,000 | £83,934 | €115,436 |
| Violin | Naples | Mar 30, 2015 | $63,933 | £43,200 | €58,952 |
| Violin | Naples | Jun 23, 2014 | $96,929 | £57,600 | €71,651 |
| Violin | Naples | Apr 28, 2013 | $33,600 | £21,722 | €25,786 |
| Violin | Naples | Jun 9, 2011 | $48,884 | £29,840 | €33,450 |
| Violin | Naples | Oct 5, 2010 | $68,832 | £43,250 | €49,951 |
| Violin | Oct 5, 2010 | $68,832 | £43,250 | €49,951 | |
| Violin | Naples | Oct 15, 2010 | $102,000 | £63,643 | €72,397 |
| Violin | Naples | Oct 6, 2009 | $47,712 | £30,000 | €32,409 |
| Violin | Naples | Jun 23, 2008 | $14,119 | £7,200 | €9,096 |
| Violin | Jun 23, 2008 | $17,436 | £8,892 | €11,234 | |
| Violin | Naples | Jul 10, 2007 | $80,992 | £40,000 | €59,265 |
| Violin | Naples | Oct 13, 2006 | $9,600 | £5,175 | €7,649 |
| Violin | Naples | May 23, 2005 | $47,708 | £26,087 | €38,020 |
| Violin | Naples | May 24, 2005 | $26,335 | £14,400 | €20,872 |
| Violin | Naples | Oct 24, 2002 | $16,875 | £10,903 | €17,329 |
| Violin | Naples | Jun 6, 2002 | $7,313 | £5,011 | €7,791 |
| Violin | Naples | May 5, 2002 | $22,913 | £15,625 | €25,226 |
| Violin | Nov 12, 2001 | $16,717 | £11,500 | €18,743 | |
| Violin | Naples | Nov 13, 2001 | $30,581 | £21,200 | €34,586 |
| Violin | Jun 19, 2001 | $17,720 | £12,650 | €20,694 | |
| Violin | Naples | Nov 10, 2000 | $15,400 | £10,765 | €17,756 |
| Small Violin | Naples | Nov 7, 1999 | $23,000 | £14,193 | €22,098 |
| Violin | Naples | Mar 16, 1999 | $30,815 | £18,975 | €28,268 |
| Violin | Naples | Nov 18, 1998 | $65,041 | £38,900 | €0 |
| Violin | Naples | Jun 30, 1998 | $61,271 | £36,700 | €0 |
| Violin | Naples | Jun 12, 1996 | $28,235 | £18,400 | €0 |
| Violin | Naples | Mar 21, 1995 | $49,230 | £31,050 | €0 |
| Violin | Naples | Nov 7, 1991 | $13,348 | £7,500 | €0 |
| Violin | Naples | Nov 21, 1990 | $34,646 | £17,600 | €0 |
| Violin | Naples | Nov 17, 1988 | $26,040 | £14,300 | €0 |
| Cello | Naples | Nov 16, 1987 | $25,829 | £14,760 | €0 |
| Violin | Naples | Nov 13, 1985 | $10,961 | £7,700 | €0 |
| Violin | Naples | Nov 14, 1985 | $15,700 | £11,000 | €0 |
| Viola | Naples | Nov 5, 1981 | $4,531 | £2,420 | €0 |
| Violin | Naples | May 21, 1980 | $25,635 | £11,000 | €0 |
| Cello | Naples | Mar 21, 1980 | $37,120 | £17,000 | €0 |
| Violin | Naples | Nov 8, 1979 | $16,055 | £7,700 | €0 |
| Violin | Naples | Jul 21, 1978 | $18,919 | £9,900 | €0 |
| Violin | Naples | Nov 17, 1977 | $11,203 | £6,160 | €0 |
| Viola | Naples | Oct 29, 1976 | $5,000 | £3,149 | €0 |
| Violin | Naples | Oct 2, 1975 | $8,562 | £4,200 | €0 |
| Violin | Naples | Feb 23, 1967 | $1,400 | £500 | €0 |
Primary Sale Currencies Bold