Search The Price History Archives
Price History: Duke, Richard
Highest Sales
Violin (104 sold) : $13,778, Sotheby's Mar 11 2008
Viola (19 sold) : $13,557, Ingles & Hayday Oct 28 2014
Cello (5 sold) : $21,945, Bonhams May 23 2005
Small Violin (1 sold) : $3,915, Sotheby's Nov 7 1991
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
Violin | London | Mar 28, 2023 | $5,908 | £4,800 | €5,458 | ||
Violin | London | Jun 2, 2022 | $6,420 | £5,124 | €6,000 | ||
Violin | London | Vichy-Enchères | Dec 3, 2020 | 61 | $5,730 | £4,257 | €4,712 |
Violin | London | Tarisio | Mar 24, 2020 | 187 | $5,618 | £4,800 | €5,209 |
Violin | London | Brompton's | Mar 18, 2019 | 100 | $6,874 | £5,192 | €6,060 |
Violin | London | Tarisio | Nov 9, 2017 | 152 | $4,800 | £3,663 | €4,127 |
Violin | London | Brompton's | Oct 24, 2016 | 102 | $7,342 | £6,000 | €6,740 |
Violin | Aachen | Brompton's | Jun 27, 2016 | 61 | $10,286 | £7,800 | €9,353 |
Violin | London | Tarisio | May 13, 2016 | 134 | $7,800 | £5,413 | €6,873 |
Viola | London | Brompton's | Mar 14, 2016 | 116 | $9,478 | £6,600 | €8,524 |
Violin | London | Ingles & Hayday | Mar 15, 2016 | 17 | $3,743 | £2,640 | €3,369 |
Viola | London | Tarisio | Feb 26, 2016 | 38 | $9,440 | £6,754 | €8,577 |
Viola | London | Ingles & Hayday | Oct 28, 2014 | 80 | $13,557 | £8,400 | €10,614 |
Violin | Tarisio | Jun 26, 2014 | 118 | $3,773 | £2,242 | €2,789 | |
Viola | London | Tarisio | Dec 15, 2012 | 36 | $3,900 | £2,412 | €2,964 |
Violin | Brompton's | Jun 21, 2011 | 270 | $3,896 | £2,400 | €2,737 | |
Cello | London | Skinner | May 1, 2011 | 387 | $5,333 | £3,195 | €3,589 |
Violin | Brompton's | Dec 13, 2010 | 136 | $1,525 | £960 | €1,149 | |
Viola | London | Bonhams | Jun 23, 2009 | 257 | $2,550 | £1,560 | €1,824 |
Violin | Brompton's | Jun 23, 2008 | 204 | $1,598 | £815 | €1,030 | |
Viola | Skinner | May 4, 2008 | 378 | $4,740 | £2,399 | €3,066 | |
Violin | London | Bonhams | Mar 10, 2008 | 86 | $11,132 | £5,520 | €7,257 |
Violin | Sotheby's | Mar 11, 2008 | 188 | $13,778 | £6,875 | €8,959 | |
Violin | Sotheby's | Nov 7, 2006 | 22 | $3,438 | £1,800 | €2,695 | |
Violin | Skinner | Oct 15, 2006 | 111A | $6,463 | £3,484 | €5,150 | |
Violin | London | Bonhams | Apr 10, 2006 | 97 | $9,127 | £5,244 | €7,544 |
Violin | London | Tarisio | Nov 4, 2005 | 282 | $4,025 | £2,299 | €3,373 |
Violin | Bonhams | Jul 18, 2005 | 62 | $4,206 | £2,400 | €3,489 | |
Cello | London | Bonhams | May 23, 2005 | 202 | $21,945 | £12,000 | €17,489 |
Violin | London | Christie's | Apr 22, 2005 | 100 | $5,760 | £3,008 | €4,405 |
Violin | London | Bonhams | Jan 24, 2005 | 48 | $1,391 | £741 | €1,065 |
Viola | London | Sotheby's | Nov 2, 2004 | 76 | $7,060 | £3,840 | €5,557 |
Violin | London | Tarisio | May 6, 2004 | 299 | $3,738 | £2,083 | €3,085 |
Violin | London | Sotheby's | Mar 30, 2004 | 173 | $8,337 | £4,560 | €6,841 |
Violin | London | Tarisio | Feb 26, 2004 | 182 | $1,840 | £989 | €1,479 |
Violin | London | Bonhams | Nov 10, 2003 | 87 | $2,949 | £1,762 | €2,568 |
Violin | London | Tarisio | Oct 23, 2003 | 105 | $2,875 | £1,697 | €2,439 |
Violin | London | Bonhams | Sep 8, 2003 | 83 | $5,403 | £3,407 | €4,880 |
Violin | London | Christie's | Nov 13, 2002 | 35 | $6,518 | £4,112 | €6,473 |
Violin | London | Sotheby's | Nov 13, 2001 | 129 | $3,808 | £2,640 | €4,307 |
Violin | Bonhams | Sep 18, 2001 | 238 | $6,352 | £4,340 | €6,862 | |
Violin | London | Sotheby's | Jun 19, 2001 | 40 | $10,926 | £7,800 | €12,760 |
Violin | Gardiner-Houlgate | Mar 18, 2001 | 261 | $1,444 | £1,012 | €1,614 | |
Violin | London | Phillip's | Feb 12, 2001 | 80 | $1,596 | £1,100 | €1,719 |
Viola | London | Phillip's | Nov 13, 2000 | 61 | $2,665 | £1,852 | €3,091 |
Violin | London | Phillip's | Jun 2, 2000 | 34 | $2,992 | £1,984 | €3,198 |
Violin | London | Phillip's | Jun 2, 2000 | 149 | $1,995 | £1,323 | €2,133 |
Violin | London | Bonhams | Mar 16, 1999 | 57 | $7,470 | £4,600 | €6,853 |
Violin | Skinner | Nov 8, 1998 | 118 | $1,495 | £902 | €0 | |
Viola | Christie's | Nov 18, 1998 | 116 | $3,653 | £2,185 | €0 | |
Violin | Christie's | Nov 18, 1998 | 198 | $4,999 | £2,990 | €0 | |
Violin | Phillip's | Oct 15, 1998 | 51 | $4,308 | £2,530 | €0 | |
Violin | London | Phillip's | Apr 2, 1998 | 51 | $4,216 | £2,530 | €0 |
Violin | London | Bonhams | Nov 18, 1997 | 116 | $11,309 | £6,670 | €0 |
Viola | Christie's | Nov 19, 1997 | 76 | $1,945 | £1,150 | €0 | |
Viola | Bonhams | May 21, 1997 | 163 | $3,408 | £2,070 | €0 | |
Violin | London | Bonhams | May 21, 1997 | 296A | $6,817 | £4,140 | €0 |
Violin | London | Bonhams | Nov 20, 1996 | 102 | $11,578 | £6,900 | €0 |
Violin | London | Phillip's | Aug 8, 1996 | 248 | $1,105 | £713 | €0 |
Violin | London | Bonhams | Mar 18, 1996 | 66 | $6,158 | £4,025 | €0 |
Viola | London | Sotheby's | Mar 19, 1996 | 132 | $3,173 | £2,070 | €0 |
Violin | London | Phillip's | Mar 20, 1996 | 92 | $4,951 | £3,220 | €0 |
Violin | London | Bonhams | Nov 14, 1995 | 92 | $6,281 | £4,025 | €0 |
Violin | Christie's | Nov 15, 1995 | 117 | $1,433 | £920 | €0 | |
Violin | London | Christie's | Nov 15, 1995 | 136 | $5,733 | £3,680 | €0 |
Violin | London | Christie's | Nov 15, 1995 | 169 | $6,808 | £4,370 | €0 |
Violin | London | Sotheby's | Oct 31, 1995 | 19 | $2,181 | £1,380 | €0 |
Violin | London | Phillip's | Aug 10, 1995 | 80 | $1,737 | £1,093 | €0 |
Violin | London | Phillip's | Mar 22, 1995 | 105 | $3,648 | £2,300 | €0 |
Violin | Bonhams | Dec 15, 1994 | 238 | $516 | £330 | €0 | |
Violin | London | Sotheby's | Nov 1, 1994 | 29 | $3,378 | £2,070 | €0 |
Violin | London | Skinner | Nov 20, 1994 | 84 | $2,875 | £1,834 | €0 |
Violin | Bonhams | Oct 6, 1994 | 41 | $2,008 | £1,265 | €0 | |
Violin | Christie's | Jun 22, 1994 | 134 | $6,164 | £4,025 | €0 | |
Violin | London | Sotheby's | Nov 2, 1993 | 43 | $3,410 | £2,300 | €0 |
Cello | London | Sotheby's | Nov 2, 1993 | 270 | $2,046 | £1,380 | €0 |
Viola | London | Christie's | Nov 3, 1993 | 65 | $1,703 | £1,150 | €0 |
Violin | Christie's | Nov 3, 1993 | 80 | $3,746 | £2,530 | €0 | |
Violin | London | Skinner | May 23, 1993 | 121 | $1,540 | £999 | €0 |
Violin | London | Phillip's | Nov 19, 1992 | 100 | $4,719 | £3,080 | €0 |
Violin | London | Phillip's | Sep 17, 1992 | 173 | $1,764 | £990 | €0 |
Cello | London | Phillip's | Jul 23, 1992 | 165 | $1,263 | £660 | €0 |
Violin | London | Phillip's | Jun 4, 1992 | 94 | $1,305 | £715 | €0 |
Violin | London | Sotheby's | Jun 11, 1992 | 8 | $5,280 | £2,860 | €0 |
Violin | London | Christie's | Mar 18, 1992 | 163 | $6,672 | £3,850 | €0 |
Violin | London | Phillip's | Jan 30, 1992 | 75 | $3,706 | £2,090 | €0 |
Violin | London | Sotheby's | Nov 7, 1991 | 160 | $2,492 | £1,400 | €0 |
Small Violin | London | Sotheby's | Nov 7, 1991 | 215 | $3,915 | £2,200 | €0 |
Violin | London | Sotheby's | Mar 14, 1991 | 145 | $7,144 | £3,850 | €0 |
Violin | London | Christie's | Jun 13, 1990 | 134 | $5,633 | £3,300 | €0 |
Viola | London | Sotheby's | Jun 14, 1990 | 279 | $4,127 | £2,420 | €0 |
Violin | London | Phillip's | Jun 21, 1990 | 73 | $2,467 | £1,430 | €0 |
Cello | London | Sotheby's | Mar 27, 1990 | 171 | $2,862 | £1,760 | €0 |
Violin | London | Phillip's | Mar 29, 1990 | 244 | $5,752 | £3,520 | €0 |
Viola | London | Phillip's | Mar 29, 1990 | 245 | $5,392 | £3,300 | €0 |
Violin | London | Phillip's | Dec 14, 1989 | 136 | $5,272 | £3,300 | €0 |
Violin | London | Sotheby's | Nov 23, 1989 | 265 | $1,205 | £770 | €0 |
Violin | London | Phillip's | Jul 27, 1989 | 131 | $785 | £473 | €0 |
Violin | London | Phillip's | May 18, 1989 | 42 | $1,182 | £731 | €0 |
Violin | London | Phillip's | May 18, 1989 | 65 | $946 | £585 | €0 |
Violin | London | Phillip's | Mar 16, 1989 | 76 | $4,535 | £2,640 | €0 |
Violin | London | Sotheby's | Mar 30, 1989 | 267 | $2,228 | £1,320 | €0 |
Viola | Christie's | Nov 23, 1988 | 200 | $3,637 | £1,980 | €0 | |
Viola | London | Christie's | Jun 21, 1988 | 33 | $3,339 | £1,870 | €0 |
Viola | London | Sotheby's | Jun 22, 1988 | 45 | $3,306 | £1,870 | €0 |
Violin | London | Sotheby's | Jun 22, 1988 | 358 | $2,917 | £1,650 | €0 |
Violin | London | Sotheby's | Mar 31, 1988 | 91 | $2,905 | £1,540 | €0 |
Violin | London | Sotheby's | Nov 12, 1987 | 307 | $967 | £550 | €0 |
Violin | Phillip's | Nov 19, 1987 | 104 | $2,350 | £1,320 | €0 | |
Violin | London | Phillip's | Sep 24, 1987 | 124 | $2,521 | £1,540 | €0 |
Violin | London | Phillip's | Sep 24, 1987 | 168 | $7,563 | £4,620 | €0 |
Violin | London | Sotheby's | Apr 30, 1987 | 481 | $1,461 | £880 | €0 |
Violin | London | Phillip's | Mar 26, 1987 | 168 | $1,148 | £715 | €0 |
Violin | London | Phillip's | Nov 6, 1986 | 142 | $3,463 | £2,420 | €0 |
Violin | London | Sotheby's | Nov 12, 1986 | 164 | $3,923 | £2,750 | €0 |
Violin | London | Phillip's | Oct 9, 1986 | 47 | $1,876 | £1,320 | €0 |
Viola | London | Phillip's | Jun 12, 1986 | 50 | $1,340 | £880 | €0 |
Violin | London | Phillip's | Mar 27, 1986 | 122 | $4,080 | £2,750 | €0 |
Violin | London | Phillip's | Jun 14, 1984 | 121 | $3,047 | £2,200 | €0 |
Violin | London | Phillip's | May 10, 1984 | 32 | $289 | £209 | €0 |
Violin | London | Christie's | Apr 4, 1984 | 100 | $928 | £648 | €0 |
Violin | Christie's | Apr 4, 1984 | 110 | $2,166 | £1,512 | €0 | |
Violin | London | Sotheby's | Apr 5, 1984 | 9 | $1,569 | £1,100 | €0 |
Violin | London | Sotheby's | Apr 5, 1984 | 81 | $1,098 | £770 | €0 |
Violin | London | Phillip's | Mar 29, 1984 | 103 | $1,756 | £1,210 | €0 |
Violin | London | Sotheby's | Nov 25, 1983 | 339 | $883 | £605 | €0 |
Violin | Christie's | Jun 21, 1983 | 86 | $1,071 | £702 | €0 | |
Violin | London | Sotheby's | Apr 7, 1983 | 657 | $1,290 | £858 | €0 |
Violin | London | Sotheby's | Apr 7, 1983 | 664 | $1,025 | £682 | €0 |
Primary Sale Currencies Bold