Search The Price History Archives
Price History: Luff, William H.
Highest Sales
Violin (44 sold) : $12,105, Oct 29 2014
Viola (12 sold) : $16,352, Mar 22 1994
Cello (1 sold) : $10,858, Sep 16 1987
| Type | City | Sale Date | USD | GBP | EUR |
|---|---|---|---|---|---|
| Violin | London | Mar 31, 2026 | $6,356 | £4,800 | €5,528 |
| Viola | London | Nov 7, 2025 | $4,800 | £3,658 | €4,152 |
| Violin | Worthing, Sussex | Oct 28, 2025 | $8,762 | £6,600 | €7,534 |
| Violin | London | Oct 27, 2025 | $8,809 | £6,600 | €7,568 |
| Violin | London | Mar 25, 2025 | $6,529 | £5,040 | €6,031 |
| Violin | London | Oct 29, 2024 | $7,787 | £6,000 | €7,227 |
| Violin | London | Oct 20, 2020 | $5,914 | £4,560 | €5,003 |
| Violin | London | Oct 19, 2019 | $6,542 | £5,040 | €5,857 |
| Viola | London | Jun 25, 2019 | $7,331 | £5,760 | €6,436 |
| Violin | Worthing, Sussex | Mar 1, 2019 | $9,000 | £6,780 | €7,896 |
| Violin | London | Mar 27, 2017 | $9,066 | £7,200 | €8,333 |
| Violin | London | Mar 27, 2017 | $10,577 | £8,400 | €9,722 |
| Violin | London | Oct 24, 2016 | $8,810 | £7,200 | €8,088 |
| Violin | London | Oct 24, 2016 | $7,342 | £6,000 | €6,740 |
| Viola | London | Mar 15, 2016 | $3,743 | £2,640 | €3,369 |
| Viola | London | Jun 30, 2015 | $6,606 | £4,200 | €5,904 |
| Violin | London | Mar 30, 2015 | $7,459 | £5,040 | €6,878 |
| Violin | London | Oct 29, 2014 | $12,105 | £7,500 | €9,477 |
| Violin | London | May 12, 2014 | $10,132 | £6,000 | €7,361 |
| Viola | London | Apr 27, 2012 | $6,600 | £4,068 | €4,989 |
| Violin | London | Oct 5, 2011 | $9,273 | £6,000 | €6,953 |
| Violin | London | Oct 6, 2010 | $5,725 | £3,600 | €4,132 |
| Violin | London | Mar 10, 2010 | $7,548 | £5,040 | €5,546 |
| Viola | Oct 7, 2008 | $10,555 | £6,000 | €7,743 | |
| Violin | Oct 2, 2007 | $7,656 | £3,750 | €5,405 | |
| Violin | London | Feb 26, 2007 | $8,952 | £4,560 | €6,802 |
| Violin | Mar 29, 2004 | $7,812 | £4,301 | €6,446 | |
| Violin | Nov 10, 2003 | $7,671 | £4,583 | €6,680 | |
| Violin | London | Nov 11, 2002 | $8,226 | £5,175 | €8,124 |
| Violin | London | Nov 12, 2002 | $7,211 | £4,541 | €7,153 |
| Violin | London | Oct 4, 2001 | $5,200 | £3,520 | €5,704 |
| Violin | London | May 6, 2001 | $6,325 | £4,404 | €7,076 |
| Violin | London | Nov 15, 1999 | $4,479 | £2,760 | €4,349 |
| Violin | London | Nov 16, 1999 | $3,160 | £1,955 | €3,057 |
| Violin | Dorset | Mar 31, 1998 | $6,941 | £4,140 | €0 |
| Violin | London | Nov 20, 1996 | $7,333 | £4,370 | €0 |
| Violin | London | Mar 23, 1995 | $7,707 | £4,840 | €0 |
| Viola | London | Mar 22, 1994 | $16,352 | £11,000 | €0 |
| Violin | Mar 23, 1994 | $6,012 | £4,025 | €0 | |
| Violin | London | Feb 17, 1994 | $5,435 | £3,680 | €0 |
| Viola | London | Nov 19, 1992 | $7,752 | £5,060 | €0 |
| Violin | London | Jun 11, 1992 | $11,777 | £6,380 | €0 |
| Violin | London | Sep 13, 1990 | $5,367 | £2,860 | €0 |
| Violin | London | Jun 13, 1990 | $5,633 | £3,300 | €0 |
| Viola | London | Jun 21, 1990 | $6,452 | £3,740 | €0 |
| Violin | London | Mar 29, 1990 | $5,752 | £3,520 | €0 |
| Viola | London | Nov 23, 1988 | $7,275 | £3,960 | €0 |
| Violin | London | Nov 23, 1988 | $8,083 | £4,400 | €0 |
| Violin | London | Nov 24, 1988 | $7,679 | £4,180 | €0 |
| Violin | London | Jul 21, 1988 | $7,217 | £4,180 | €0 |
| Violin | London | Jun 21, 1988 | $10,213 | £5,720 | €0 |
| Violin | London | Jan 28, 1988 | $6,273 | £3,520 | €0 |
| Cello | London | Sep 16, 1987 | $10,858 | £6,600 | €0 |
| Viola | London | Jun 25, 1987 | $6,384 | £3,960 | €0 |
| Viola | London | Mar 26, 1987 | $6,713 | £4,180 | €0 |
| Violin | London | Nov 11, 1986 | $5,053 | £3,520 | €0 |
| Violin | London | Apr 2, 1985 | $4,820 | £4,000 | €0 |
Primary Sale Currencies Bold