Search The Price History Archives
Price History: Balestrieri, Tommaso
Highest Sales
Violin (42 sold) : $621,575, Ingles & Hayday Mar 30 2015
Small Violin (2 sold) : $39,324, Ingles & Hayday Mar 24 2020
Viola (2 sold) : $486,400, Christie's Oct 13 2006
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
Violin | Mantua | Jun 6, 2023 | $446,293 | £360,000 | €418,175 | ||
Violin | Mantua | Oct 25, 2022 | $176,430 | £153,603 | €177,000 | ||
Violin | Mantua | Tarisio | Nov 13, 2020 | 174 | $102,000 | £77,507 | €86,316 |
Small Violin | Mantua | Ingles & Hayday | Mar 24, 2020 | 159 | $39,324 | £33,600 | €36,463 |
Violin | Mantua | Ingles & Hayday | Mar 28, 2017 | 185 | $256,095 | £204,000 | €235,642 |
Violin | Mantua | Tarisio | Oct 14, 2016 | 250 | $216,000 | £176,823 | €196,269 |
Violin | Mantua | Ingles & Hayday | Oct 25, 2016 | 196 | $366,096 | £300,000 | €336,826 |
Violin | Mantua | Ingles & Hayday | Mar 30, 2015 | 174 | $621,575 | £420,000 | €573,144 |
Violin | Bongartz's | Nov 14, 2009 | - | $515,920 | £309,730 | €347,000 | |
Violin | Mantua | Bonhams | Jun 24, 2008 | 106 | $80,405 | £40,800 | €51,648 |
Violin | Mantua | Tarisio | Mar 13, 2008 | 218 | $154,465 | £76,050 | €99,162 |
Violin | Mantua | Tarisio | May 11, 2007 | 394 | $31,625 | £15,953 | €23,450 |
Viola | Mantua | Christie's | Oct 13, 2006 | 149 | $486,400 | £262,196 | €387,570 |
Violin | Mantua | Sotheby's | Feb 28, 2006 | 214 | $406,905 | £232,000 | €342,657 |
Violin | Mantua | Christie's | Nov 2, 2005 | 104 | $106,530 | £60,000 | €88,834 |
Violin | Bongartz's | Nov 12, 2005 | - | $228,676 | £131,591 | €195,500 | |
Violin | Bongartz's | Nov 12, 2005 | 250 | $233,449 | £134,337 | €199,580 | |
Violin | Mantua | Skinner | Oct 17, 2004 | 92 | $86,950 | £48,177 | €70,042 |
Violin | Mantua | Sotheby's | Mar 11, 2003 | 122 | $143,700 | £89,600 | €129,694 |
Violin | Mantua | Bonhams | Nov 11, 2002 | 70 | $146,247 | £92,000 | €144,427 |
Violin | Mantua | Tarisio | May 11, 2001 | IV 15 | $33,750 | £23,806 | €38,470 |
Violin | Mantua | Tarisio | May 19, 2000 | IV 2 | $99,000 | £66,644 | €111,549 |
Violin | Mantua | Sotheby's | Jun 17, 1997 | 110 | $114,203 | £69,700 | €0 |
Violin | Christie's | Jun 21, 1995 | 152 | $125,985 | £78,500 | €0 | |
Violin | Mantua | Phillip's | Nov 10, 1994 | 42 | $137,931 | £86,250 | €0 |
Violin | Mantua | Sotheby's | Nov 2, 1993 | 76 | $60,931 | £41,100 | €0 |
Violin | Mantua | Bongartz's | Nov 23, 1992 | 146 | $61,096 | £40,261 | €0 |
Violin | Mantua | Sotheby's | Mar 20, 1992 | 176 | $90,077 | £52,800 | €0 |
Violin | Mantua | Sotheby's | Jun 14, 1990 | 216 | $43,142 | £25,300 | €0 |
Violin | Mantua | Christie's | Mar 28, 1990 | 363 | $152,171 | £93,500 | €0 |
Violin | Mantua | Christie's | Jun 14, 1989 | 281 | $99,957 | £66,000 | €0 |
Violin | Mantua | Sotheby's | Nov 12, 1987 | 25 | $46,398 | £26,400 | €0 |
Violin | Mantua | Sotheby's | Nov 14, 1985 | 10 | $43,961 | £30,800 | €0 |
Violin | Mantua | Sotheby Parke Bernet | Jun 19, 1985 | 31 | $47,300 | £36,204 | €0 |
Viola | Mantua | Sotheby's | Jun 21, 1984 | 42 | $29,964 | £22,000 | €0 |
Violin | Mantua | Sotheby's | Jun 21, 1984 | 75 | $41,950 | £30,800 | €0 |
Small Violin | Mantua | Sotheby's | Apr 5, 1984 | 104 | $9,412 | £6,600 | €0 |
Violin | Mantua | Bongartz's | Apr 9, 1984 | 125B | $37,635 | £26,411 | €0 |
Violin | Mantua | Sotheby Parke Bernet | Jun 13, 1983 | 125 | $4,400 | £2,835 | €0 |
Violin | Sotheby's | Apr 7, 1982 | - | $18,423 | £10,450 | €0 | |
Violin | Sotheby's | Mar 18, 1982 | - | $16,500 | £9,119 | €0 | |
Violin | Sotheby's | May 16, 1978 | - | $47,758 | £26,400 | €0 | |
Violin | Sotheby's | Oct 7, 1976 | - | $5,493 | £3,300 | €0 | |
Violin | Sotheby's | May 6, 1976 | - | $21,044 | £11,550 | €0 | |
Violin | Sotheby's | Jul 16, 1970 | - | $4,800 | £2,000 | €0 | |
Violin | Puttick & Simpson | Jun 29, 1933 | - | $750 | £180 | €0 |
Primary Sale Currencies Bold