Search The Price History Archives
Price History: Perry, Thomas II
Highest Sales
Violin (51 sold) : $11,054, Oct 30 2012
Viola (1 sold) : $6,900, Nov 9 1997
Small Violin (2 sold) : $1,928, Jul 15 1997
Cello (1 sold) : $2,722, Jun 22 1988
| Type | City | Sale Date | USD | GBP | EUR |
|---|---|---|---|---|---|
| Violin | Dublin | Jun 5, 2026 | $4,800 | £3,564 | €4,124 |
| Violin | Dublin | Jun 24, 2019 | $3,357 | £2,640 | €2,949 |
| Violin | Dublin | Oct 14, 2016 | $6,600 | £5,403 | €5,997 |
| Violin | Dublin | Dec 13, 2013 | $3,300 | £2,028 | €2,404 |
| Violin | Dublin | Oct 30, 2012 | $11,054 | £6,875 | €8,528 |
| Violin | Dublin | Oct 31, 2012 | $7,653 | £4,750 | €5,890 |
| Violin | Dublin | Apr 27, 2012 | $3,300 | £2,034 | €2,495 |
| Violin | Dublin | Apr 27, 2012 | $2,520 | £1,553 | €1,905 |
| Violin | Dublin | Mar 10, 2011 | $7,710 | £4,800 | €5,580 |
| Violin | Dublin | Dec 11, 2009 | $510 | £314 | €346 |
| Violin | Dublin | Oct 18, 2009 | $1,800 | £1,101 | €1,211 |
| Violin | Dublin | Mar 11, 2009 | $4,299 | £3,120 | €3,363 |
| Violin | Mar 12, 2009 | $1,657 | £1,200 | €1,297 | |
| Violin | Mar 11, 2008 | $7,515 | £3,750 | €4,887 | |
| Violin | Dublin | Feb 22, 2005 | $3,666 | £1,920 | €2,778 |
| Violin | Dublin | Oct 17, 2004 | $3,408 | £1,888 | €2,745 |
| Violin | Dublin | Sep 1, 2002 | $1,068 | £690 | €1,086 |
| Violin | Dublin | May 10, 1999 | $1,218 | £747 | €1,134 |
| Viola | Dublin | Nov 9, 1997 | $6,900 | £4,082 | €0 |
| Small Violin | Dublin | Jul 15, 1997 | $1,928 | £1,150 | €0 |
| Violin | Dublin | May 12, 1996 | $1,840 | £1,209 | €0 |
| Violin | Dublin | Dec 3, 1995 | $2,760 | £1,797 | €0 |
| Violin | Dublin | Nov 10, 1994 | $2,759 | £1,725 | €0 |
| Violin | Dublin | Jul 19, 1994 | $853 | £550 | €0 |
| Violin | Dublin | Mar 22, 1994 | $3,761 | £2,530 | €0 |
| Violin | Dublin | Nov 21, 1993 | $1,980 | £1,346 | €0 |
| Violin | Dublin | Jun 29, 1993 | $1,901 | £1,265 | €0 |
| Violin | Dublin | Mar 18, 1993 | $5,430 | £3,680 | €0 |
| Violin | Dublin | Nov 8, 1992 | $484 | £315 | €0 |
| Violin | Dublin | Nov 6, 1991 | $2,727 | £1,540 | €0 |
| Violin | Dublin | Nov 21, 1991 | $3,164 | £1,760 | €0 |
| Violin | Dublin | Apr 25, 1991 | $2,981 | £1,760 | €0 |
| Violin | Dublin | Nov 11, 1990 | $1,650 | £839 | €0 |
| Violin | Dublin | Nov 15, 1990 | $9,915 | £5,060 | €0 |
| Violin | Dublin | Mar 27, 1990 | $1,431 | £880 | €0 |
| Violin | Dublin | Oct 15, 1989 | $1,756 | £1,123 | €0 |
| Violin | Dublin | Nov 24, 1988 | $1,414 | £770 | €0 |
| Violin | Dublin | Jun 16, 1988 | $1,206 | £675 | €0 |
| Cello | Dublin | Jun 22, 1988 | $2,722 | £1,540 | €0 |
| Violin | Dublin | Sep 16, 1987 | $633 | £385 | €0 |
| Violin | Dublin | Jul 23, 1987 | $423 | £264 | €0 |
| Violin | Dublin | Jun 9, 1987 | $950 | £572 | €0 |
| Violin | Dublin | Jun 26, 1987 | $1,063 | £660 | €0 |
| Violin | Dublin | Apr 29, 1987 | $876 | £528 | €0 |
| Violin | Dublin | Apr 29, 1987 | $1,643 | £990 | €0 |
| Violin | Dublin | Dec 18, 1986 | $976 | £682 | €0 |
| Violin | Dublin | Oct 9, 1986 | $219 | £154 | €0 |
| Violin | Dublin | Sep 4, 1986 | $2,482 | £1,650 | €0 |
| Violin | Dublin | Nov 13, 1985 | $1,096 | £770 | €0 |
| Violin | Dublin | Sep 12, 1985 | $1,595 | £1,210 | €0 |
| Violin | Dublin | Nov 22, 1984 | $877 | £715 | €0 |
| Small Violin | Dublin | Jul 19, 1984 | $672 | £506 | €0 |
| Violin | Dublin | Jul 19, 1984 | $1,198 | £902 | €0 |
| Violin | Dublin | Jun 20, 1984 | $295 | £216 | €0 |
| Violin | Dublin | Apr 4, 1984 | $1,392 | £972 | €0 |
Primary Sale Currencies Bold