Search The Price History Archives
Price History: Kennedy, Thomas
Highest Sales
Cello (56 sold) : $54,230, Brompton's Oct 27 2014
Violin (34 sold) : $15,199, Bonhams Mar 29 2004
Viola (18 sold) : $16,939, Bonhams Mar 10 2008
Bass (4 sold) : $30,116, Christie's Jun 26 1987
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
Cello | London | Oct 31, 2023 | $46,608 | £38,400 | €43,959 | ||
Violin | London | Tarisio | Jun 7, 2021 | 138 | $8,502 | £6,000 | €6,991 |
Cello | London | Ingles & Hayday | Oct 20, 2020 | 71 | $26,458 | £20,400 | €22,384 |
Cello | London | Ingles & Hayday | Mar 24, 2020 | 124 | $21,066 | £18,000 | €19,534 |
Cello | London | Ingles & Hayday | Oct 19, 2019 | 58 | $21,808 | £16,800 | €19,524 |
Cello | London | Tarisio | Mar 1, 2019 | 24 | $32,450 | £24,447 | €28,469 |
Cello | London | Tarisio | Mar 18, 2019 | 30 | $17,477 | £13,200 | €15,406 |
Violin | London | Brompton's | Mar 27, 2017 | 178 | $8,814 | £7,000 | €8,101 |
Violin | London | Tarisio | Feb 24, 2017 | 181 | $11,800 | £9,430 | €11,162 |
Cello | London | Brompton's | Oct 24, 2016 | 140 | $44,050 | £36,000 | €40,438 |
Cello | London | Brompton's | Mar 14, 2016 | 118 | $29,295 | £20,400 | €26,347 |
Violin | London | Ingles & Hayday | Nov 3, 2015 | 17 | $8,311 | £5,400 | €7,572 |
Viola | London | Ingles & Hayday | Nov 3, 2015 | 150 | $9,235 | £6,000 | €8,413 |
Cello | London | Brompton's | Oct 27, 2014 | 145 | $54,230 | £33,600 | €42,457 |
Viola | Ingles & Hayday | Oct 28, 2014 | 74 | $9,684 | £6,000 | €7,582 | |
Viola | London | Bonhams | May 12, 2014 | 94 | $8,865 | £5,250 | €6,441 |
Violin | London | Sotheby's | Oct 4, 2011 | 24 | $11,542 | £7,500 | €8,757 |
Cello | Sotheby's | Oct 4, 2011 | 166 | $42,321 | £27,500 | €32,107 | |
Viola | London | Sotheby's | Mar 8, 2011 | 57 | $7,274 | £4,500 | €5,234 |
Violin | London | Sotheby's | Mar 8, 2011 | 117 | $8,486 | £5,250 | €6,106 |
Cello | Sotheby's | Oct 5, 2010 | 82 | $29,840 | £18,750 | €21,655 | |
Cello | Sotheby's | Oct 5, 2010 | 91 | $19,894 | £12,500 | €14,437 | |
Viola | Brompton's | Dec 14, 2009 | 76 | $3,908 | £2,400 | €2,668 | |
Cello | London | Sotheby's | Oct 6, 2009 | 85 | $12,922 | £8,125 | €8,777 |
Violin | London | Skinner | May 3, 2009 | 69 | $8,295 | £5,574 | €6,249 |
Viola | London | Bonhams | Mar 10, 2008 | 133 | $16,939 | £8,400 | €11,043 |
Cello | Sotheby's | Mar 11, 2008 | 264 | $23,799 | £11,875 | €15,475 | |
Cello | London | Bonhams | Nov 5, 2007 | 164 | $51,665 | £24,840 | €35,660 |
Violin | London | Bonhams | Sep 1, 2007 | 35 | $5,566 | £2,760 | €4,061 |
Viola | London | Bonhams | Feb 26, 2007 | 138 | $5,654 | £2,880 | €4,296 |
Cello | Sotheby's | Feb 27, 2007 | 104 | $23,593 | £12,000 | €17,833 | |
Violin | London | Bonhams | Nov 6, 2006 | 123 | $13,656 | £7,200 | €10,751 |
Cello | London | Sotheby's | Feb 28, 2006 | 130 | $19,994 | £11,400 | €16,837 |
Viola | Sotheby's | Nov 1, 2005 | 76 | $4,231 | £2,400 | €3,524 | |
Cello | London | Sotheby's | May 24, 2005 | 93 | $10,973 | £6,000 | €8,697 |
Cello | Christie's | May 25, 2005 | 139 | $17,580 | £9,600 | €13,992 | |
Viola | London | Sotheby's | Feb 22, 2005 | 80 | $5,498 | £2,880 | €4,168 |
Violin | London | Christie's | Nov 3, 2004 | 124 | $12,122 | £6,572 | €9,505 |
Viola | London | Bonhams | May 17, 2004 | 117 | $12,691 | £7,172 | €10,555 |
Violin | London | Bonhams | Mar 29, 2004 | 37 | $15,199 | £8,368 | €12,542 |
Cello | London | Bonhams | Mar 29, 2004 | 268 | $32,568 | £17,931 | €26,876 |
Cello | London | Bonhams | Nov 10, 2003 | 202 | $20,846 | £12,455 | €18,154 |
Violin | London | Sotheby's | Jul 15, 2003 | 238 | $13,428 | £8,400 | €11,864 |
Cello | London | Christie's | Apr 30, 2003 | 55 | $11,950 | £7,469 | €10,736 |
Cello | London | Christie's | Apr 30, 2003 | 66 | $13,145 | £8,216 | €11,809 |
Violin | London | Sotheby's | Mar 11, 2003 | 32 | $12,510 | £7,800 | €11,290 |
Cello | London | Bonhams | Mar 12, 2002 | 239 | $27,655 | £19,550 | €31,668 |
Violin | London | Phillip's | Sep 3, 2001 | 85 | $4,074 | £2,800 | €4,491 |
Cello | London | Phillip's | Jun 18, 2001 | 152 | $15,437 | £11,000 | €17,990 |
Viola | London | Sotheby's | Jun 19, 2001 | 83 | $8,405 | £6,000 | €9,815 |
Cello | London | Sotheby's | Jun 19, 2001 | 103 | $24,864 | £17,750 | €29,037 |
Violin | Phillip's | Mar 19, 2001 | 85 | $4,584 | £3,220 | €5,096 | |
Cello | London | Phillip's | Nov 13, 2000 | 238 | $22,834 | £15,870 | €26,489 |
Cello | London | Phillip's | Nov 13, 2000 | 239 | $22,834 | £15,870 | €26,489 |
Violin | London | Phillip's | Feb 14, 2000 | 32 | $7,565 | £4,761 | €7,667 |
Cello | London | Phillip's | Nov 15, 1999 | 212 | $13,438 | £8,280 | €13,046 |
Violin | London | Sotheby's | Nov 16, 1999 | 137 | $5,948 | £3,680 | €5,755 |
Cello | London | Sotheby's | Nov 16, 1999 | 233 | $22,306 | £13,800 | €21,581 |
Cello | Bonhams | Jun 16, 1999 | 35 | $28,552 | £18,000 | €27,599 | |
Cello | London | Skinner | Nov 8, 1998 | 182 | $9,487 | £5,722 | €0 |
Cello | London | Bonhams | Nov 18, 1998 | 52 | $46,147 | £27,600 | €0 |
Violin | London | Phillip's | Jun 30, 1998 | 70 | $8,640 | £5,175 | €0 |
Cello | London | Sotheby's | Mar 18, 1997 | 289 | $27,410 | £17,250 | €0 |
Cello | London | Phillip's | Jun 13, 1996 | 163 | $24,665 | £16,100 | €0 |
Cello | London | Phillip's | Mar 20, 1996 | 242 | $21,219 | £13,800 | €0 |
Cello | London | Bonhams | Nov 14, 1995 | 52 | $13,459 | £8,625 | €0 |
Violin | London | Bonhams | Nov 14, 1995 | 85 | $1,256 | £805 | €0 |
Cello | London | Christie's | Nov 15, 1995 | 100 | $26,875 | £17,250 | €0 |
Violin | London | Sotheby's | Oct 31, 1995 | 28 | $5,453 | £3,450 | €0 |
Cello | London | Christie's | Dec 2, 1994 | 84 | $27,600 | £17,690 | €0 |
Cello | London | Bonhams | Nov 2, 1994 | 112 | $25,171 | £15,400 | €0 |
Cello | London | Bonhams | Nov 2, 1994 | 116 | $13,485 | £8,250 | €0 |
Violin | London | Bonhams | Nov 2, 1994 | 125A | $6,293 | £3,850 | €0 |
Viola | London | Bonhams | Jun 21, 1994 | 135 | $3,897 | £2,530 | €0 |
Cello | London | Phillip's | Jun 23, 1994 | 327 | $23,045 | £14,950 | €0 |
Violin | London | Phillip's | Mar 24, 1994 | 81 | $8,595 | £5,750 | €0 |
Violin | London | Sotheby's | Nov 2, 1993 | 50 | $4,603 | £3,105 | €0 |
Cello | London | Christie's | Nov 3, 1993 | 68A | $18,728 | £12,650 | €0 |
Cello | London | Phillip's | Nov 3, 1993 | 177 | $34,051 | £23,000 | €0 |
Cello | London | Phillip's | Jun 29, 1993 | 310 | $25,927 | £17,250 | €0 |
Viola | Christie's | Nov 18, 1992 | 58 | $3,847 | £2,530 | €0 | |
Violin | London | Phillip's | Nov 19, 1992 | 168 | $4,044 | £2,640 | €0 |
Violin | London | Phillip's | Apr 25, 1991 | 146 | $7,451 | £4,400 | €0 |
Cello | London | Sotheby's | Mar 14, 1991 | 94 | $16,328 | £8,800 | €0 |
Viola | London | Christie's | Jun 13, 1990 | 159 | $4,506 | £2,640 | €0 |
Cello | London | Sotheby's | Jun 14, 1990 | 326 | $14,068 | £8,250 | €0 |
Violin | London | Sotheby's | Jun 14, 1990 | 388 | $6,377 | £3,740 | €0 |
Cello | London | Sotheby's | Nov 23, 1989 | 584 | $20,658 | £13,200 | €0 |
Cello | London | Sotheby's | Nov 23, 1989 | 599 | $7,230 | £4,620 | €0 |
Cello | London | Phillip's | Sep 14, 1989 | 307 | $2,402 | £1,540 | €0 |
Cello | London | Phillip's | Jun 22, 1989 | 235 | $6,833 | £4,400 | €0 |
Violin | London | Phillip's | Mar 16, 1989 | 160 | $3,779 | £2,200 | €0 |
Violin | London | Sotheby's | Mar 30, 1989 | 94 | $5,940 | £3,520 | €0 |
Viola | London | Phillip's | Oct 13, 1988 | 100 | $1,944 | £1,114 | €0 |
Violin | London | Phillip's | Sep 15, 1988 | 47 | $795 | £473 | €0 |
Cello | London | Christie's | Nov 11, 1987 | 102 | $5,895 | £3,300 | €0 |
Cello | Phillip's | Jul 23, 1987 | 151 | $1,200 | £748 | €0 | |
Bass | London | Christie's | Jun 26, 1987 | 96 | $30,116 | £18,700 | €0 |
Viola | Christie's | Apr 29, 1987 | 100 | $2,556 | £1,540 | €0 | |
Viola | London | Sotheby's | May 22, 1986 | 44 | $2,956 | £1,980 | €0 |
Bass | London | Sotheby's | Mar 19, 1986 | 112 | $19,523 | £13,200 | €0 |
Violin | London | Phillip's | Nov 13, 1985 | 36 | $1,801 | £1,265 | €0 |
Violin | London | Sotheby's | Nov 14, 1985 | 106 | $3,925 | £2,750 | €0 |
Violin | London | Phillip's | Sep 12, 1985 | 66 | $1,885 | £1,430 | €0 |
Bass | London | Sotheby's | Apr 3, 1985 | 66 | $16,058 | £13,200 | €0 |
Cello | London | Sotheby's | Apr 3, 1985 | 75 | $2,409 | £1,980 | €0 |
Bass | London | Phillip's | Dec 13, 1984 | 170 | $2,486 | £2,090 | €0 |
Viola | London | Phillip's | Jul 19, 1984 | 127 | $2,922 | £2,200 | €0 |
Cello | London | Phillip's | Mar 1, 1984 | 146 | $325 | £220 | €0 |
Violin | London | Sotheby's | Apr 7, 1983 | 8 | $2,481 | £1,650 | €0 |
Cello | London | Sotheby's | Apr 7, 1983 | 51 | $3,308 | £2,200 | €0 |
Violin | London | Sotheby's | Apr 7, 1983 | 104 | $2,977 | £1,980 | €0 |
Primary Sale Currencies Bold