Search The Price History Archives
Price History: Perry & Wilkinson, Firm
Highest Sales
Violin (61 sold) : $12,000, Mar 14 2025
Cello (1 sold) : $6,743, Nov 25 1983
Viola (1 sold) : $1,819, Apr 7 1983
| Type | City | Sale Date | USD | GBP | EUR |
|---|---|---|---|---|---|
| Violin | Dublin | Mar 31, 2026 | $4,131 | £3,120 | €3,593 |
| Violin | Dublin | Mar 31, 2026 | $6,356 | £4,800 | €5,528 |
| Violin | Dublin | May 30, 2025 | $4,200 | £3,116 | €3,704 |
| Violin | Dublin | Mar 14, 2025 | $12,000 | £9,277 | €11,020 |
| Violin | Dublin | Nov 1, 2022 | $4,817 | £4,200 | €4,881 |
| Violin | Feb 20, 2008 | $2,106 | £1,085 | €1,437 | |
| Violin | Dublin | May 6, 2007 | $1,116 | £560 | €823 |
| Violin | Dublin | Oct 15, 2006 | $9,400 | £5,067 | €7,490 |
| Violin | May 16, 2006 | $1,020 | £542 | €796 | |
| Violin | Dublin | Jul 13, 2004 | $7,787 | £4,200 | €6,294 |
| Violin | Dublin | May 8, 2003 | $2,638 | £1,645 | €2,307 |
| Violin | Dublin | Feb 1, 2002 | $2,279 | £1,610 | €2,641 |
| Violin | Dublin | Jul 12, 2000 | $4,701 | £3,120 | €4,949 |
| Violin | Dublin | Mar 13, 2000 | $2,337 | £1,481 | €2,406 |
| Violin | Dublin | Jun 17, 1998 | $3,058 | £1,840 | €0 |
| Violin | Dublin | Mar 31, 1998 | $1,928 | £1,150 | €0 |
| Violin | Feb 9, 1998 | $4,025 | £2,464 | €0 | |
| Violin | Dublin | Nov 18, 1997 | $2,145 | £1,265 | €0 |
| Violin | Dublin | Oct 9, 1997 | $747 | £460 | €0 |
| Violin | Dublin | Jun 17, 1997 | $1,036 | £632 | €0 |
| Violin | Dublin | Dec 17, 1996 | $923 | £552 | €0 |
| Violin | Dublin | Jun 19, 1995 | $773 | £483 | €0 |
| Violin | Dublin | Mar 22, 1995 | $3,648 | £2,300 | €0 |
| Violin | Dublin | Mar 23, 1995 | $2,102 | £1,320 | €0 |
| Violin | Dublin | Nov 2, 1994 | $2,158 | £1,320 | €0 |
| Violin | Oct 6, 1994 | $2,191 | £1,380 | €0 | |
| Violin | Dublin | Jun 23, 1994 | $1,950 | £1,265 | €0 |
| Violin | Dublin | Nov 19, 1992 | $708 | £462 | €0 |
| Violin | Dublin | Nov 26, 1992 | $1,510 | £990 | €0 |
| Violin | Dublin | Jun 11, 1992 | $3,655 | £1,980 | €0 |
| Violin | Dublin | Nov 6, 1991 | $2,532 | £1,430 | €0 |
| Violin | Dublin | Sep 19, 1991 | $3,420 | £1,980 | €0 |
| Violin | Dublin | Apr 25, 1991 | $4,657 | £2,750 | €0 |
| Violin | Dublin | Mar 14, 1991 | $1,429 | £770 | €0 |
| Violin | Dublin | Sep 13, 1990 | $1,486 | £792 | €0 |
| Violin | Dublin | Nov 22, 1989 | $1,722 | £1,100 | €0 |
| Violin | Dublin | Jun 14, 1989 | $466 | £308 | €0 |
| Violin | Dublin | Jun 15, 1989 | $802 | £528 | €0 |
| Violin | Dublin | May 18, 1989 | $1,365 | £844 | €0 |
| Violin | Dublin | Mar 31, 1989 | $2,410 | £1,430 | €0 |
| Violin | Dublin | Mar 31, 1989 | $649 | £385 | €0 |
| Violin | Dublin | Nov 24, 1988 | $4,446 | £2,420 | €0 |
| Violin | Dublin | Nov 24, 1988 | $1,010 | £550 | €0 |
| Violin | Dublin | Jun 16, 1988 | $402 | £225 | €0 |
| Violin | Dublin | Jun 22, 1988 | $3,111 | £1,760 | €0 |
| Violin | Dublin | Mar 16, 1988 | $1,524 | £825 | €0 |
| Violin | Dublin | Mar 31, 1988 | $934 | £495 | €0 |
| Violin | Dublin | Nov 11, 1986 | $758 | £528 | €0 |
| Violin | Dublin | Jul 17, 1986 | $1,133 | £748 | €0 |
| Violin | Dublin | Jun 12, 1986 | $871 | £572 | €0 |
| Violin | Dublin | Mar 18, 1986 | $1,196 | £810 | €0 |
| Violin | Dublin | Mar 19, 1986 | $732 | £495 | €0 |
| Violin | Dublin | Mar 19, 1986 | $813 | £550 | €0 |
| Violin | Dublin | Nov 14, 1985 | $2,669 | £1,870 | €0 |
| Violin | Dublin | Jul 4, 1985 | $2,310 | £1,760 | €0 |
| Violin | Dublin | Nov 22, 1984 | $1,620 | £1,320 | €0 |
| Violin | Dublin | Nov 22, 1984 | $1,012 | £825 | €0 |
| Violin | Dublin | Jun 20, 1984 | $1,254 | £918 | €0 |
| Violin | Dublin | Nov 21, 1983 | $1,028 | £702 | €0 |
| Cello | Dublin | Nov 25, 1983 | $6,743 | £4,620 | €0 |
| Violin | Dublin | Jun 21, 1983 | $989 | £648 | €0 |
| Viola | Dublin | Apr 7, 1983 | $1,819 | £1,210 | €0 |
| Violin | Dublin | Apr 7, 1983 | $992 | £660 | €0 |
Primary Sale Currencies Bold