Search The Price History Archives
Price History: Erdesz, Otto A.
Highest Sales
Viola (23 sold) : $24,000, Tarisio May 16 2015
Violin (18 sold) : $8,400, Tarisio May 12 2017
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
Viola | Mar 15, 2024 | $11,800 | £9,253 | €10,834 | |||
Viola | Nov 17, 2023 | $7,800 | £6,281 | €7,176 | |||
Viola | Nov 17, 2023 | $8,400 | £6,764 | €7,728 | |||
Viola | Mar 7, 2023 | $19,167 | £15,999 | €18,000 | |||
Viola | New York, NY | Tarisio | Nov 19, 2021 | 43 | $20,400 | £15,165 | €18,042 |
Viola | Tarisio | Nov 13, 2020 | 51 | $12,000 | £9,118 | €10,155 | |
Violin | Budapest | Tarisio | May 17, 2019 | 166 | $8,260 | £6,477 | €7,392 |
Violin | Tarisio | Mar 1, 2019 | 135 | $8,260 | £6,223 | €7,247 | |
Viola | Budapest | Tarisio | Nov 8, 2018 | 61 | $9,000 | £6,869 | €7,870 |
Viola | Toronto | Tarisio | Jun 27, 2017 | 47 | $9,041 | £7,080 | €8,009 |
Viola | Tarisio | May 12, 2017 | 38 | $9,600 | £7,447 | €8,790 | |
Violin | Tarisio | May 12, 2017 | 179 | $8,400 | £6,516 | €7,691 | |
Viola | Tarisio | Jun 28, 2016 | 40 | $12,636 | £9,440 | €11,412 | |
Viola | Tarisio | May 13, 2016 | 54 | $8,400 | £5,830 | €7,402 | |
Violin | New York, NY | Tarisio | May 13, 2016 | 146 | $6,600 | £4,581 | €5,816 |
Viola | Tarisio | May 16, 2015 | 79 | $24,000 | £15,261 | €20,988 | |
Violin | Tarisio | Feb 20, 2015 | 272 | $5,310 | £3,441 | €4,663 | |
Violin | Toronto | Tarisio | May 3, 2013 | 197 | $6,600 | £4,243 | €5,033 |
Viola | Niagara Falls, NY | Tarisio | Nov 28, 2012 | 76 | $9,000 | £5,633 | €6,982 |
Viola | Toronto | Tarisio | Apr 27, 2012 | 30 | $11,400 | £7,026 | €8,617 |
Viola | Toronto | Tarisio | May 3, 2010 | 31 | $10,800 | £7,086 | €8,158 |
Viola | Toronto | Tarisio | May 3, 2010 | 32 | $5,700 | £3,740 | €4,306 |
Violin | Skinner | May 4, 2008 | 357 | $4,740 | £2,399 | €3,066 | |
Violin | Skinner | May 4, 2008 | 359 | $5,333 | £2,699 | €3,450 | |
Violin | Skinner | May 4, 2008 | 361 | $3,318 | £1,679 | €2,146 | |
Viola | Skinner | May 4, 2008 | 362 | $5,333 | £2,699 | €3,450 | |
Violin | Skinner | May 4, 2008 | 363 | $3,555 | £1,799 | €2,300 | |
Violin | Skinner | May 4, 2008 | 364 | $3,555 | £1,799 | €2,300 | |
Violin | Skinner | May 4, 2008 | 365 | $3,555 | £1,799 | €2,300 | |
Violin | Skinner | May 4, 2008 | 366 | $3,318 | £1,679 | €2,146 | |
Violin | Skinner | May 4, 2008 | 367 | $3,851 | £1,949 | €2,491 | |
Violin | Toronto | Tarisio | Oct 25, 2007 | 207 | $4,680 | £2,285 | €3,271 |
Viola | Toronto | Tarisio | May 11, 2007 | 128 | $6,325 | £3,191 | €4,690 |
Viola | Toronto | Tarisio | Oct 24, 2002 | OVAC 2 | $4,500 | £2,907 | €4,621 |
Violin | Budapest | Skinner | Nov 4, 2001 | 70 | $3,450 | £2,361 | €3,810 |
Viola | Budapest | Sotheby's | Nov 16, 1999 | 35 | $4,089 | £2,530 | €3,957 |
Violin | Skinner | May 9, 1999 | 79 | $3,737 | £2,286 | €3,465 | |
Violin | Skinner | May 12, 1996 | 35 | $3,220 | £2,115 | €0 | |
Viola | Budapest | Skinner | May 17, 1992 | 47 | $3,410 | £1,875 | €0 |
Viola | Budapest | Bongartz's | Nov 19, 1990 | 164 | $5,967 | £3,028 | €0 |
Viola | Budapest | Sotheby's | Dec 18, 1984 | 81 | $2,310 | £1,948 | €0 |
Primary Sale Currencies Bold