Search The Price History Archives
Price History: Erdesz, Otto A.
Highest Sales
Viola (23 sold) : $24,000, May 16 2015
Violin (18 sold) : $8,400, May 12 2017
| Type | City | Sale Date | USD | GBP | EUR |
|---|---|---|---|---|---|
| Viola | Mar 15, 2024 | $11,800 | £9,253 | €10,834 | |
| Viola | Nov 17, 2023 | $7,800 | £6,281 | €7,176 | |
| Viola | Nov 17, 2023 | $8,400 | £6,764 | €7,728 | |
| Viola | Mar 7, 2023 | $19,167 | £15,999 | €18,000 | |
| Viola | New York, NY | Nov 19, 2021 | $20,400 | £15,165 | €18,042 |
| Viola | Nov 13, 2020 | $12,000 | £9,118 | €10,155 | |
| Violin | Budapest | May 17, 2019 | $8,260 | £6,477 | €7,392 |
| Violin | Mar 1, 2019 | $8,260 | £6,223 | €7,247 | |
| Viola | Budapest | Nov 8, 2018 | $9,000 | £6,869 | €7,870 |
| Viola | Toronto | Jun 27, 2017 | $9,041 | £7,080 | €8,009 |
| Viola | May 12, 2017 | $9,600 | £7,447 | €8,790 | |
| Violin | May 12, 2017 | $8,400 | £6,516 | €7,691 | |
| Viola | Jun 28, 2016 | $12,636 | £9,440 | €11,412 | |
| Viola | May 13, 2016 | $8,400 | £5,830 | €7,402 | |
| Violin | New York, NY | May 13, 2016 | $6,600 | £4,581 | €5,816 |
| Viola | May 16, 2015 | $24,000 | £15,261 | €20,988 | |
| Violin | Feb 20, 2015 | $5,310 | £3,441 | €4,663 | |
| Violin | Toronto | May 3, 2013 | $6,600 | £4,243 | €5,033 |
| Viola | Niagara Falls, NY | Nov 28, 2012 | $9,000 | £5,633 | €6,982 |
| Viola | Toronto | Apr 27, 2012 | $11,400 | £7,026 | €8,617 |
| Viola | Toronto | May 3, 2010 | $10,800 | £7,086 | €8,158 |
| Viola | Toronto | May 3, 2010 | $5,700 | £3,740 | €4,306 |
| Violin | May 4, 2008 | $4,740 | £2,399 | €3,066 | |
| Violin | May 4, 2008 | $5,333 | £2,699 | €3,450 | |
| Violin | May 4, 2008 | $3,318 | £1,679 | €2,146 | |
| Viola | May 4, 2008 | $5,333 | £2,699 | €3,450 | |
| Violin | May 4, 2008 | $3,555 | £1,799 | €2,300 | |
| Violin | May 4, 2008 | $3,555 | £1,799 | €2,300 | |
| Violin | May 4, 2008 | $3,555 | £1,799 | €2,300 | |
| Violin | May 4, 2008 | $3,318 | £1,679 | €2,146 | |
| Violin | May 4, 2008 | $3,851 | £1,949 | €2,491 | |
| Violin | Toronto | Oct 25, 2007 | $4,680 | £2,285 | €3,271 |
| Viola | Toronto | May 11, 2007 | $6,325 | £3,191 | €4,690 |
| Viola | Toronto | Oct 24, 2002 | $4,500 | £2,907 | €4,621 |
| Violin | Budapest | Nov 4, 2001 | $3,450 | £2,361 | €3,810 |
| Viola | Budapest | Nov 16, 1999 | $4,089 | £2,530 | €3,957 |
| Violin | May 9, 1999 | $3,737 | £2,286 | €3,465 | |
| Violin | May 12, 1996 | $3,220 | £2,115 | €0 | |
| Viola | Budapest | May 17, 1992 | $3,410 | £1,875 | €0 |
| Viola | Budapest | Nov 19, 1990 | $5,967 | £3,028 | €0 |
| Viola | Budapest | Dec 18, 1984 | $2,310 | £1,948 | €0 |
Primary Sale Currencies Bold