Search The Price History Archives
Price History: Norris, Norris & Barnes
          Highest Sales
Cello  (2 sold) : $23,742, Brompton's Mar 23 2014
Cello Bow  (1 sold) : $3,117, Brompton's Jun 21 2011
Violin Bow  (1 sold) : $1,356, Sotheby's Jul 12 2000
Violin  (2 sold) : $1,826, Phillip's Aug 7 1997
          
| Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR | 
|---|---|---|---|---|---|---|---|
| Cello | London | Brompton's | Mar 23, 2014 | 139 | $23,742 | £14,400 | €17,212 | 
| Cello Bow | Brompton's | Jun 21, 2011 | 235 | $3,117 | £1,920 | €2,189 | |
| Cello | London | Sotheby's | Jul 15, 2003 | 110 | $7,290 | £4,560 | €6,440 | 
| Violin Bow | London | Sotheby's | Jul 12, 2000 | 263 | $1,356 | £900 | €1,428 | 
| Violin | Phillip's | Aug 7, 1997 | 47 | $1,826 | £1,150 | €0 | |
| Violin | London | Phillip's | Mar 13, 1991 | 140 | $1,123 | £605 | €0 | 
Primary Sale Currencies Bold