Search The Price History Archives
Price History: Chappuy, Nicolas Augustin
Highest Sales
Violin (86 sold) : $18,389, Sotheby's Oct 22 1998
Cello (9 sold) : $55,760, Tarisio Jun 25 2018
Viola (7 sold) : $11,520, Phillip's Jun 30 1998
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
violin | Paris | Tarisio | Nov 13, 2020 | 117 | $9,000 | £6,839 | €7,616 |
violin | Mirecourt | Tarisio | Oct 22, 2019 | 182 | $11,633 | £9,000 | €10,447 |
violin | Paris | Tarisio | Jun 24, 2019 | 153 | $3,815 | £3,000 | €3,351 |
cello | Paris | Tarisio | Jun 25, 2018 | 16 | $55,760 | £42,000 | €47,741 |
violin | Paris | Tarisio | Oct 23, 2017 | 165 | $11,077 | £8,400 | €9,429 |
cello | Paris | Tarisio | Feb 24, 2017 | 58 | $9,000 | £7,193 | €8,513 |
violin | Paris | Tarisio | May 16, 2015 | 210 | $5,310 | £3,376 | €4,644 |
violin | Paris | Tarisio | Oct 17, 2014 | 201 | $3,000 | £1,875 | €2,353 |
violin | Paris | Tarisio | Aug 15, 2014 | 194 | $4,800 | £2,853 | €3,586 |
violin | Paris | Tarisio | Jun 20, 2014 | 252 | $3,000 | £1,783 | €2,218 |
violin | Paris | Tarisio | Nov 28, 2012 | 284 | $5,700 | £3,568 | €4,422 |
violin | - | Vichy-Enchères | Dec 8, 2011 | 57 | $3,323 | £2,113 | €2,478 |
violin | - | Vichy-Enchères | Dec 8, 2011 | 768 | $1,080 | £687 | €805 |
violin | - | Vichy-Enchères | Dec 8, 2011 | 894 | $3,323 | £2,113 | €2,478 |
violin | - | Vichy-Enchères | Jun 9, 2011 | 850 | $725 | £442 | €496 |
violin | Mirecourt | Skinner | May 1, 2011 | 428 | $3,555 | £2,130 | €2,392 |
cello | Paris | Sotheby's | Mar 8, 2011 | 71 | $24,246 | £15,000 | €17,446 |
violin | Paris | Tarisio | Mar 10, 2011 | 63 | $8,192 | £5,100 | €5,929 |
violin | Paris | Tarisio | Oct 15, 2010 | 324 | $4,800 | £2,995 | €3,407 |
violin | Paris | Skinner | Oct 11, 2009 | 249 | $1,659 | £1,044 | €1,125 |
violin | Paris | Tarisio | Oct 20, 2009 | 160 | $1,769 | £1,080 | €1,182 |
violin | Paris | Tarisio | Mar 13, 2009 | 158 | $4,087 | £2,925 | €3,167 |
violin | Paris | Tarisio | Dec 18, 2008 | 301 | $4,388 | £2,905 | €3,002 |
violin | Paris | Tarisio | Oct 22, 2008 | 133 | $3,595 | £2,223 | €2,800 |
violin | - | Gardiner-Houlgate | Mar 10, 2008 | 38 | $1,779 | £882 | €1,159 |
violin | Mirecourt | Tarisio | Mar 13, 2008 | 136 | $3,565 | £1,755 | €2,288 |
violin | Paris | Christie's | Apr 2, 2007 | 238 | $3,120 | £1,577 | €2,334 |
violin | Mirecourt | Bonhams | Jun 1, 2006 | 271 | $568 | £304 | €446 |
violin | Paris | Tarisio | Nov 4, 2005 | 332 | $2,875 | £1,642 | €2,409 |
violin | - | Bongartz's | Nov 12, 2005 | 298 | $2,197 | £1,264 | €1,878 |
violin | - | da Salo Auction | Jun 1, 2005 | 66 | $5,742 | £3,169 | €4,696 |
violin | - | da Salo Auction | Jun 1, 2005 | 420 | $4,091 | £2,258 | €3,346 |
violin | Paris | Christie's | May 25, 2005 | 105 | $3,296 | £1,800 | €2,623 |
cello | Mirecourt | Sotheby's | Jul 13, 2004 | 175 | $7,787 | £4,200 | €6,294 |
cello | Paris | Tarisio | May 6, 2004 | 336 | $43,125 | £24,037 | €35,593 |
violin | - | Bonhams | May 17, 2004 | 79 | $1,375 | £777 | €1,144 |
violin | Paris | Bonhams | Feb 9, 2004 | 105 | $1,332 | £717 | €1,048 |
violin | Paris | Skinner | May 5, 2002 | 341 | $4,406 | £3,005 | €4,851 |
violin | Mirecourt | Sotheby's | Jul 1, 2001 | 102 | $394 | £280 | €465 |
cello | Paris | Phillip's | Jun 18, 2001 | 153 | $7,719 | £5,500 | €8,995 |
violin | Paris | Phillip's | Mar 19, 2001 | 238 | $797 | £560 | €886 |
violin | Mirecourt | Sotheby's | Dec 15, 2000 | 151 | $713 | £483 | €794 |
violin | Mirecourt | Tarisio | Nov 10, 2000 | OV 24 | $4,070 | £2,845 | €4,693 |
viola | Paris | Phillip's | Nov 13, 2000 | 130 | $2,665 | £1,852 | €3,091 |
violin | Mirecourt | Sotheby's | Jul 12, 2000 | 169 | $1,627 | £1,080 | €1,713 |
violin | Paris | Phillip's | Nov 15, 1999 | 114 | $2,800 | £1,725 | €2,718 |
violin | Paris | Phillip's | Jun 14, 1999 | 51 | $3,697 | £2,300 | €3,542 |
violin | Mirecourt | Sotheby's | Oct 22, 1998 | 18 | $18,389 | £10,849 | €0 |
violin | - | Butterfield & Butterfield | Sep 15, 1998 | 4611 | $1,840 | £1,099 | €0 |
violin | Paris | Phillip's | Jul 30, 1998 | 96 | $1,983 | £1,208 | €0 |
viola | - | Phillip's | Jun 30, 1998 | 58 | $11,520 | £6,900 | €0 |
violin | Paris | Skinner | May 3, 1998 | 128 | $2,875 | £1,724 | €0 |
violin | Mirecourt | Phillip's | Nov 20, 1997 | 111 | $1,264 | £747 | €0 |
violin | - | Bonhams | Nov 25, 1997 | 177 | $1,449 | £862 | €0 |
violin | - | Bonhams | Oct 8, 1997 | 177 | $1,216 | £750 | €0 |
violin | - | Phillip's | Oct 9, 1997 | 111 | $1,215 | £748 | €0 |
violin | Mirecourt | Sotheby's | Mar 18, 1997 | 29 | $1,827 | £1,150 | €0 |
violin | - | Phillip's | Mar 20, 1997 | 273 | $587 | £368 | €0 |
violin | Paris | Phillip's | Mar 22, 1995 | 107 | $2,006 | £1,265 | €0 |
violin | Paris | Phillip's | Mar 22, 1995 | 127 | $1,313 | £828 | €0 |
violin | Mirecourt | Sotheby's | Nov 1, 1994 | 204 | $1,689 | £1,035 | €0 |
violin | Paris | Phillip's | Jun 23, 1994 | 169 | $1,506 | £977 | €0 |
violin | Paris | Phillip's | May 5, 1994 | 44 | $1,034 | £690 | €0 |
violin | - | Christie's | Mar 23, 1994 | 172 | $6,184 | £4,140 | €0 |
viola | Mirecourt | Sotheby's | Nov 26, 1992 | 155 | $1,845 | £1,210 | €0 |
violin | Mirecourt | Phillip's | Oct 15, 1992 | 294 | $224 | £132 | €0 |
violin | Paris | Christie's | Nov 6, 1991 | 125 | $1,850 | £1,045 | €0 |
violin | Paris | Phillip's | Oct 24, 1991 | 115 | $678 | £396 | €0 |
violin | Mirecourt | Christie's | Apr 23, 1991 | 201 | $3,766 | £2,200 | €0 |
viola | Paris | Phillip's | Sep 13, 1990 | 80 | $3,922 | £2,090 | €0 |
violin | Paris | Sotheby's | Jun 14, 1990 | 190 | $2,063 | £1,210 | €0 |
violin | Paris | Phillip's | Jun 21, 1990 | 207 | $3,036 | £1,760 | €0 |
violin | Paris | Ader Tajan | Apr 1, 1990 | 122 | $595 | £361 | €0 |
violin | Mirecourt | Bongartz's | Apr 30, 1990 | 40 | $1,572 | £959 | €0 |
viola | Mirecourt | Bongartz's | Apr 30, 1990 | 167 | $5,896 | £3,598 | €0 |
violin | Paris | Bongartz's | Apr 30, 1990 | 252 | $917 | £560 | €0 |
violin | Paris | Phillip's | Dec 14, 1989 | 192 | $647 | £405 | €0 |
violin | Mirecourt | Bongartz's | Nov 20, 1989 | 35 | $1,678 | £1,076 | €0 |
violin | Paris | Ader Tajan | Oct 15, 1989 | 101 | $2,108 | £1,348 | €0 |
violin | Mirecourt | Phillip's | Jul 27, 1989 | 113 | $317 | £191 | €0 |
violin | Paris | Phillip's | Jun 22, 1989 | 207 | $1,398 | £900 | €0 |
violin | Mirecourt | Bongartz's | Mar 28, 1989 | 152 | $3,485 | £2,065 | €0 |
viola | - | Phillip's | Dec 15, 1988 | 34 | $221 | £121 | €0 |
violin | Mirecourt | Bongartz's | May 2, 1988 | 60 | $4,718 | £2,521 | €0 |
violin | Paris | Bongartz's | May 2, 1988 | 157 | $1,311 | £700 | €0 |
violin | - | Ader Tajan | Dec 1, 1987 | 4 | $796 | £438 | €0 |
violin | Paris | Sotheby's | Jun 9, 1987 | 7 | $2,741 | £1,650 | €0 |
violin | Paris | Sotheby's | Apr 30, 1987 | 304 | $1,553 | £935 | €0 |
cello | Paris | Phillip's | Nov 6, 1986 | 226 | $4,722 | £3,300 | €0 |
violin | Mirecourt | Phillip's | May 21, 1986 | 202 | $284 | £187 | €0 |
cello | - | Sotheby's | Mar 19, 1986 | 86 | $5,857 | £3,960 | €0 |
viola | Paris | Sotheby's | Mar 19, 1986 | 98 | $3,254 | £2,200 | €0 |
violin | Mirecourt | Bongartz's | Nov 18, 1985 | 251 | $379 | £266 | €0 |
violin | Mirecourt | Phillip's | Aug 1, 1985 | 133 | $273 | £198 | €0 |
violin | Paris | Christie's | Jun 18, 1985 | 145 | $330 | £254 | €0 |
violin | Paris | Sotheby's | Apr 3, 1985 | 452 | $803 | £660 | €0 |
violin | Paris | Phillip's | Mar 14, 1985 | 48 | $428 | £396 | €0 |
violin | Paris | Sotheby's | Jun 21, 1984 | 74 | $1,049 | £770 | €0 |
violin | Paris | Sotheby Parke Bernet | Jun 29, 1984 | 40 | $3,850 | £2,836 | €0 |
violin | Mirecourt | Bongartz's | Apr 9, 1984 | 275 | $418 | £293 | €0 |
violin | Paris | Christie's | Jan 17, 1984 | 43 | $770 | £546 | €0 |
cello | Mirecourt | Sotheby's | Jun 23, 1983 | 55 | $4,746 | £3,080 | €0 |
Primary Sale Currencies Bold