Search The Price History Archives
Price History: Reményi, Michael (Mihály)
          Highest Sales
Viola  (2 sold) : $5,015,  Nov 15 2024
Violin  (6 sold) : $7,800, Tarisio Feb 20 2010
Cello  (1 sold) : $11,174, Christie's Nov 13 2002
          
| Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR | 
|---|---|---|---|---|---|---|---|
| Viola | Budapest | Nov 15, 2024 | $5,015 | £3,955 | €4,739 | ||
| Violin | Budapest | Tarisio | Feb 20, 2010 | 391 | $7,800 | £5,053 | €5,770 | 
| Violin | Budapest | Tarisio | Oct 23, 2008 | 428 | $6,435 | £3,977 | €5,023 | 
| Violin | Budapest | Tarisio | May 6, 2004 | 237 | $4,025 | £2,243 | €3,322 | 
| Viola | Budapest | Christie's | Nov 13, 2002 | 72 | $4,097 | £2,585 | €4,070 | 
| Cello | Budapest | Christie's | Nov 13, 2002 | 108 | $11,174 | £7,050 | €11,099 | 
| Violin | Budapest | Sotheby's | Mar 18, 1997 | 17 | $5,482 | £3,450 | €0 | 
| Violin | Christie's | Mar 31, 1989 | 206 | $2,966 | £1,760 | €0 | |
| Violin | Budapest | Christie's | Oct 31, 1984 | 69 | $495 | £406 | €0 | 
Primary Sale Currencies Bold