Search The Price History Archives
Price History: Darche, Hilaire
Highest Sales
Cello (11 sold) : $39,000, Mar 6 2026
Violin (26 sold) : $14,140, May 20 2014
Viola (3 sold) : $11,081, Nov 3 2015
Cello Bow (2 sold) : $3,694, Nov 3 2015
Violin Bow (9 sold) : $5,010, Mar 11 2008
| Type | City | Sale Date | USD | GBP | EUR |
|---|---|---|---|---|---|
| Cello | Brussels | Mar 6, 2026 | $39,000 | £29,245 | €33,734 |
| Violin | Brussels | Oct 8, 2024 | $11,015 | £8,403 | €10,030 |
| Violin | Brussels | Oct 24, 2023 | $14,007 | £11,493 | €13,200 |
| Cello | Brussels | Nov 8, 2019 | $36,000 | £28,085 | €32,643 |
| Violin | Brussels | Nov 8, 2019 | $12,000 | £9,362 | €10,881 |
| Violin | Brussels | Oct 22, 2019 | $11,633 | £9,000 | €10,447 |
| Violin | Brussels | Jun 24, 2019 | $12,971 | £10,200 | €11,393 |
| Cello | Brussels | Oct 29, 2018 | $25,629 | £20,000 | €22,510 |
| Violin | Brussels | Mar 19, 2018 | $11,796 | £8,400 | €9,571 |
| Violin | Brussels | Mar 20, 2018 | $11,769 | £8,400 | €9,589 |
| Violin | Brussels | May 12, 2017 | $13,200 | £10,240 | €12,086 |
| Violin | Brussels | Mar 28, 2017 | $5,273 | £4,200 | €4,851 |
| Cello | Brussels | Sep 30, 2016 | $6,600 | £5,089 | €5,908 |
| Viola | Brussels | Nov 3, 2015 | $11,081 | £7,200 | €10,096 |
| Cello Bow | Brussels | Nov 3, 2015 | $3,694 | £2,400 | €3,365 |
| Cello | Brussels | Jun 30, 2015 | $27,839 | £17,700 | €24,880 |
| Violin | Brussels | May 20, 2014 | $14,140 | £8,400 | €10,319 |
| Cello | Brussels | Mar 25, 2014 | $17,542 | £10,620 | €12,722 |
| Violin Bow | Brussels | Mar 6, 2012 | $3,950 | £2,500 | €3,003 |
| Violin Bow | Oct 6, 2010 | $4,771 | £3,000 | €3,443 | |
| Viola | Oct 7, 2008 | $10,995 | £6,250 | €8,066 | |
| Violin Bow | Mar 11, 2008 | $5,010 | £2,500 | €3,258 | |
| Violin | Oct 2, 2007 | $6,380 | £3,125 | €4,504 | |
| Viola | Jul 9, 2007 | $4,065 | £2,016 | €2,985 | |
| Cello | Brussels | Feb 28, 2006 | $33,675 | £19,200 | €28,358 |
| Cello | Brussels | Feb 28, 2006 | $7,366 | £4,200 | €6,203 |
| Violin | May 8, 2005 | $5,581 | £2,950 | €4,311 | |
| Violin | Brussels | May 12, 2005 | $6,900 | £3,700 | €5,403 |
| Violin | Mar 9, 2005 | $4,156 | £2,160 | €3,114 | |
| Violin | Brussels | Oct 17, 2004 | $5,288 | £2,930 | €4,260 |
| Violin | Brussels | Mar 31, 2004 | $9,894 | £5,377 | €8,094 |
| Violin | Brussels | May 5, 2002 | $3,819 | £2,604 | €4,205 |
| Violin | Brussels | Sep 3, 2001 | $2,619 | £1,800 | €2,887 |
| Violin | Brussels | Jun 18, 2001 | $4,210 | £3,000 | €4,906 |
| Violin | Brussels | Jun 19, 2001 | $5,043 | £3,600 | €5,889 |
| Violin | Brussels | Nov 15, 1999 | $5,599 | £3,450 | €5,436 |
| Violin | Mar 17, 1999 | $6,521 | £4,000 | €5,946 | |
| Violin Bow | Brussels | Oct 22, 1998 | $2,829 | £1,669 | €0 |
| Violin Bow | Brussels | Jun 16, 1998 | $1,614 | £977 | €0 |
| Violin Bow | Brussels | Apr 1, 1998 | $1,348 | £805 | €0 |
| Violin Bow | Brussels | Apr 1, 1998 | $963 | £575 | €0 |
| Violin | Apr 1, 1998 | $11,551 | £6,900 | €0 | |
| Violin Bow | Brussels | Mar 31, 1998 | $1,735 | £1,035 | €0 |
| Cello | Nov 19, 1997 | $13,613 | £8,050 | €0 | |
| Cello Bow | Brussels | Mar 19, 1996 | $1,939 | £1,265 | €0 |
| Violin Bow | Brussels | Nov 15, 1990 | $905 | £462 | €0 |
| Violin | Brussels | Nov 21, 1990 | $11,260 | £5,720 | €0 |
| Cello | Brussels | Jun 15, 1989 | $9,193 | £6,050 | €0 |
| Violin | Brussels | Mar 30, 1989 | $6,311 | £3,740 | €0 |
| Violin | Brussels | Sep 16, 1987 | $1,991 | £1,210 | €0 |
| Cello | Brussels | Sep 24, 1987 | $11,705 | £7,150 | €0 |
Primary Sale Currencies Bold