Search The Price History Archives
Price History: Frebrunet, Jean-Baptiste
Highest Sales
Violin (11 sold) : $11,571, Tarisio Oct 30 2013
| Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
|---|---|---|---|---|---|---|---|
| Violin | Mirecourt | Dec 5, 2024 | $7,115 | £5,589 | €6,750 | ||
| Violin | Mirecourt | Vichy-Enchères | Dec 1, 2022 | 14 | $6,129 | £4,987 | €5,824 |
| Violin | Mirecourt | Vichy-Enchères | Dec 1, 2022 | 359 | $5,742 | £4,672 | €5,456 |
| Violin | Mirecourt | Vichy-Enchères | Dec 2, 2021 | 19 | $6,186 | £4,645 | €5,456 |
| Violin | Paris | Tarisio | Mar 27, 2017 | 155 | $6,799 | £5,400 | €6,250 |
| Violin | Paris | Tarisio | Jun 30, 2015 | 106 | $11,135 | £7,080 | €9,952 |
| Violin | Paris | Tarisio | Oct 30, 2013 | 161 | $11,571 | £7,200 | €8,412 |
| Violin | da Salo Auction | Jun 1, 2005 | 369 | $3,589 | £1,981 | €2,935 | |
| Violin | Mirecourt | Bongartz's | Nov 19, 1990 | 158 | $4,177 | £2,119 | €0 |
| Violin | Christie's | Mar 31, 1989 | 94 | $2,224 | £1,320 | €0 | |
| Violin | Ader Tajan | Dec 1, 1987 | 39 | $1,572 | £865 | €0 |
Primary Sale Currencies Bold