Search The Price History Archives
Price History: Silvestre, Hippolyte Chrétien
Highest Sales
Violin (65 sold) : $38,025, Tarisio Oct 23 2008
Viola (5 sold) : $23,151, Sotheby's Feb 28 2006
Cello (5 sold) : $44,057, Millon & Associés (Gilles Chancereul) Apr 30 2000
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
Violin | Paris | Oct 8, 2024 | $7,775 | £5,931 | €7,080 | ||
Violin | Lyon | Jun 6, 2024 | $15,764 | £12,332 | €14,500 | ||
Violin | Paris | Apr 22, 2022 | $7,800 | £6,060 | €7,218 | ||
Violin | Lyon | Tarisio | Oct 19, 2020 | 144 | $18,725 | £14,400 | €15,892 |
Violin | Paris | Tarisio | Jul 23, 2020 | 28 | $25,954 | £20,400 | €22,401 |
Violin | Lyon | Tarisio | Nov 8, 2019 | 158 | $21,600 | £16,851 | €19,586 |
Violin | Brompton's | Oct 29, 2018 | 65 | $30,754 | £24,000 | €27,013 | |
Violin | Lyon | Brompton's | Mar 19, 2018 | 254 | $25,277 | £18,000 | €20,510 |
Violin | Paris | Tarisio | Jun 27, 2017 | 165 | $29,114 | £22,800 | €25,791 |
Violin | Lyon | Tarisio | Jun 30, 2015 | 115 | $33,406 | £21,240 | €29,857 |
Violin | Paris | Tarisio | Jun 30, 2015 | 116 | $29,695 | £18,880 | €26,539 |
Violin | Ingles & Hayday | May 20, 2014 | 21 | $4,040 | £2,400 | €2,948 | |
Violin | Lyon | Skinner | Nov 24, 2013 | 360 | $4,500 | £2,774 | €3,319 |
Violin | Paris | Tarisio | Oct 16, 2013 | 282 | $27,600 | £17,216 | €20,352 |
Violin | Paris | Skinner | Apr 28, 2013 | 37 | $12,000 | £7,758 | €9,209 |
Violin | Lyon | Tarisio | Nov 28, 2012 | 346 | $24,000 | £15,022 | €18,618 |
Viola | Paris | Tarisio | Apr 27, 2012 | 34 | $21,600 | £13,312 | €16,328 |
Violin | Brompton's | Mar 5, 2012 | 35 | $14,255 | £9,000 | €10,783 | |
Violin | Bonhams | Oct 5, 2011 | 56 | $23,181 | £15,000 | €17,381 | |
Violin | Vichy-Enchères | Jun 9, 2011 | 20 | $32,589 | £19,893 | €22,300 | |
Violin | Vichy-Enchères | Jun 9, 2011 | 55 | $28,972 | £17,685 | €19,825 | |
Violin | Guy Laurent | Jun 3, 2010 | - | $33,860 | £23,166 | €27,600 | |
Violin | Paris | Skinner | Apr 25, 2010 | 80 | $13,628 | £8,871 | €10,238 |
Violin | Guy Laurent | Jun 4, 2009 | - | $30,445 | £18,825 | €21,600 | |
Cello | Paris | Tarisio | Oct 22, 2008 | 89 | $18,924 | £11,700 | €14,735 |
Violin | Paris | Tarisio | Oct 23, 2008 | 471 | $38,025 | £23,500 | €29,684 |
Violin | Bongartz's | May 24, 2008 | - | $20,819 | £10,505 | €13,225 | |
Cello | Paris | Tarisio | Mar 2, 2007 | 39 | $26,852 | £13,800 | €20,400 |
Violin | Lyon | Bonhams | Feb 26, 2007 | 124 | $16,490 | £8,400 | €12,530 |
Violin | Sotheby's | Feb 27, 2007 | 34 | $28,312 | £14,400 | €21,400 | |
Violin | Lyon | Sotheby's | Jul 11, 2006 | 18 | $17,694 | £9,600 | €13,893 |
Viola | Lyon | Sotheby's | Feb 28, 2006 | 100 | $23,151 | £13,200 | €19,496 |
Violin | Bongartz's | Nov 12, 2005 | 189 | $9,613 | £5,532 | €8,218 | |
Violin | da Salo Auction | Jun 1, 2005 | 145 | $13,781 | £7,605 | €11,270 | |
Violin | Lyon | Christie's | Apr 22, 2005 | 83 | $18,000 | £9,399 | €13,765 |
Violin | Paris | Skinner | May 2, 2004 | 67 | $8,225 | £4,635 | €6,885 |
Violin | Sotheby's | Mar 30, 2004 | 234 | $6,582 | £3,600 | €5,401 | |
Violin | Paris | Bonhams | Feb 9, 2004 | 48 | $17,324 | £9,324 | €13,627 |
Cello | Paris | Sotheby's | Mar 12, 2002 | 83 | $36,497 | £25,800 | €41,792 |
Violin | Lyon | Sotheby's | Mar 20, 2001 | 30 | $20,427 | £14,300 | €22,647 |
Cello | Lyon | Millon & Associés (Gilles Chancereul) | Apr 30, 2000 | 162 | $44,057 | £28,314 | €48,494 |
Violin | Lyon | Phillip's | Mar 13, 2000 | 104 | $15,654 | £9,919 | €16,112 |
Violin | Lyon | Sotheby's | Nov 17, 1998 | 34 | $15,433 | £9,200 | €0 |
Violin | Paris | Sotheby's | Nov 17, 1998 | 133 | $13,504 | £8,050 | €0 |
Cello | Lyon | Skinner | May 3, 1998 | 49 | $36,800 | £22,069 | €0 |
Violin | Paris | Phillip's | Jul 17, 1997 | 55 | $15,795 | £9,430 | €0 |
Violin | Paris | Christie's | Mar 20, 1996 | 140 | $6,366 | £4,140 | €0 |
Violin | Paris | Phillip's | Nov 10, 1995 | 161 | $16,304 | £10,350 | €0 |
Violin | Lyon | Sotheby's | Mar 21, 1995 | 147 | $9,117 | £5,750 | €0 |
Violin | Lyon | Christie's | Mar 22, 1995 | 144 | $12,688 | £8,000 | €0 |
Violin | Paris | Bonhams | Mar 23, 1995 | 105 | $14,888 | £9,350 | €0 |
Violin | Ader Tajan | Dec 13, 1993 | - | $10,286 | £6,902 | €0 | |
Violin | Paris | Phillip's | Oct 7, 1993 | 112 | $4,201 | £2,760 | €0 |
Violin | Paris | Christie's | Mar 18, 1992 | 173 | $15,250 | £8,800 | €0 |
Violin | Paris | Sotheby's | Mar 20, 1992 | 75 | $8,445 | £4,950 | €0 |
Viola | Lyon | Phillip's | Nov 21, 1991 | 112 | $19,773 | £11,000 | €0 |
Violin | Paris | Bongartz's | Mar 28, 1989 | 168 | $7,261 | £4,301 | €0 |
Violin | Lyon | Sotheby's | Mar 30, 1989 | 90 | $15,221 | £9,020 | €0 |
Violin | Paris | Sotheby's | May 22, 1986 | 30 | $7,389 | £4,950 | €0 |
Violin | Paris | Christie's | Nov 12, 1985 | 186 | $6,096 | £4,320 | €0 |
Violin | Paris | Bongartz's | Nov 18, 1985 | 269 | $2,104 | £1,476 | €0 |
Violin | Paris | Phillip's | Sep 12, 1985 | 161 | $4,931 | £3,740 | €0 |
Viola | Lyon | Sotheby's | Jul 4, 1985 | 60 | $12,707 | £9,680 | €0 |
Violin | Paris | Bongartz's | Apr 22, 1985 | 128 | $3,278 | £2,565 | €0 |
Violin | Paris | Phillip's | Dec 13, 1984 | 100 | $6,542 | £5,500 | €0 |
Violin | Paris | Bongartz's | Nov 26, 1984 | 128 | $8,622 | £7,188 | €0 |
Violin | Paris | Bongartz's | Apr 9, 1984 | 48 | $3,429 | £2,406 | €0 |
Violin | Lyon | Bongartz's | Apr 9, 1984 | 271 | $8,782 | £6,163 | €0 |
Violin | Lyon | Sotheby's | Apr 7, 1983 | 127 | $7,938 | £5,280 | €0 |
Violin | Christie's | Jul 16, 1980 | - | $4,696 | £1,980 | €0 | |
Violin | Phillip's | May 10, 1979 | - | $7,784 | £3,800 | €0 | |
Violin | Sotheby's | Nov 27, 1975 | - | $914 | £450 | €0 | |
Violin | Phillip's | Oct 2, 1975 | - | $2,548 | £1,250 | €0 | |
Violin | Sotheby's | Nov 21, 1974 | - | $1,207 | £520 | €0 | |
Viola | Sotheby's | Mar 16, 1971 | - | $774 | £320 | €0 |
Primary Sale Currencies Bold