Search The Price History Archives
Price History: Geissenhof, Franz
Highest Sales
Violin (49 sold) : $66,912, Oct 28 2025
Viola (2 sold) : $13,200, May 13 2016
Cello (1 sold) : $30,230, Apr 27 1987
| Type | City | Sale Date | USD | GBP | EUR |
|---|---|---|---|---|---|
| Violin | Vienna | Mar 31, 2026 | $31,780 | £24,000 | €27,639 |
| Violin | Vienna | Oct 28, 2025 | $66,912 | £50,400 | €57,534 |
| Violin | Vienna | Mar 22, 2024 | $57,484 | £45,600 | €53,151 |
| Violin | Vienna | Oct 24, 2023 | $19,101 | £15,673 | €18,000 |
| Violin | Vienna | Oct 24, 2023 | $31,834 | £26,121 | €30,000 |
| Violin | Vienna | Nov 2, 2021 | $22,890 | £16,800 | €19,747 |
| Violin | Vienna | Nov 13, 2020 | $15,600 | £11,854 | €13,201 |
| Violin | Vienna | Oct 19, 2019 | $18,692 | £14,400 | €16,735 |
| Violin | Vienna | May 17, 2019 | $17,700 | £13,879 | €15,840 |
| Viola | Vienna | May 13, 2016 | $13,200 | £9,161 | €11,632 |
| Violin | Vienna | Nov 3, 2015 | $36,938 | £24,000 | €33,654 |
| Violin | Vienna | Oct 29, 2014 | $32,925 | £20,400 | €25,777 |
| Violin | Vienna | Mar 25, 2014 | $21,803 | £13,200 | €15,812 |
| Violin | Vienna | Oct 30, 2013 | $26,115 | £16,250 | €18,986 |
| Violin | Vienna | May 3, 2013 | $24,000 | £15,430 | €18,301 |
| Violin | Vienna | Nov 28, 2012 | $26,400 | £16,524 | €20,479 |
| Violin | Vienna | Jun 27, 2012 | $14,040 | £9,000 | €11,251 |
| Violin | Vienna | Oct 18, 2009 | $13,200 | £8,073 | €8,878 |
| Violin | Vienna | Oct 18, 2009 | $14,400 | £8,807 | €9,685 |
| Violin | Vienna | Oct 7, 2008 | $48,378 | £27,500 | €35,489 |
| Violin | Oct 7, 2008 | $48,378 | £27,500 | €35,489 | |
| Violin | Vienna | Nov 11, 2006 | $10,356 | £5,416 | €8,050 |
| Violin | Vienna | Oct 19, 2006 | $17,250 | £9,195 | €13,733 |
| Violin | Vienna | Feb 22, 2005 | $14,892 | £7,800 | €11,288 |
| Violin | Vienna | Apr 4, 2003 | $21,440 | £13,746 | €20,000 |
| Violin | Vienna | Mar 11, 2003 | $23,095 | £14,400 | €20,844 |
| Violin | Vienna | Mar 20, 2001 | $23,713 | £16,600 | €26,289 |
| Violin | Vienna | Mar 20, 2001 | $16,285 | £11,400 | €18,054 |
| Violin | Vienna | Mar 17, 1999 | $4,891 | £3,000 | €4,460 |
| Violin | Vienna | Nov 17, 1998 | $5,402 | £3,220 | €0 |
| Violin | Vienna | Nov 18, 1998 | $20,189 | £12,075 | €0 |
| Violin | Vienna | Nov 20, 1997 | $15,571 | £9,200 | €0 |
| Violin | Oct 9, 1997 | $14,945 | £9,200 | €0 | |
| Violin | Vienna | Jul 17, 1997 | $19,262 | £11,500 | €0 |
| Viola | Vienna | Mar 18, 1997 | $12,791 | £8,050 | €0 |
| Violin | Vienna | Nov 10, 1996 | $2,530 | £1,536 | €0 |
| Violin | Vienna | Nov 10, 1996 | $3,450 | £2,095 | €0 |
| Violin | Vienna | May 12, 1996 | $10,925 | £7,177 | €0 |
| Violin | Vienna | Mar 19, 1996 | $6,345 | £4,140 | €0 |
| Violin | Vienna | Jun 21, 1994 | $6,201 | £4,025 | €0 |
| Violin | Vienna | Mar 22, 1994 | $8,547 | £5,750 | €0 |
| Violin | Apr 29, 1993 | $8,127 | £5,175 | €0 | |
| Violin | Vienna | Mar 20, 1992 | $10,884 | £6,380 | €0 |
| Violin | Vienna | Mar 28, 1990 | $10,742 | £6,600 | €0 |
| Violin | Vienna | Jun 3, 1989 | $4,290 | £2,695 | €0 |
| Violin | Vienna | Mar 28, 1989 | $12,198 | £7,227 | €0 |
| Cello | Vienna | Apr 27, 1987 | $30,230 | £18,129 | €0 |
| Violin | Vienna | Apr 29, 1987 | $3,104 | £1,870 | €0 |
| Violin | Vienna | Nov 10, 1986 | $7,527 | £5,244 | €0 |
| Violin | Vienna | Nov 18, 1985 | $1,683 | £1,181 | €0 |
| Violin | Vienna | Jun 21, 1984 | $4,944 | £3,630 | €0 |
| Violin | Vienna | Jun 4, 1982 | $5,726 | £3,190 | €0 |
Primary Sale Currencies Bold