Search The Price History Archives
Price History: Farina, Erminio
          Highest Sales
Violin  (7 sold) : $32,510,  Mar 23 2023
Cello  (2 sold) : $32,795, Sotheby's Nov 17 1998
          
| Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR | 
|---|---|---|---|---|---|---|---|
| Violin | Milan | Oct 8, 2024 | $30,310 | £23,123 | €27,600 | ||
| Violin | Milan | Mar 23, 2023 | $32,510 | £26,400 | €29,849 | ||
| Violin | Cremona | Tarisio | Apr 26, 2022 | 113 | $14,090 | £11,108 | €13,200 | 
| Violin | Milan | Brompton's | Nov 2, 2015 | 71 | $18,562 | £12,000 | €16,826 | 
| Violin | Milan | Tarisio | Oct 24, 2002 | IV 30 | $18,000 | £11,629 | €18,484 | 
| Violin | Milan | Sotheby's | Mar 16, 1999 | 121 | $17,742 | £10,925 | €16,276 | 
| Cello | Milan | Sotheby's | Nov 17, 1998 | 351 | $32,795 | £19,550 | €0 | 
| Violin | Milan | Sotheby's | Jun 20, 1995 | 163 | $11,061 | £6,900 | €0 | 
| Cello | Milan | Sotheby's | Jun 21, 1994 | 73 | $18,602 | £12,075 | €0 | 
Primary Sale Currencies Bold