Search The Price History Archives
Price History: Gand, Charles François père
Highest Sales
Violin (24 sold) : $67,538, Mar 11 2008
Viola (3 sold) : $19,642, Mar 27 2017
Cello (2 sold) : $56,304, Nov 1 1994
| Type | City | Sale Date | USD | GBP | EUR |
|---|---|---|---|---|---|
| Violin | Paris | Oct 28, 2025 | $36,642 | £27,600 | €31,507 |
| Violin | Paris | Oct 29, 2024 | $37,375 | £28,800 | €34,690 |
| Viola | Marseille | Jun 6, 2024 | $3,262 | £2,551 | €3,000 |
| Violin | Paris | Mar 18, 2022 | $51,000 | £38,783 | €46,239 |
| Violin | Paris | Jun 7, 2021 | $22,106 | £15,600 | €18,177 |
| Violin | Paris | Jun 25, 2018 | $12,745 | £9,600 | €10,912 |
| Viola | Paris | Mar 27, 2017 | $19,642 | £15,600 | €18,055 |
| Violin | Paris | Feb 26, 2016 | $14,400 | £10,303 | €13,084 |
| Viola | Paris | Mar 7, 2012 | $17,679 | £11,250 | €13,475 |
| Violin | Paris | Nov 11, 2011 | $48,000 | £30,129 | €35,165 |
| Violin | Jun 9, 2011 | $14,488 | £8,844 | €9,914 | |
| Violin | Paris | Mar 10, 2009 | $29,410 | £21,250 | €23,007 |
| Violin | Paris | Mar 11, 2008 | $67,538 | £33,700 | €43,916 |
| Violin | Mar 11, 2008 | $39,481 | £19,700 | €25,672 | |
| Violin | Paris | May 19, 2006 | $21,850 | £11,650 | €17,114 |
| Violin | Paris | Nov 12, 2005 | $19,912 | £11,458 | €17,023 |
| Violin | Nov 12, 2005 | $19,912 | £11,458 | €17,023 | |
| Violin | Paris | May 8, 2005 | $5,581 | £2,950 | €4,311 |
| Violin | Paris | Nov 2, 2004 | $44,124 | £24,000 | €34,730 |
| Violin | Paris | May 9, 1999 | $23,000 | £14,067 | €21,324 |
| Violin | Versailles | Nov 18, 1997 | $10,724 | £6,325 | €0 |
| Cello | Paris | Nov 1, 1994 | $56,304 | £34,500 | €0 |
| Violin | Paris | Nov 1, 1994 | $22,522 | £13,800 | €0 |
| Violin | Paris | Nov 2, 1994 | $6,293 | £3,850 | €0 |
| Violin | Paris | May 11, 1992 | $21,444 | £11,962 | €0 |
| Cello | Paris | Nov 23, 1989 | $43,038 | £27,500 | €0 |
| Violin | Paris | Apr 30, 1987 | $5,480 | £3,300 | €0 |
| Violin | Paris | Mar 19, 1986 | $13,015 | £8,800 | €0 |
| Violin | Paris | Nov 18, 1985 | $16,829 | £11,806 | €0 |
Primary Sale Currencies Bold