Search The Price History Archives
Price History: Brugère, Charles Georges
Highest Sales
Violin (41 sold) : $21,878, Dec 4 2025
Cello (1 sold) : $27,118, Jun 8 2021
Viola (2 sold) : $5,856, Mar 12 2002
Violin Bow (1 sold) : $1,722, Nov 23 1989
| Type | City | Sale Date | USD | GBP | EUR |
|---|---|---|---|---|---|
| Violin | Paris | Jun 4, 2026 | $8,730 | £6,487 | €7,500 |
| Violin | Paris | Mar 30, 2026 | $7,620 | £5,760 | €6,636 |
| Violin | Paris | Dec 4, 2025 | $21,878 | £16,436 | €18,750 |
| Violin | Paris | Jun 5, 2025 | $8,853 | £6,525 | €7,750 |
| Violin | Paris | Nov 27, 2023 | $6,776 | £5,371 | €6,200 |
| Violin | Paris | Jun 2, 2022 | $15,407 | £12,296 | €14,400 |
| Violin | Paris | Apr 26, 2022 | $12,596 | £9,930 | €11,800 |
| Cello | Paris | Jun 8, 2021 | $27,118 | £19,200 | €22,259 |
| Violin | Paris | Apr 16, 2021 | $4,680 | £3,393 | €3,907 |
| Violin | Paris | Dec 3, 2020 | $5,881 | £4,369 | €4,836 |
| Violin | Paris | Dec 3, 2020 | $12,364 | £9,187 | €10,168 |
| Violin | Paris | Mar 23, 2020 | $3,484 | £3,000 | €3,225 |
| Violin | Paris | Mar 18, 2019 | $4,131 | £3,120 | €3,641 |
| Violin | Paris | Mar 19, 2018 | $20,221 | £14,400 | €16,408 |
| Violin | Paris | Jun 2, 2017 | $2,964 | £2,304 | €2,628 |
| Violin | Paris | Oct 14, 2016 | $6,000 | £4,912 | €5,452 |
| Violin | Paris | May 13, 2016 | $11,800 | £8,189 | €10,398 |
| Violin | Paris | May 9, 2014 | $11,400 | £6,761 | €8,272 |
| Violin | Paris | Nov 28, 2012 | $15,600 | £9,764 | €12,101 |
| Violin | Jun 9, 2011 | $7,244 | £4,422 | €4,957 | |
| Violin | Jun 21, 2011 | $4,285 | £2,640 | €3,010 | |
| Violin | Paris | Oct 18, 2009 | $13,000 | £7,951 | €8,743 |
| Violin | Paris | Oct 23, 2008 | $16,380 | £10,123 | €12,787 |
| Violin | Paris | Jul 11, 2006 | $2,212 | £1,200 | €1,737 |
| Violin | Nov 12, 2005 | $5,218 | £3,003 | €4,461 | |
| Violin | May 21, 2005 | $740 | £406 | €587 | |
| Violin | Paris | Feb 21, 2005 | $5,659 | £2,987 | €4,335 |
| Violin | Feb 21, 2005 | $5,661 | £2,988 | €4,336 | |
| Violin | Paris | Feb 22, 2005 | $7,331 | £3,840 | €5,557 |
| Viola | Nov 1, 2004 | $2,950 | £1,610 | €2,314 | |
| Violin | Paris | Jun 11, 2002 | $5,265 | £3,585 | €5,591 |
| Viola | Paris | Mar 12, 2002 | $5,856 | £4,140 | €6,706 |
| Violin | Apr 30, 2000 | $4,163 | £2,676 | €4,583 | |
| Violin | Mar 16, 1999 | $3,362 | £2,070 | €3,084 | |
| Violin | Paris | Mar 22, 1994 | $2,393 | £1,610 | €0 |
| Violin | Paris | Apr 30, 1990 | $5,241 | £3,198 | €0 |
| Violin | Paris | Apr 30, 1990 | $6,879 | £4,197 | €0 |
| Violin | Paris | Mar 27, 1990 | $984 | £605 | €0 |
| Violin | Paris | Mar 28, 1990 | $7,161 | £4,400 | €0 |
| Violin Bow | Paris | Nov 23, 1989 | $1,722 | £1,100 | €0 |
| Violin | Mar 28, 1989 | $10,456 | £6,194 | €0 | |
| Violin | Paris | Nov 16, 1987 | $9,040 | £5,166 | €0 |
| Violin | Paris | Apr 27, 1987 | $2,344 | £1,406 | €0 |
| Violin | Marseille | May 20, 1986 | $1,968 | £1,296 | €0 |
| Violin | Paris | Nov 14, 1985 | $5,024 | £3,520 | €0 |
Primary Sale Currencies Bold