Search The Price History Archives
Price History: Marchioni, Don Nicola 'Don Nicolo Amati'
Highest Sales
Violin (21 sold) : $59,972, Ingles & Hayday Oct 24 2017
Small Violin (4 sold) : $16,515, Sotheby's Feb 27 2007
Viola (2 sold) : $10,000, Tepper Galleries Mar 26 1977
Type | City | Auction House | Sale Date | Lot | USD | GBP | EUR |
---|---|---|---|---|---|---|---|
Violin | Bologna | May 14, 2024 | $28,087 | £22,320 | €25,960 | ||
Violin | Bologna | Brompton's | Sep 17, 2018 | 76 | $26,837 | £20,400 | €22,950 |
Violin | Bologna | Ingles & Hayday | Oct 24, 2017 | 183 | $59,972 | £45,600 | €51,000 |
Violin | Bologna | Tarisio | Oct 24, 2015 | 247 | $56,000 | £36,354 | €50,523 |
Violin | Sotheby's | Oct 4, 2011 | 98 | $42,321 | £27,500 | €32,107 | |
Violin | Bologna | Tarisio | Oct 22, 2008 | 232 | $16,085 | £9,945 | €12,524 |
Violin | Bologna | Tarisio | Oct 23, 2008 | 475 | $18,720 | £11,569 | €14,614 |
Small Violin | Sotheby's | Feb 27, 2007 | - | $16,515 | £8,400 | €12,483 | |
Violin | Bologna | Tarisio | Oct 19, 2006 | 488 | $57,500 | £30,650 | €45,777 |
Violin | Bologna | Sotheby's | Feb 28, 2006 | 32 | $33,675 | £19,200 | €28,358 |
Small Violin | Bologna | Sotheby's | May 24, 2005 | 222 | $15,362 | £8,400 | €12,176 |
Violin | Bongartz's | May 15, 2004 | - | $23,604 | £13,433 | €20,000 | |
Small Violin | Guy Laurent | Dec 1, 2000 | - | $10,445 | £7,267 | €11,957 | |
Violin | Bologna | Sotheby's | Nov 16, 1999 | 99 | $29,742 | £18,400 | €28,775 |
Violin | Bologna | Bonhams | Jun 18, 1998 | 128 | $42,264 | £25,300 | €0 |
Violin | Bologna | Skinner | May 12, 1996 | 323 | $6,325 | £4,155 | €0 |
Violin | Bologna | Phillip's | Jun 25, 1987 | 153 | $15,960 | £9,900 | €0 |
Violin | Bologna | Phillip's | Nov 6, 1986 | 155 | $15,741 | £11,000 | €0 |
Violin | Bologna | Sotheby's | Apr 3, 1985 | 17 | $12,311 | £10,120 | €0 |
Violin | Sotheby's | Nov 4, 1982 | - | $12,465 | £7,480 | €0 | |
Viola | Tepper Galleries | Mar 26, 1977 | - | $10,000 | £5,822 | €0 | |
Viola | Tepper Galleries | Mar 26, 1977 | - | $8,500 | £4,949 | €0 | |
Violin | Tepper Galleries | Oct 22, 1976 | - | $6,500 | £3,944 | €0 | |
Small Violin | Sotheby's | May 8, 1975 | - | $1,990 | £850 | €0 | |
Violin | Sotheby's | Dec 16, 1971 | - | $2,217 | £880 | €0 | |
Violin | Sotheby's | May 28, 1970 | - | $552 | £230 | €0 | |
Violin | Puttick & Simpson | Oct 22, 1959 | - | $556 | £200 | €0 |
Primary Sale Currencies Bold