March 2026 London
Fine Instruments & Bows
Bidding closed
| Lot | Description (GREEN = reserve met | RED = reserve not met) | # Bids | Bid Amount | Including Premium |
|---|---|---|---|---|
| 17 | A CELLO BY JOSEPH ROOK, CARLISLE, 1816 | 0 | £11,000 | - |
| 19 | A CELLO, PROBABLY BY MICHELE DECONET, VENICE, c. 1750 | 1 | £60,000 | £70,800 |
| 31 | A VIOLA BY GIUSEPPE LECCHI, GENOA, 1938 | 1 | £13,000 | £15,340 |
| 32 | A VIOLA BY GAND & BERNARDEL, PARIS, 1877 | 0 | £14,000 | - |
| 70 | A VIOLIN BOW BY JOSEPH HENRY | 1 | £11,000 | - |
| 75 | A VIOLIN MADE IN THE WORKSHOPS OF W. E. HILL & SONS, LONDON, 1928 | 0 | £4,000 | - |
| 81 | A VIOLIN BY GUSTAVE ADOLPHE BERNARDEL, PARIS, 1895 | 2 | £11,000 | £12,980 |
| 82 | A VIOLIN BY OTTO GEMÜNDER MADE FOR HIS FATHER GEORGE, ASTORIA, 1889 | 1 | £11,000 | £12,980 |
| 88 | A VIOLIN BY GAND & BERNARDEL, PARIS, 1890 | 1 | £18,000 | £21,240 |
| 92 | A VIOLIN BY CARLO GIUSEPPE TESTORE, MILAN, c. 1710 | 2 | £40,000 | £46,000 |
| 93 | A VIOLIN BY GIOVANNI TONONI, BOLOGNA, c. 1700 | 1 | £38,000 | £43,600 |
| 96 | A VIOLIN BY CARLO ANNIBALE TONONI, BOLOGNA, c. 1710 | 0 | £70,000 | - |
VAT symbols on Description:
Ω - TI - non-antique - additional 20% import VAT and 2% duty charged on the hammer
‡ - TI - antique - additional 5% import VAT charged on the hammer
† - Normal VAT rules - 20% VAT charged on hammer and premium
No Symbol - Auctioneer's Margin Scheme - 20% VAT-in-lieu charged on the premium (except when exported within 3 months)
VAT refunds are available for export sales
Click here for more information