Auction Results

Select another auction:

Tarisio November 2024 New York Results

Percent sold: 82.1%
Total sold: $5,957,644

Results of the sale are as follows: (all prices are in US Dollars and include the buyer’s premium)

Lot Number Price Lot Number Price Lot Number Price
Lot 1$1,080Lot 69$1,770Lot 137$3,540
Lot 2$1,200Lot 70$1,180Lot 138$3,835
Lot 3$1,800Lot 71$1,920Lot 139$4,500
Lot 4$2,242Lot 72$1,920Lot 140$3,835
Lot 5$3,900Lot 73$1,180Lot 141$3,900
Lot 6$2,360Lot 74$3,900Lot 1420
Lot 7$2,360Lot 75$2,400Lot 143$11,800
Lot 8$10,200Lot 76$2,596Lot 1440
Lot 9$6,490Lot 77$2,280Lot 145$4,720
Lot 10$3,600Lot 780Lot 146$6,000
Lot 11$7,800Lot 79$2,400Lot 147$4,800
Lot 120Lot 80$3,300Lot 1480
Lot 13$3,540Lot 81$3,600Lot 149$9,000
Lot 14$6,600Lot 82$4,500Lot 150$7,800
Lot 15$8,400Lot 83$2,360Lot 151$8,400
Lot 16$8,400Lot 84$3,300Lot 152$4,800
Lot 170Lot 850Lot 153$7,670
Lot 180Lot 86$3,300Lot 154$7,080
Lot 19$66,000Lot 87$2,950Lot 155$8,400
Lot 20$9,600Lot 88$3,600Lot 1560
Lot 21$9,600Lot 890Lot 157$10,030
Lot 22$10,030Lot 90$18,000Lot 158$7,200
Lot 23$16,800Lot 91$8,260Lot 159$5,900
Lot 24$20,400Lot 92$4,800Lot 160$7,080
Lot 25$15,340Lot 93$8,400Lot 161$7,800
Lot 260Lot 940Lot 1620
Lot 270Lot 950Lot 163$10,800
Lot 28$96,000Lot 96$6,000Lot 164$8,400
Lot 29$76,700Lot 97$7,200Lot 165$12,980
Lot 30$1,560Lot 98$5,100Lot 166$8,400
Lot 31$1,320Lot 990Lot 1670
Lot 32$1,560Lot 100$5,015Lot 168$9,440
Lot 33$1,180Lot 101$8,400Lot 169$19,200
Lot 34$1,770Lot 102$4,800Lot 170$9,600
Lot 35$2,520Lot 103$9,600Lot 171$11,800
Lot 36$1,800Lot 104$6,000Lot 1720
Lot 37$9,000Lot 105$9,000Lot 173$19,200
Lot 38$4,800Lot 106$12,000Lot 174$14,400
Lot 39$8,850Lot 107$7,080Lot 175$11,800
Lot 40$2,950Lot 108$9,000Lot 176$11,800
Lot 41$5,100Lot 1090Lot 1770
Lot 42$10,200Lot 110$10,200Lot 1780
Lot 43$5,015Lot 111$8,260Lot 1790
Lot 44$15,600Lot 112$8,400Lot 180$20,400
Lot 450Lot 113$13,200Lot 1810
Lot 460Lot 114$14,400Lot 182$17,700
Lot 470Lot 115$11,800Lot 183$39,000
Lot 48$29,500Lot 116$12,000Lot 184$18,880
Lot 49$29,500Lot 1170Lot 185$16,800
Lot 50$35,400Lot 1180Lot 186$32,450
Lot 51$132,000Lot 119$39,000Lot 187$39,000
Lot 520Lot 1200Lot 1880
Lot 53$1,920Lot 1210Lot 1890
Lot 54$2,400Lot 122$22,420Lot 190$29,500
Lot 55$660Lot 1230Lot 191$29,500
Lot 56$1,920Lot 124$36,000Lot 192$45,000
Lot 57$2,040Lot 125$33,000Lot 193$45,000
Lot 58$1,200Lot 126$33,000Lot 194$56,050
Lot 59$1,560Lot 127$47,200Lot 195$45,000
Lot 60$1,680Lot 128$2,520Lot 196$59,000
Lot 61$1,920Lot 129$1,920Lot 197$66,000
Lot 62$1,416Lot 130$2,400Lot 198$180,000
Lot 63$5,400Lot 1310Lot 199$228,000
Lot 64$2,640Lot 132$2,520Lot 2000
Lot 65$1,800Lot 133$3,600Lot 201$3,480,000
Lot 66$2,400Lot 134$4,720
Lot 67$3,900Lot 135$11,800
Lot 68$2,520Lot 136$3,540

Welcome


You already have a Tarisio account. Please login to continue.

Forgot Password

Homepage

Welcome


Please register or ​to continue.

Homepage

Welcome


Please register or ​to continue.

We have sent you an email.
Please follow the link to confirm your registration.

Homepage

Create Your Password


Click the button below and we'll email you a link to generate your Tarisio password.

Homepage